Sign up to stay up to date on the Wittmann AZ Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29107 N 223rd Drive 3 2 1,911 $885,000 $463 1 day
22247 W Roy Rogers Road 4 4 2,687 $799,000 $297 2 days
23020 W Skinner Road 4 2 2,050 $624,900 $304 8 days
28324 N 224th Avenue 4 2 2,555 $530,990 $207 5 days
29305 N 256th Drive 3 2 1,644 $550,000 $334 5 days
283XX N Crozier Road 4 5 3,103 $750,000 $241 8 days
22227 W Dixileta Drive 4 3 2,849 $620,000 $217 9 days
28204 N 256th Avenue 3 2 1,466 $498,900 $340 10 days
18556 W Buckskin Trail 4 3 2,235 $427,000 $191 10 days
32021 N Palo Verde Street 3 2 1,226 $259,999 $212 14 days
28308 N 250th Drive 3 2 1,720 $675,000 $392 15 days
18599 W El Cortez Place 3 3 2,088 $475,000 $227 15 days
31827 N Redding Street 4 3 1,989 $475,000 $238 18 days
34622 N 214th Drive 4 2 2,000 $1,150,000 $575 18 days
21515 W Lone Mountain Road 7 3 2,754 $399,000 $144 20 days
35916 N 213th Drive 5 5 4,332 $950,000 $219 20 days
21717 W Laura Street 3 2 1,618 $345,000 $213 21 days
28328 N 220th Avenue 4 4 2,444 $649,900 $265 24 days
25600 N 183rd Lane 3 2 1,601 $449,990 $281 29 days
21139 W Caravaggio Lane 4 3 2,126 $789,000 $371 25 days
25586 N 183rd Lane 4 2 1,836 $444,990 $242 28 days
23144 W Lone Mountain Road 4 2 2,200 $622,500 $282 28 days
28647 N 257th Drive 3 2 1,845 $575,000 $311 28 days
00000 N 224th Drive 3 3 2,444 $735,000 $300 28 days
22927 W Hunter Drive 4 2 2,026 $598,000 $295 29 days
27713 N 258th Avenue 3 2 1,845 $579,900 $314 31 days
28917 N 201st Avenue 3 2 1,693 $700,000 $413 35 days
21804 W Laura Street 3 2 1,527 $499,900 $327 37 days
21426 W Roberta Drive 4 3 2,146 $630,000 $293 37 days
23008 W Peakview Road 4 2 2,242 $609,900 $272 39 days
25285 N 185th Drive 3 2 1,706 $385,000 $225 39 days
28435 N 249th Lane 3 2 1,658 $437,500 $263 42 days
18641 W Desert Hollow Drive 3 2 1,601 $324,900 $202 46 days
22605 W Baker Drive 4 2 2,302 $659,900 $286 45 days
27824 N 256th Avenue 4 3 2,571 $655,000 $254 50 days
30512 N 233rd Avenue 4 2 1,613 $514,900 $319 60 days
20226 W Madre Del Oro Drive 5 5 3,554 $1,200,000 $337 52 days
23316 W Barwick Drive 4 3 2,460 $629,900 $256 56 days
28519 N 253rd Avenue 5 3 1,990 $599,000 $301 55 days
20305 W Peakview Road 5 2 3,310 $650,000 $196 58 days
xxx N 213th Lane 3 3 2,100 $625,000 $297 59 days
31094 N 213th Lane 3 2 2,160 $575,000 $266 59 days
31114 N 213th Lane 3 3 2,100 $625,000 $297 59 days
21616 W Lone Mountain Road 4 3 2,240 $559,000 $249 62 days
24039 W Cavedale Drive 4 5 3,661 $798,000 $217 62 days
32234 N Center Street 5 3 2,609 $435,000 $166 63 days
21817 W Harding Avenue 3 2 1,976 $339,800 $171 68 days
24025 W Beacon Lane 5 5 2,913 $844,900 $290 67 days
21836 W Quails Nest -- 3 3 2,668 $650,000 $243 72 days
29405 N 224th Drive 4 5 3,198 $849,900 $265 71 days
Average: 3.6 2.7 2,250 $633,461 $288 111 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25749 W Oberlin Way 3 4 2,270 $619,900 $273 38 days
32112 N Palo Verde Street 3 2 1,312 $337,000 $256 33 days
25778 W Peakview Road 4 3 2,330 $649,900 $278 74 days
24409 W Baker Drive 3 3 2,802 $682,334 $243 0 days
24336 W Duane Lane 3 3 2,526 $686,303 $271 0 days
25729 W Oberlin Way 4 3 2,505 $599,900 $239 1 day
27602 N Denver Hill Drive 5 3 2,278 $433,500 $190 79 days
28920 N 201st Avenue 4 2 2,617 $549,900 $210 105 days
32020 N Redding Street 4 2 1,209 $299,000 $247 105 days
32012 N Bush Street 4 2 1,729 $278,500 $161 114 days
24137 W Blue Sky Drive 3 2 1,554 $545,500 $351 255 days
29712 N 244th Drive 3 3 2,526 $649,000 $256 259 days
24421 W Morning Vista Lane 4 2 2,140 $590,000 $275 644 days
21234 W Caravaggio Lane 4 2 2,979 $1,998,998 $671 255 days
Average: 3.6 2.6 2,198 $637,123 $280 109 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22244 W Roy Rogers Road 4 4 2,687 $749,999 $749,999 $279 84 days 10/28/26
24079 W Morning Star Lane 3 3 2,160 $579,900 $579,000 $268 49 days 10/27/26
22016 W Beacon Lane 4 3 2,371 $665,000 $610,000 $257 168 days 10/27/26
25427 W Patton Road 4 2 1,874 $499,000 $490,000 $261 50 days 10/26/26
26515 N 241st Avenue 4 2 2,060 $579,900 $589,900 $286 21 days 10/20/26
26501 N 241 Avenue 4 3 2,474 $619,900 $619,900 $250 4 days 10/6/26
32707 N 227th Avenue 3 2 2,280 $565,000 $564,000 $247 152 days 10/5/26
18357 W Buckskin Trail 3 2 1,703 $384,990 $379,990 $223 9 days 9/30/26
18372 W Buckskin Trail 3 2 1,703 $381,990 $379,990 $223 24 days 9/30/26
18585 W El Cortez Place 3 2 1,692 $500,000 $500,000 $295 69 days 9/30/26
25548 N 183rd Lane 4 2 1,836 $415,990 $414,990 $226 60 days 9/30/26
18371 W Buckskin Trail 4 2 1,743 $381,990 $379,990 $218 60 days 9/30/26
18400 W Buckskin Trail 3 2 1,703 $381,990 $380,990 $223 93 days 9/30/26
24319 W Duane Lane 3 3 2,526 $699,000 $667,000 $264 131 days 9/30/26
26529 N 241 Avenue 4 3 2,474 $620,000 $620,000 $250 3 days 9/29/26
18349 W Buckskin Trail 3 2 1,703 $379,990 $379,900 $223 15 days 9/29/26
30515 W Morning Vista Lane 4 2 2,137 $619,900 $595,000 $278 320 days 9/29/26
24136 W Blue Sky Drive 4 3 1,878 $499,000 $475,000 $252 23 days 9/28/26
29608 N 244th Drive 3 3 1,965 $600,932 $590,932 $300 190 days 9/25/26
25886 W Denver Hill Drive 4 3 2,063 $530,000 $530,000 $256 14 days 9/23/26
30492 N 232nd Avenue 4 5 2,525 $689,000 $689,000 $272 90 days 9/23/26
26543 N 241 Avenue 4 2 2,060 $579,000 $580,000 $281 7 days 9/22/26
25131 W Lowden Road 4 3 2,200 $609,900 $595,000 $270 40 days 9/21/26
29524 N 223rd Drive 3 3 2,802 $739,000 $715,000 $255 169 days 9/16/26
22611 W Patton Road 6 4 4,179 $1,075,000 $1,035,000 $247 0 days 9/14/26
24334 W Desert Vista Trail 4 2 2,160 $510,000 $515,000 $238 32 days 9/14/26
29704 N 244th Drive 3 3 2,802 $691,570 $691,570 $246 42 days 9/9/26
21315 W Ocupado Drive 3 2 1,587 $375,000 $375,000 $236 232 days 9/4/26
24329 W Mark Lane 5 3 2,888 $749,000 $735,000 $254 55 days 9/2/26
18424 W Buckskin Trail 3 2 1,703 $379,990 $379,990 $223 71 days 8/31/26
22909 W Sierra Ridge Way 4 4 3,155 $780,000 $760,000 $240 211 days 8/31/26
29918 N 225th Avenue 3 2 1,704 $525,000 $515,000 $302 68 days 8/28/26
21424 W Mellow Street W 3 2 1,465 $449,000 $455,000 $310 90 days 8/28/26
18616 W Desert Hollow Drive 3 2 1,706 $325,000 $325,000 $190 88 days 8/28/26
27540 N 255th Lane 3 2 1,896 $449,900 $449,900 $237 289 days 8/28/26
28243 N 220th Drive 3 3 2,007 $580,000 $615,000 $306 212 days 8/27/26
20535 W Bradley Road 4 4 2,392 $775,000 $724,000 $302 166 days 8/24/26
22910 W Dale Lane 5 4 3,155 $739,900 $730,000 $231 94 days 8/21/26
21542 W Galvin Street 3 3 1,600 $875,000 $850,000 $531 213 days 8/21/26
25037 W Chaparosa Way 4 3 2,028 $495,000 $515,000 $253 115 days 8/20/26
27543 N 255th Lane 3 3 1,890 $465,000 $455,000 $240 302 days 8/20/26
21226 W Galvin Street 3 2 1,389 $749,000 $749,000 $539 127 days 8/19/26
29709 N 213th Drive 4 3 2,247 $565,000 $547,000 $243 144 days 8/18/26
24410 W Duane Lane 3 3 2,802 $735,496 $735,496 $262 0 days 8/13/26
24418 W Duane Lane 3 3 2,802 $720,559 $720,559 $257 11 days 8/13/26
31843 N Poplar Street 3 2 1,434 $335,000 $326,500 $227 153 days 8/6/26
20019 W Mazatzal Drive 4 4 3,534 $895,000 $775,000 $219 179 days 8/6/26
22310 W Birdsong Avenue 4 2 1,493 $294,900 $294,900 $197 34 days 7/31/26
18558 W Swayback Pass 3 2 1,868 $499,990 $499,990 $267 77 days 7/31/26
30208 N 238th Lane 3 2 1,658 $389,900 $389,900 $235 194 days 7/29/26
Average: 3.5 2.5 2,074 $551,733 $540,163 $261 101 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

What is your Arizona

Home Worth?