Sign up to stay up to date on the Sun City AZ Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13835 N Crown Point Court 2 3 5,237 $1,250,000 $238 94 days
10441 W Twin Oaks Drive 6 3 2,286 $950,000 $415 127 days
10601 W Bayside Road 3 4 3,567 $895,000 $250 28 days
9337 N 111th Drive 2 2 2,055 $650,000 $316 58 days
12122 W Villa Chula Court 4 4 3,643 $592,900 $162 78 days
12056 W Via Del Sol Court 4 3 3,429 $582,500 $169 106 days
11105 W Arron Drive 2 2 2,750 $580,000 $210 84 days
9321 W Briarwood Circle 3 2 2,352 $579,000 $246 15 days
23221 N 117th Drive 4 3 2,461 $560,000 $227 71 days
12121 W Planada Lane 4 3 2,872 $549,900 $191 29 days
10013 W Desert Forest Circle 5 2 1,809 $549,900 $303 46 days
20439 N 110th Avenue 3 2 2,263 $544,900 $240 36 days
12128 W Country Club Trail 5 4 2,978 $525,000 $176 177 days
12019 W Alex Court 5 4 2,918 $515,000 $176 10 days
11723 W Camino Vivaz -- 5 3 2,791 $515,000 $184 46 days
11838 W Jessie Lane 3 2 1,868 $498,000 $266 15 days
15912 N 109th Avenue 2 2 2,092 $489,000 $233 186 days
15908 N 109th Drive 2 2 2,100 $484,900 $230 14 days
10223 W Desert Hills Drive 3 2 2,297 $479,990 $208 84 days
11059 W Fargo Drive 3 2 1,465 $475,000 $324 116 days
9616 W Indian Hills Drive 3 3 2,456 $469,000 $190 83 days
9418 W Indian Hills Drive 3 2 1,832 $464,000 $253 71 days
9830 W Evergreen Drive 2 2 1,946 $459,000 $235 78 days
11033 W Tonto Lane 3 2 1,523 $450,000 $295 18 days
11137 W Palmeras Drive 4 3 2,376 $450,000 $189 62 days
15810 N 109th Avenue 2 2 1,653 $445,000 $269 98 days
17427 N Lindgren Avenue 3 2 2,294 $445,000 $193 307 days
11025 W Campana Drive 3 2 1,832 $440,000 $240 7 days
10914 W Manzanita Drive 3 3 1,698 $430,000 $253 77 days
9702 W Branding Iron Drive 3 3 3,373 $429,000 $127 295 days
10022 W Kingswood Circle 3 2 1,846 $425,000 $230 126 days
11037 W Meade Drive 3 2 1,628 $425,000 $261 146 days
9433 W Hutton Drive 3 3 2,021 $415,000 $205 37 days
11826 W Foothill Drive 4 3 2,395 $415,000 $173 79 days
11831 W Avenida Del Sol -- 3 3 2,229 $410,000 $183 14 days
24018 N 118th Avenue 4 3 2,229 $408,000 $183 24 days
11713 W Daley Lane 3 2 1,712 $405,000 $236 57 days
19820 N Cherry Tree Lane 3 2 2,600 $400,000 $153 27 days
10925 W Hibiscus Drive 2 2 2,425 $400,000 $164 78 days
9731 W Brokenstone Drive 2 2 1,743 $399,999 $229 17 days
19022 N 99 Drive 2 2 1,800 $399,999 $222 40 days
13812 N Whispering Lake Drive 3 2 2,189 $399,999 $182 65 days
12026 W Salter Drive 4 3 2,011 $399,900 $198 94 days
18402 N 95th Avenue 2 2 1,827 $399,500 $218 11 days
10421 W Concho Circle 2 2 2,030 $399,000 $196 8 days
20013 N Willowcreek Circle 2 2 1,963 $398,000 $202 66 days
10145 W Pima Court 3 2 1,999 $395,000 $197 121 days
9404 W Hidden Valley Circle 3 2 1,816 $389,500 $214 171 days
14801 N Agua Fria Drive 2 1 1,400 $389,000 $277 114 days
9220 W Pineridge Drive 2 2 1,772 $383,900 $216 92 days
Average: 2.5 2.1 1,728 $358,266 $210 88 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15828 N 109th Lane 2 2 1,653 $529,000 $320 87 days
11005 W Welk Drive 3 2 1,924 $525,000 $272 24 days
15922 N 109th Lane 2 2 1,653 $450,000 $272 39 days
9627 W Lindgren Avenue 3 2 2,420 $440,000 $181 41 days
9202 W Pineridge Drive 3 2 1,949 $439,000 $225 119 days
12217 W Daley Lane 3 3 2,872 $425,000 $147 62 days
9337 W Hidden Valley Circle N 3 2 1,932 $420,000 $217 96 days
10102 W Burns Drive 2 2 1,638 $410,000 $250 73 days
12011 W Dos Rios Drive 4 3 2,228 $409,900 $183 34 days
12801 N Lake Drive 4 4 1,916 $399,999 $208 217 days
19894 N 108th Avenue 2 2 1,332 $395,000 $296 37 days
9810 W Lindgren Avenue 3 2 2,150 $389,900 $181 27 days
11001 W Granada Drive 2 2 1,568 $385,000 $245 10 days
17810 N Monte Vista Court 3 2 1,892 $379,900 $200 275 days
10515 W Kingswood Circle 3 2 1,962 $379,000 $193 25 days
16822 N Burns Drive 3 2 1,832 $375,000 $204 18 days
18221 N Willowbrook Drive 2 2 1,416 $375,000 $264 151 days
10118 W Burns Drive 4 2 1,705 $374,000 $219 127 days
11101 W Virgo Court 2 2 1,569 $365,000 $232 22 days
9633 W Campana Drive 2 2 2,437 $365,000 $149 166 days
10110 W Pine Springs Drive 2 2 1,968 $350,000 $177 10 days
10014 W Oak Ridge Drive 2 2 1,597 $349,000 $218 15 days
9434 W Raintree Drive 2 2 1,638 $344,900 $210 205 days
10709 W Mimosa Drive 2 2 1,568 $340,000 $216 35 days
16005 N Nicklaus Lane 3 2 1,611 $334,999 $207 59 days
11153 W Palmeras Drive 2 2 1,451 $330,000 $227 142 days
10310 W Ridgeview Road 2 2 1,695 $325,000 $191 8 days
11146 W Jacaranda Drive 3 2 1,688 $325,000 $192 263 days
17426 N Calico Drive 2 2 1,827 $324,900 $177 28 days
10408 W Oak Ridge Drive 2 2 1,597 $319,900 $200 63 days
9914 W Bright Angel Circle 2 2 1,820 $319,900 $175 123 days
10534 W Tumblewood Drive 2 2 1,158 $315,000 $272 35 days
9205 W Long Hills Drive 2 2 1,358 $315,000 $231 38 days
10961 W Tropicana Circle 3 3 2,190 $300,000 $136 136 days
14201 N Boswell Boulevard 2 2 1,597 $299,990 $187 16 days
9910 W Kingswood Circle 3 2 1,600 $299,990 $187 39 days
10240 W Camden Avenue 2 2 1,522 $299,900 $197 11 days
10132 W Oak Ridge Drive 2 1 1,086 $290,000 $267 47 days
9907 W Bright Angel Circle 3 2 1,699 $289,900 $170 28 days
9301 W Glen Oaks Circle N 3 2 1,465 $289,000 $197 38 days
11009 W Jacaranda Drive 2 2 1,226 $289,000 $235 154 days
10129 W Pine Springs Drive 2 2 1,523 $284,900 $187 110 days
10216 N 110th Avenue 2 2 1,368 $282,900 $206 40 days
9719 W Newport Drive 3 2 1,832 $280,000 $152 7 days
10230 W Sun City Boulevard 2 3 1,444 $260,000 $180 109 days
11016 W Sun City Boulevard 2 1 1,008 $259,950 $257 7 days
10313 W Sierra Dawn Drive 2 2 1,541 $255,000 $165 89 days
18401 N 108th Drive 2 1 1,250 $255,000 $204 218 days
10201 W Sutters Gold Lane 2 2 1,158 $249,999 $215 25 days
9916 W Shiprock Drive 2 1 1,302 $245,000 $188 14 days
Average: 2.4 2.0 1,607 $330,109 $209 57 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9969 W Cameo Drive 3 4 4,096 $850,000 $837,000 $204 224 days 6/26/26
14039 N Driftwood Point 3 3 3,373 $799,999 $755,000 $223 55 days 3/13/26
9442 W Raintree Drive 3 3 2,980 $669,000 $649,900 $218 337 days 3/23/26
11138 W Hatcher Road 2 2 1,939 $629,900 $620,000 $319 157 days 4/30/26
12227 W Jessie Court 4 3 3,207 $625,000 $610,000 $190 36 days 5/19/26
23239 N 121st Drive 5 3 3,830 $599,950 $600,000 $156 41 days 4/10/26
21645 N 120th Avenue 5 6 3,270 $585,000 $584,900 $178 33 days 8/4/26
12211 W Villa Hermosa Lane 5 3 4,044 $574,000 $574,000 $141 175 days 3/17/26
12248 W Country Club Court 5 4 2,993 $572,000 $572,000 $191 103 days 5/5/26
23325 N 119th Drive 4 3 2,227 $564,990 $561,500 $252 63 days 6/30/26
14201 N Cameo Drive 3 2 2,138 $550,000 $552,000 $258 6 days 8/27/26
9405 W Briarwood Circle 3 2 2,419 $575,000 $550,000 $227 42 days 4/24/26
16006 N 99th Drive 3 2 2,000 $559,999 $550,000 $275 121 days 5/20/26
22653 N 122nd Lane 5 3 2,704 $536,000 $545,000 $201 154 days 4/27/26
10824 W Lone Cactus Drive 4 3 2,403 $565,000 $542,500 $225 50 days 5/27/26
22722 N 120th Lane 3 2 2,599 $549,900 $540,000 $207 132 days 7/23/26
10818 W Sands Drive 4 3 1,919 $529,900 $529,000 $275 42 days 7/28/26
10544 W Prairie Hills Circle 3 3 2,623 $537,000 $522,000 $199 114 days 4/8/26
10614 W Emerald Point 2 3 2,533 $579,900 $520,000 $205 310 days 8/31/26
14447 N Cameo Point 3 2 1,885 $514,000 $514,000 $272 28 days 3/19/26
20108 N 110th Avenue 3 2 2,145 $509,500 $504,000 $234 168 days 8/21/26
10232 N 109th Avenue 3 2 2,302 $499,800 $501,000 $217 139 days 4/3/26
10830 W Mimosa Drive 3 2 1,922 $525,000 $500,950 $260 59 days 6/26/26
11964 W Villa Chula Lane 4 2 2,099 $499,999 $499,999 $238 25 days 4/13/26
23607 N 117th Drive 4 3 2,515 $499,000 $499,000 $198 63 days 5/7/26
11852 W Via Montoya Court 4 3 3,207 $490,000 $490,000 $152 252 days 5/22/26
10906 W Jezebel Drive 3 3 2,365 $489,000 $489,000 $206 25 days 5/5/26
12004 W Morning Dove Drive 5 3 2,845 $489,999 $485,000 $170 272 days 4/9/26
18409 N 108th Drive 3 2 1,832 $499,999 $480,000 $262 76 days 6/8/26
9526 W Calico Drive 2 2 2,167 $499,000 $480,000 $221 139 days 4/15/26
11049 W Crestbrook Drive 3 2 1,832 $475,000 $478,000 $260 17 days 4/29/26
10914 W White Mountain Road 3 3 1,805 $479,000 $475,000 $263 50 days 9/2/26
12032 W Via Del Sol Court 4 3 2,230 $475,000 $475,000 $213 106 days 8/27/26
14007 N Whispering Lake Drive 2 2 1,158 $495,000 $475,000 $410 48 days 4/17/26
16112 N 109th Avenue 2 2 2,062 $470,000 $470,000 $227 27 days 5/5/26
22655 N 121st Drive 4 3 2,243 $499,000 $470,000 $209 1 day 3/24/26
11006 W Canyon Creek Drive 3 2 1,832 $469,500 $469,500 $256 25 days 8/6/26
11959 W Patrick Lane 4 2 2,099 $449,990 $468,000 $222 54 days 7/8/26
16022 N 110th Avenue 2 2 2,100 $475,000 $465,000 $221 4 days 3/30/26
23307 N 119th Drive 3 3 2,663 $459,612 $459,000 $172 101 days 4/10/26
17203 N Lime Rock Drive 2 3 2,259 $449,900 $455,000 $201 7 days 5/18/26
10848 W Louise Drive 3 2 1,681 $460,000 $455,000 $270 33 days 4/21/26
21813 N 119th Drive 5 3 2,634 $449,900 $452,500 $171 80 days 5/28/26
10927 W White Mountain Road 3 2 1,689 $450,000 $452,000 $267 116 days 3/16/26
10401 W Desert Rock Drive 2 3 2,443 $450,000 $450,000 $184 114 days 8/28/26
15917 N 109th Avenue 2 2 1,685 $458,500 $450,000 $267 36 days 5/1/26
10631 W Desert Rock Drive 4 3 2,078 $475,000 $450,000 $216 94 days 6/18/26
11733 W Villa Chula Lane 4 3 2,847 $460,000 $450,000 $158 52 days 4/8/26
9530 W Cedar Hill Circle N Unit SOUTH 2 2 2,166 $457,500 $450,000 $207 154 days 5/21/26
11822 N Rio Vista Drive 2 2 1,827 $455,000 $448,050 $245 33 days 5/26/26
Average: 2.5 2.1 1,684 $337,242 $329,620 $198 86 days
Viewing 1 - 50 of 453
Viewing 1 - 50 of 453

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.