Sign up to stay up to date on the Scottsdale AZ Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14630 N 48th Place 4 2 2,017 $899,000 $445 0 days
9048 E Blanche Drive 4 3 2,863 $1,085,000 $378 0 days
10909 N 111th Street 3 2 1,699 $740,000 $435 0 days
26929 N 110th Place N 3 4 3,466 $1,950,000 $562 1 day
13811 E Casey Lane 4 3 3,666 $1,100,000 $300 1 day
10536 N 96th Place 4 3 2,683 $1,334,999 $497 2 days
7764 E Rose Lane 3 2 1,679 $750,000 $446 2 days
7800 E Via Del Futuro -- 3 2 2,547 $1,500,000 $588 1 day
7550 E Corrine Road 4 3 4,680 $2,750,000 $587 2 days
14186 N 100th Place 3 3 1,862 $735,000 $394 1 day
25823 N Wrangler Road 5 6 4,278 $2,395,000 $559 1 day
7650 E Williams Drive Unit 1071 3 3 1,656 $559,000 $337 1 day
16782 N 111th Street 4 3 2,826 $2,100,000 $743 1 day
7332 E Diamond Street 4 2 2,062 $675,000 $327 2 days
E 136th Street 4 3 2,133 $799,000 $374 1 day
34765 N 83rd Way 3 4 3,784 $3,100,000 $819 1 day
9513 E Presidio Road 4 2 2,253 $950,000 $421 1 day
37084 N Boulder View Drive 4 7 6,251 $2,500,000 $399 1 day
12653 N 88th Place 4 3 2,175 $845,000 $388 1 day
6836 E Cheery Lynn Road 3 2 1,522 $718,999 $472 1 day
7035 E Cypress Street 4 3 1,879 $724,900 $385 1 day
9849 E Legacy Lane 6 8 7,351 $7,700,000 $1,047 1 day
3412 N Kachina Lane 4 4 3,118 $1,850,000 $593 1 day
6946 E Granada Road 3 2 1,587 $669,000 $421 1 day
10170 E Cholla Street 7 10 10,207 $15,000,000 $1,469 2 days
10508 N 97th Street 4 3 3,125 $1,995,000 $638 2 days
8302 E Heatherbrae Avenue 4 3 2,203 $1,075,000 $487 2 days
6538 E Oak Street 3 2 1,504 $749,000 $498 2 days
10151 E Cochise Drive 2 3 2,139 $1,895,000 $885 2 days
6713 E Cypress Street 3 2 2,031 $669,900 $329 2 days
7238 E Lupine Avenue 4 3 2,634 $1,695,000 $643 2 days
10040 E Happy Valley -- Unit 2018 3 3 2,946 $2,600,000 $882 2 days
10773 N 121st Place 4 3 2,752 $1,450,000 $526 2 days
15156 N 100th Way 4 2 2,113 $850,000 $402 2 days
6045 E Evans Drive 3 2 1,428 $733,000 $513 2 days
29022 N 153rd Street 3 3 2,452 $1,100,000 $448 2 days
6621 E Dreyfus Avenue 4 3 2,739 $1,285,000 $469 2 days
28729 N 107th Street 4 5 4,197 $1,499,999 $357 2 days
35280 N 92nd Way 3 3 2,267 $985,000 $434 2 days
6745 E Montecito Avenue 4 4 4,042 $3,750,000 $927 2 days
34309 N 140th Street N 4 3 2,889 $820,000 $283 2 days
8531 E Monterey Way 4 2 2,397 $1,249,999 $521 2 days
7224 E Jenan Drive 5 3 3,633 $1,695,000 $466 2 days
1802 N 74th Street 4 2 1,836 $595,000 $324 2 days
7778 E Adobe Drive 5 4 3,605 $1,650,000 $457 2 days
20520 N 101st Way 4 4 4,876 $4,700,000 $963 2 days
4932 E Evans Drive 3 2 1,750 $899,000 $513 2 days
5227 E Paradise Lane 3 2 2,172 $995,000 $458 2 days
2029 N 87th Place 3 2 1,715 $725,000 $422 2 days
7475 E Jackrabbit Road 5 5 5,145 $5,950,000 $1,156 2 days
Average: 3.9 3.8 3,518 $2,381,564 $597 23 days
Viewing 1 - 50 of 1058
Viewing 1 - 50 of 1058
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10616 E Firewheel Drive 4 3 2,626 $875,000 $333 0 days
10040 E Happy Valley Road Unit 2001 3 3 3,658 $2,200,000 $601 0 days
6026 E Waltann Lane 4 2 2,256 $754,900 $334 1 day
5102 E Grandview Road 5 4 3,720 $1,200,000 $322 1 day
20434 N 95th Street 3 2 1,817 $1,395,000 $767 8 days
11440 E Whitethorn Drive 4 3 3,148 $1,325,000 $420 8 days
7012 E Thunderbird Road 3 2 1,872 $579,000 $309 8 days
13443 E Estrella Avenue 4 3 2,781 $1,095,000 $393 18 days
10402 E Wethersfield Road 5 3 2,863 $1,875,000 $654 5 days
22304 N 77th Street 3 2 2,366 $974,450 $411 9 days
10418 E Saltillo Drive 3 2 1,504 $736,900 $489 7 days
8403 E Indianola Avenue 4 2 1,789 $650,000 $363 5 days
14826 N 55th Place 4 3 2,960 $1,828,000 $617 9 days
5109 E Laurel Lane 4 2 2,046 $929,000 $454 4 days
8119 E Palm Lane 3 2 1,539 $735,000 $477 10 days
5034 E Wethersfield Road 4 2 2,131 $1,000,000 $469 10 days
8338 E Valley View Road 4 3 2,278 $1,600,000 $702 0 days
5418 E Michelle Drive 6 5 2,835 $1,699,000 $599 11 days
9195 N 101st Street 3 3 2,647 $1,649,000 $622 13 days
7528 E Christmas Cholla Drive 4 3 2,249 $800,000 $355 14 days
6421 E Eugie Terrace 3 5 3,000 $2,649,000 $883 4 days
10040 E Happy Valley Road Unit 9 5 6 7,551 $5,600,000 $741 15 days
25217 N 114th Street 3 4 4,576 $2,499,900 $546 15 days
6826 N 83rd Street 2 2 1,888 $825,000 $436 15 days
5724 E Danbury Road 4 2 2,375 $899,000 $378 36 days
13090 N 90th Place 2 2 1,440 $525,000 $364 16 days
9176 N 115th Place 3 2 2,241 $1,085,000 $484 16 days
8336 E Cypress Street 3 2 1,850 $650,000 $351 15 days
7638 E Via Montoya -- 3 2 2,032 $925,000 $455 16 days
12871 N 135th Street 4 5 4,152 $3,650,000 $879 11 days
5940 E Phelps Road 3 3 2,186 $749,900 $343 3 days
7624 E Solano Drive 4 5 4,277 $2,799,000 $654 8 days
7655 N 78th Street 3 2 1,813 $1,150,000 $634 11 days
6716 E Beverly Lane 3 2 2,005 $725,000 $361 6 days
5402 E Laurel Lane 4 3 3,236 $1,625,000 $502 17 days
6150 E Sweetwater Avenue 4 3 2,921 $1,200,000 $410 18 days
7140 E Night Glow Circle 3 2 2,376 $1,189,000 $500 19 days
28568 N 108th Way 3 5 3,640 $2,050,000 $563 16 days
6928 E Friess Drive 4 2 2,201 $950,000 $431 19 days
10099 E San Salvador Drive 2 2 1,603 $700,000 $436 19 days
7618 N Via De Los Ninos -- 3 2 1,706 $850,000 $498 4 days
6124 E Delcoa Avenue 8 6 3,682 $1,700,000 $461 19 days
16137 N 111th Way 4 3 3,178 $3,035,000 $955 39 days
6621 E Jean Drive 4 3 2,405 $889,000 $369 21 days
7001 E Corrine Drive 5 6 5,055 $3,925,000 $776 0 days
7130 E Sienna Bouquet Place 2 2 1,991 $775,000 $389 22 days
9405 N 118th Place 3 2 2,271 $1,295,000 $570 22 days
6111 E Hearn Road 4 3 3,271 $1,995,000 $609 12 days
8113 E Del Cadena Drive 4 4 3,083 $2,495,000 $809 22 days
11396 E Diamond Cholla Drive 4 3 2,785 $1,375,000 $493 22 days
Average: 3.8 3.5 3,213 $1,895,865 $542 75 days
Viewing 1 - 50 of 367
Viewing 1 - 50 of 367
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6548 E Presidio Road 4 2 2,204 $888,000 $888,000 $402 0 days 9/11/26
4426 N 85th Street 3 2 1,552 $739,000 $735,000 $473 2 days 9/11/26
6637 E Hubbell Street 3 2 1,778 $675,000 $715,000 $402 31 days 9/11/26
8207 E Vernon Avenue 3 2 1,578 $525,000 $530,000 $335 11 days 9/11/26
8219 E Whitton Avenue 4 3 1,910 $695,000 $680,000 $356 9 days 9/11/26
22037 N 78th Street 4 3 3,012 $1,699,000 $1,687,000 $560 49 days 9/11/26
14434 N 98th Place 4 3 2,370 $1,095,000 $1,050,000 $443 39 days 9/11/26
6509 E Helm Drive 3 2 2,365 $999,000 $925,000 $391 63 days 9/11/26
12016 N 68th Street 3 2 1,528 $1,680,000 $1,475,000 $965 127 days 9/11/26
27033 N 64th Street 5 3 4,124 $1,760,000 $1,730,000 $419 189 days 9/11/26
8822 E Chino Drive 6 6 5,800 $5,995,000 $5,800,000 $1,000 0 days 9/10/26
15512 E Barwick Drive 3 2 1,462 $449,900 $449,900 $307 23 days 9/10/26
11997 N 81st Street 4 3 2,946 $1,299,000 $1,150,000 $390 64 days 9/10/26
10445 N 132nd Street 6 6 5,387 $2,750,000 $2,700,000 $501 13 days 9/10/26
28307 N 166th Street 3 2 1,637 $585,000 $550,000 $335 33 days 9/10/26
11447 E Whispering Wind Drive 3 3 3,054 $1,600,000 $1,580,000 $517 49 days 9/10/26
30710 N 138th Way 3 2 1,754 $597,000 $591,000 $336 38 days 9/10/26
5892 E Evening Glow Drive 4 3 3,095 $1,175,000 $1,025,000 $331 37 days 9/10/26
10614 E Meadowhill Drive 3 2 1,994 $950,000 $905,000 $453 53 days 9/10/26
12929 N 99th Street 4 4 2,558 $1,095,000 $1,015,000 $396 54 days 9/10/26
14232 N 60th Street 4 2 2,250 $1,318,000 $1,318,000 $585 105 days 9/10/26
7352 E Lower Wash Pass 4 5 5,809 $5,599,950 $5,380,000 $926 95 days 9/10/26
8671 E Fillmore Street 3 2 1,534 $549,000 $540,000 $352 147 days 9/10/26
6426 E Wilshire Drive 3 2 1,611 $595,000 $590,000 $366 186 days 9/10/26
11384 E Diamond Cholla Drive 3 3 2,785 $1,420,000 $1,420,000 $509 0 days 9/9/26
12331 N 86th Street 4 3 3,049 $1,930,000 $1,900,000 $623 0 days 9/9/26
6748 E Jean Drive 4 3 2,224 $789,000 $758,000 $340 4 days 9/9/26
6944 E Hearn Road 6 3 4,151 $1,500,000 $1,460,000 $351 23 days 9/9/26
8219 N 74th Place 6 7 6,447 $4,750,000 $4,500,000 $697 24 days 9/9/26
6429 E Eugie Terrace 3 2 1,936 $1,100,000 $1,050,000 $542 9 days 9/9/26
9635 E Desert Cove Avenue 7 8 9,431 $7,995,000 $7,995,000 $847 36 days 9/9/26
5109 E Paradise Lane 4 2 2,230 $1,150,000 $1,150,000 $515 44 days 9/9/26
6514 E Oak Street 4 2 1,662 $749,997 $750,000 $451 65 days 9/9/26
6701 E Latham Street 4 2 1,903 $735,000 $730,000 $383 92 days 9/9/26
13518 E Sorrel Lane 5 5 3,701 $1,677,700 $1,600,000 $432 83 days 9/9/26
6932 E Joan De Arc Avenue 5 6 5,055 $3,725,000 $3,675,000 $727 82 days 9/9/26
8124 E Granada Road 5 3 2,450 $1,479,900 $1,450,000 $591 104 days 9/9/26
8858 E Palm Ridge Drive 3 2 1,950 $749,000 $735,000 $376 147 days 9/9/26
13357 E Buckskin Trail 4 5 4,230 $2,230,917 $2,230,917 $527 135 days 9/9/26
13237 E Buckskin Trail 3 4 3,776 $1,900,336 $1,900,336 $503 120 days 9/9/26
2421 N 68th Street 4 3 2,150 $599,900 $560,000 $260 173 days 9/9/26
2527 N 69th Street 3 2 1,765 $575,000 $570,000 $322 11 days 9/8/26
9032 E Larkspur Drive 3 2 2,218 $965,000 $965,000 $435 47 days 9/8/26
10679 E Raintree Drive 3 3 2,670 $1,999,000 $1,985,000 $743 56 days 9/8/26
13416 N Hayden Road 4 3 2,540 $1,050,000 $1,050,000 $413 0 days 9/8/26
14321 E Cheryl Drive 3 2 2,350 $985,000 $985,000 $419 22 days 9/8/26
7156 E Thirsty Cactus Lane 3 3 2,360 $1,100,000 $1,000,000 $423 44 days 9/8/26
9578 E Raindance Trail 2 2 1,619 $700,000 $685,000 $423 62 days 9/8/26
25249 N Ranch Gate Road 3 3 2,608 $1,044,950 $980,000 $375 80 days 9/8/26
30600 N Pima Road Unit 66 5 5 3,503 $2,850,000 $2,850,000 $813 97 days 9/8/26
Average: 3.8 3.3 3,053 $1,742,281 $1,672,339 $508 87 days
Viewing 1 - 50 of 2421
Viewing 1 - 50 of 2421

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.