Sign up to stay up to date on the Scottsdale AZ Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5127 E Gallop Way 3 3 1,980 $710,990 $359 0 days
19946 N 103rd Street 4 4.5 6,972 $6,395,000 $917 14 days
8405 E Vista Del Lago -- 3 3.5 3,309 $2,495,000 $754 1 day
8201 E Mitchell Drive 3 2 1,674 $749,900 $447 2 days
7390 E Hanover Way 3 2.5 1,652 $889,000 $538 1 day
7130 E Carriage Trails Drive 5 4 3,310 $1,499,000 $452 11 days
28897 N 94th Place 3 2 2,620 $1,500,000 $572 29 days
7822 E Via Camello -- Unit #62 2 2 1,335 $599,999 $449 1 day
6024 E Sunnyside Drive 6 8 7,578 $4,399,000 $580 1 day
4681 N 84th Way 4 2.5 2,501 $950,000 $379 1 day
39842 N 102nd Street 3 3.5 3,389 $1,900,000 $560 3 days
14929 N 102nd Street 3 2 1,622 $725,000 $446 4 days
7321 E Russet Sky Drive 2 2 2,053 $895,000 $435 9 days
8427 E Homestead Circle 4 5 6,052 $3,400,000 $561 27 days
8147 E Hubbell Street 4 3 2,015 $918,000 $455 3 days
4932 E Evans Drive 3 2 1,750 $799,000 $456 2 days
6810 E Gelding Drive 4 3 3,044 $1,424,900 $468 2 days
7247 E Bent Tree Drive 3 3 2,598 $1,300,000 $500 28 days
12539 E Jenan Drive 3 2 2,665 $1,000,000 $375 11 days
10392 N 101st Place 3 2 2,179 $875,000 $401 5 days
8750 E Valley Vista Drive 4 2 1,893 $825,000 $435 7 days
10104 E Shangri La Road 5 8 7,273 $4,750,000 $653 2 days
13759 E Laurel Lane 3 2.5 3,056 $1,299,900 $425 3 days
8333 E Cambridge Avenue 3 2 1,816 $670,000 $368 2 days
24119 N 116th Way 4 2.5 3,305 $1,500,000 $453 2 days
14801 N 51st Place 3 2 1,901 $847,000 $445 2 days
7699 E Black Mountain Road 4 6 5,666 $4,795,000 $846 3 days
5621 E Grovers Avenue 5 3.5 3,442 $1,499,888 $435 3 days
8202 E Cavalry Drive 4 4 3,530 $1,950,000 $552 11 days
2909 N 81st Place 4 2 2,217 $860,000 $387 3 days
9836 N 96th Place 4 2.5 2,389 $1,095,000 $458 20 days
11623 N 110th Place 4 2 2,044 $722,500 $353 3 days
6840 E Phelps Road 3 2 1,229 $629,900 $512 3 days
9429 E Canyon View Road 4 4.5 4,063 $2,075,000 $510 3 days
12378 E Poinsettia Drive 4 2.5 2,530 $1,190,000 $470 3 days
7007 E Loma Land Drive 3 2 1,148 $619,900 $539 3 days
10663 E Stoney Circle 4 4.5 5,232 $4,185,600 $800 3 days
16227 N 63rd Place 4 2 2,577 $1,500,000 $582 3 days
8413 E Mackenzie Drive 3 2.5 1,788 $790,250 $441 3 days
16414 N 48th Way 4 3 2,796 $1,299,000 $464 24 days
9791 E Madera Drive Unit #73 5 5.5 6,100 $4,950,000 $811 3 days
8731 E Starlight Way 4 2 1,931 $1,300,000 $673 3 days
14214 E Westland Road 4 3 3,025 $819,999 $271 3 days
9412 E Palm Tree Drive 4 2 2,242 $1,300,000 $579 3 days
16191 N 99th Way E 4 2 2,311 $1,095,000 $473 3 days
6076 E Hassayampa Circle 3 2.5 2,550 $975,000 $382 5 days
19430 N 101st Street 5 5.5 4,533 $3,200,000 $705 3 days
16473 N 103rd Place 5 3.5 3,462 $1,695,000 $489 4 days
9453 N 114th Way 3 2 2,041 $975,000 $477 5 days
7426 E Moreland Street 4 2 2,245 $984,900 $438 8 days
Average: 4.0 3.5 3,537 $2,169,521 $550 97 days
Viewing 1 - 50 of 924
Viewing 1 - 50 of 924
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16932 E Morning Vista Lane 3 2 1,465 $475,000 $324 0 days
6903 E Crocus Drive 4 2 2,790 $1,485,000 $532 7 days
8725 E Mustang Trail Trail 3 2 2,047 $900,000 $439 6 days
10292 E Sierra Pinta Drive 6 5.5 6,049 $3,995,000 $660 4 days
7500 E Boulders Parkway Unit #47 3 3 2,086 $1,195,000 $572 4 days
10040 E Happy Valley Road Unit #485 3 3.5 3,914 $1,995,000 $509 6 days
4920 E Sheena Drive 4 3 2,963 $925,000 $312 4 days
19919 N 83rd Place 3 3 2,704 $1,610,000 $595 4 days
13544 E Wethersfield Road 2 2 1,566 $595,000 $379 5 days
16650 N 105th Way 4 2 2,161 $1,049,900 $485 17 days
11450 E Whispering Wind Drive E 3 2.5 2,707 $1,390,000 $513 5 days
13330 E Jomax Road 4 6 4,764 $2,750,000 $577 16 days
33535 N 83rd Street 5 5 5,584 $2,995,000 $536 11 days
12635 E Turquoise Avenue 5 5 6,661 $2,500,000 $375 6 days
11770 E Wethersfield Road 5 4.5 4,486 $2,300,000 $512 6 days
12726 N 145th Way 3 3.5 3,322 $1,439,000 $433 7 days
6834 N 86th Street 5 4 3,749 $2,300,000 $613 7 days
10040 E Happy Valley Road Unit #251 4 4 3,703 $2,800,000 $756 8 days
11892 N 91st Place 3 2 1,218 $549,900 $451 9 days
7846 E Vista Bonita Drive 3 3 3,062 $1,395,000 $455 11 days
9547 N 118th Way 2 2 1,616 $675,000 $417 10 days
11406 N 78th Street 2 2 1,862 $800,000 $429 10 days
10038 N 96th Way 5 4 3,905 $1,950,000 $499 19 days
12622 E Lupine Avenue 4 3 3,196 $1,550,000 $484 19 days
13165 E Desert Holly Drive 4 4.5 4,200 $1,999,950 $476 11 days
7701 E Cypress Street 3 2 1,668 $625,000 $374 11 days
6526 E Phelps Road 3 2 2,013 $859,000 $426 17 days
2647 N 71st Place 3 1 1,281 $475,000 $370 35 days
11964 N 135th Way 5 4.5 5,173 $2,100,000 $405 41 days
8495 E Pepper Tree Lane 5 3 3,777 $1,725,000 $456 12 days
9949 E Seven Palms Drive 3 3.5 3,426 $2,084,000 $608 12 days
10579 E Terra Drive 3 2 1,898 $855,000 $450 14 days
9375 E Sutherland Way 3 2 2,448 $989,900 $404 12 days
6462 E Amber Sun Drive 2 3 2,481 $1,300,000 $523 13 days
5302 E Kings Avenue 4 2.5 2,576 $1,100,000 $427 15 days
9290 E Thompson Peak Parkway Unit #135 4 3.5 4,576 $3,500,000 $764 13 days
10646 E Butherus Drive 4 3 3,509 $1,300,000 $370 13 days
5302 E Marconi Avenue 4 2 2,352 $800,000 $340 13 days
8929 E Aster Drive 3 2 1,526 $625,000 $409 22 days
9724 E Cholla Street 4 3 2,349 $1,300,000 $553 13 days
11374 E Dale Lane 4 3 3,321 $1,395,000 $420 39 days
10563 E Skinner Drive 3 3.5 4,088 $2,500,000 $611 14 days
5111 E Campo Bello Drive 4 3.5 2,475 $799,990 $323 14 days
7800 E Boulders Parkway Unit #2 3 3 2,443 $1,250,000 $511 14 days
11755 E Desert Vista Drive 2 2 2,879 $1,000,000 $347 14 days
11490 E Beck Lane 3 2 2,514 $850,000 $338 14 days
9498 E Rockwood Drive 4 4.5 3,559 $2,095,000 $588 20 days
11253 E Mesquite Drive 5 5.5 7,011 $4,125,000 $588 14 days
6150 E Cambridge Avenue 4 2 2,610 $995,000 $381 37 days
11340 E Dreyfus Avenue 4 6.5 5,952 $3,350,000 $562 20 days
Average: 3.7 3.3 3,217 $1,786,669 $513 115 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11523 E Ranch Gate Road 3 2 2,600 $1,150,000 $1,203,000 $462 61 days 10/2/23
10488 N 119th Place 5 4.5 5,400 $2,125,000 $2,070,000 $383 38 days 10/2/23
10040 E Happy Valley Road Unit #406 3 3.5 4,141 $3,100,000 $3,000,000 $724 47 days 10/2/23
6582 E Running Deer Trail 4 3 3,769 $1,775,000 $1,750,000 $464 75 days 10/2/23
10040 E Happy Valley Road Unit #2039 3 3 3,272 $2,200,000 $2,100,000 $641 243 days 10/2/23
7026 E Willetta Street 4 2 1,857 $535,000 $505,000 $271 74 days 9/30/23
10245 E Windrunner Drive 5 5.5 5,467 $4,495,000 $4,325,000 $791 0 days 9/29/23
10925 E Quarry Trail 4 4.5 4,300 $1,799,000 $1,799,000 $418 1 day 9/29/23
9273 E Blanche Drive 3 2 1,720 $625,000 $607,000 $352 22 days 9/29/23
13134 N 103rd Place 4 2.5 3,497 $899,000 $875,000 $250 26 days 9/29/23
14220 W Westland Road 4 2 2,311 $699,999 $685,000 $296 28 days 9/29/23
7419 E Thunderhawk Road 4 2.5 2,806 $1,150,000 $1,160,000 $413 29 days 9/29/23
5118 E Villa Rita Drive 4 2 2,159 $850,000 $840,000 $389 35 days 9/29/23
10040 E Happy Valley Road Unit #336 4 4.5 4,466 $2,450,000 $2,300,000 $515 37 days 9/29/23
7538 E Garfield Street 3 1.75 1,628 $480,000 $470,000 $288 38 days 9/29/23
7317 E Whistling Wind Way 5 3 2,880 $1,199,000 $1,160,000 $402 41 days 9/29/23
8316 E Tailfeather Drive 4 3.5 3,606 $2,500,000 $2,500,000 $693 58 days 9/29/23
10560 E Palomino Road 3 2 2,018 $1,100,000 $1,050,000 $520 59 days 9/29/23
27819 N 164th Street 4 3 2,446 $625,000 $650,425 $265 63 days 9/29/23
6420 E Waltann Lane 4 3.5 3,210 $1,225,000 $1,225,000 $381 100 days 9/29/23
8309 E Charter Oak Road 4 3 3,501 $1,799,000 $1,700,000 $485 94 days 9/29/23
7363 E Paradise Drive 4 2 3,338 $1,445,000 $1,410,000 $422 102 days 9/29/23
11221 N 75th Street 4 5 5,898 $4,399,000 $4,100,000 $695 105 days 9/29/23
8049 E Del Mercurio Drive 4 3 2,903 $1,395,000 $1,357,000 $467 134 days 9/29/23
15232 N 49th Street 5 3 2,796 $1,100,000 $1,030,000 $368 113 days 9/29/23
9906 E Monte Cristo Avenue 4 2 2,311 $949,900 $940,000 $406 119 days 9/29/23
8214 E Sells Drive 3 2 1,416 $689,000 $685,000 $483 127 days 9/29/23
9960 N 111th Place 5 3.5 4,154 $1,795,000 $1,754,000 $422 135 days 9/29/23
16629 E Desert Vista Trail 3 2 1,466 $499,999 $495,000 $337 199 days 9/29/23
16621 E Desert Vista Trail 3 2 1,466 $499,999 $499,999 $341 199 days 9/29/23
23787 N 123rd Place 3 3.5 3,352 $1,976,995 $1,976,743 $589 411 days 9/29/23
10473 N 131st Street 5 4 4,066 $1,239,900 $1,350,000 $332 790 days 9/29/23
10521 N 131st Street 4 3 3,063 $1,009,900 $1,200,000 $391 843 days 9/29/23
5234 E Paradise Drive 4 2.5 2,444 $1,279,000 $1,270,000 $519 25 days 9/28/23
17590 N 97th Place 5 3.5 4,657 $2,500,000 $2,400,000 $515 22 days 9/28/23
7817 E Via Sonrisa -- 3 2 2,331 $739,000 $782,000 $335 43 days 9/28/23
5218 E Acoma Drive 4 2.5 2,348 $1,275,000 $1,265,000 $538 23 days 9/28/23
9477 E Rosemonte Drive 4 3 2,449 $1,395,000 $1,400,000 $571 31 days 9/28/23
10287 E San Salvador Drive 4 4 2,968 $1,099,950 $1,050,000 $353 33 days 9/28/23
10012 N 76th Place 4 2.5 2,549 $1,397,000 $1,392,000 $546 38 days 9/28/23
526 N 74th Street 4 2 1,978 $785,000 $785,000 $396 36 days 9/28/23
10902 E Gelding Drive 6 4 3,801 $1,495,000 $1,495,000 $393 42 days 9/28/23
9462 E Sera Brisa -- 3 3.5 3,299 $1,800,000 $1,851,000 $561 35 days 9/28/23
7038 N Via De Paesia -- 3 2 1,941 $725,000 $725,000 $373 47 days 9/28/23
5123 E Gallop Way 4 3.5 2,475 $799,990 $749,990 $303 58 days 9/28/23
5116 E Woodridge Drive 4 3.5 2,475 $749,990 $748,990 $302 58 days 9/28/23
13065 E Juan Tabo Road 4 3.5 3,092 $1,850,000 $1,820,000 $588 60 days 9/28/23
10360 N 98th Street 4 2.5 2,966 $1,499,000 $1,430,000 $482 86 days 9/28/23
9959 E Edgestone Drive 4 3.5 3,880 $1,950,000 $1,900,000 $489 102 days 9/28/23
8645 E Wood Drive 4 4.5 4,305 $3,500,000 $3,250,000 $754 139 days 9/28/23
Average: 3.7 3.0 2,945 $1,459,943 $1,406,354 $451 91 days
Viewing 1 - 50 of 2149
Viewing 1 - 50 of 2149

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.