Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21473 S 192nd Place 3 2.5 2,524 $815,000 $322 0 days
21156 E Avenida Del Valle -- 4 2.5 2,221 $440,000 $198 1 day
20150 E Cherrywood Court 4 3.5 2,904 $975,000 $335 1 day
21917 E Nightingale Court 4 3 2,163 $704,490 $325 2 days
21857 E Nightingale Court 4 3 2,649 $685,990 $258 2 days
20890 E Arrowhead Trail 4 3 2,325 $599,900 $258 2 days
23980 S 217th Way 4 3 2,569 $750,000 $291 14 days
19495 S 211th Way 3 2.5 2,746 $849,900 $309 2 days
28626 N Royce Road N 4 2.5 2,200 $720,000 $327 2 days
22618 E Creosote Drive 3 2 1,710 $469,900 $274 3 days
2874 W Mineral Butte Drive 4 2.5 2,761 $450,000 $162 3 days
22664 E Desert Spoon Drive 3 2 1,506 $458,000 $304 3 days
21431 S 230th Street 4 2.5 2,984 $795,000 $266 23 days
39930 N Kaden Court 2 2 1,660 $475,000 $286 3 days
39170 N Kennedy Drive 3 2 1,510 $1,500,000 $993 19 days
22265 E Via Del Palo -- 3 2.5 1,893 $425,000 $224 4 days
22459 E Marsh Road 4 2.5 1,933 $600,000 $310 4 days
23028 E Escalante Road 3 2 1,683 $479,500 $284 4 days
22333 E Maya Road 4 3.5 3,022 $950,000 $314 30 days
22994 E Via Del Sol -- 4 2 2,202 $540,000 $245 6 days
24953 S 206th Place 3 3.5 2,897 $1,150,000 $396 7 days
33412 N Windmill Run 3 2 2,756 $455,900 $165 4 days
21227 E Swan Drive 5 3 2,648 $537,962 $203 5 days
21285 E Kingbird Drive 5 3 2,648 $541,253 $204 5 days
20323 S 187th Street 7 4 4,955 $899,900 $181 5 days
36276 N Secret Garden Path 3 3.5 2,731 $1,175,000 $430 15 days
2020 W Appaloosa Way 3 2.5 1,508 $379,000 $251 5 days
1104 W Whistling Thorn Avenue 3 2.5 2,343 $594,900 $253 5 days
22105 E Rosa Road 5 3.5 3,396 $1,200,000 $353 19 days
20801 S 193rd Place 4 4.5 4,022 $1,300,000 $323 12 days
20147 E San Tan Boulevard 4 3 2,373 $649,000 $273 6 days
1766 W Quick Draw Way 4 2.5 2,067 $484,900 $234 6 days
18492 E Ranch Road 4 2 2,174 $690,000 $317 7 days
20714 E Indiana Avenue 5 4.5 3,912 $1,231,642 $314 8 days
21868 E Nightingale Court 4 3 2,604 $742,490 $285 9 days
21880 E Nightingale Court 4 3 2,836 $711,990 $251 9 days
21454 E Caldwells Way 3 2.5 2,503 $675,000 $269 9 days
22332 E Cherrywood Drive 4 3 2,623 $575,000 $219 10 days
22878 E Arroyo Verde Drive 3 2 1,935 $509,900 $263 10 days
26412 S 226th Place 5 4.5 3,983 $796,905 $200 10 days
21185 E Sunset Drive 5 4 5,402 $975,000 $180 10 days
22803 S 215th Street 4 2.5 2,702 $605,000 $223 10 days
1302 E Corsia Lane 3 3.5 2,731 $999,000 $365 10 days
22923 S 215th Street 4 2 1,525 $498,500 $326 12 days
19023 E Apricot Lane 5 4.5 4,194 $975,000 $232 10 days
1460 W Sparrow Drive 4 2.5 1,846 $438,000 $237 10 days
21127 E Poco Calle -- 4 3 2,222 $625,000 $281 23 days
21443 E Arroyo Verde Drive 5 3.5 3,975 $1,035,000 $260 12 days
22257 E Arroyo Verde Court 4 3 2,527 $599,900 $237 14 days
22761 E Poco Calle -- 3 2 1,868 $699,000 $374 18 days
Average: 3.9 3.0 2,816 $805,333 $285 96 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1661 E Copper Hollow 2 2.5 2,124 $699,000 $329 0 days
23012 E Desert Spoon Drive 4 2.5 2,442 $630,000 $257 5 days
22785 S 214th Street 4 2 1,721 $475,000 $276 5 days
1500 E Sweet Citrus Drive 2 2.5 2,143 $599,000 $279 9 days
20312 E Happy Road 3 2 1,568 $645,000 $411 21 days
19711 E Calle De Flores -- 4 3 2,656 $949,999 $357 12 days
21240 E Russet Road 4 3.5 2,921 $695,000 $237 12 days
23302 S 229th Place 4 2 2,077 $491,318 $236 13 days
21675 E Camina Plata -- 4 2 2,074 $539,900 $260 14 days
827 E Sugar Apple Way 2 2.5 2,411 $815,000 $338 14 days
34212 N Borgata Trail 4 3.5 3,097 $1,026,984 $331 17 days
23136 E Happy Road 5 4.5 3,291 $622,990 $189 18 days
18731 E Superstition Drive 4 2.5 2,545 $565,000 $222 18 days
21116 E Tierra Grande Drive 3 2.5 2,244 $435,000 $193 21 days
18874 E Lark Drive 3 2 1,637 $489,000 $298 19 days
25789 S 226th Place 5 4.5 3,364 $730,000 $217 19 days
22968 E Via Del Oro -- 3 2.5 2,442 $645,000 $264 20 days
23311 S 226th Way 3 2 1,714 $540,000 $315 24 days
18427 E Superstition Drive 4 2 2,391 $649,900 $271 24 days
1435 E Verde Boulevard 3 3 2,396 $848,080 $353 52 days
1625 E Hesperus Way 3 2.5 2,368 $729,000 $307 51 days
20288 E Hummingbird Drive 4 2.5 2,168 $580,000 $267 25 days
21055 E Tierra Grande -- 3 2 1,165 $360,000 $309 25 days
21347 S 186th Place 4 2.5 2,636 $624,900 $237 33 days
7159 W Hombre Road 5 3 3,040 $1,450,000 $476 27 days
23053 E Excelsior Avenue 4 2.5 2,407 $598,990 $248 34 days
19403 E Via Del Rancho Road 5 3.5 3,313 $1,200,000 $362 34 days
22898 E Saddle Way 3 2 1,567 $479,990 $306 27 days
19511 E Strawberry Drive 3 2.5 2,386 $669,900 $280 27 days
21417 S 225th Street 3 2.5 2,423 $875,000 $361 33 days
982 W Witt Avenue 3 2 1,513 $420,000 $277 27 days
1576 W Alder Road 3 2 1,671 $405,000 $242 31 days
2620 W Kristina Avenue 3 2 1,277 $345,000 $270 45 days
22654 E Firestone Drive 4 3.5 2,961 $695,530 $234 32 days
22893 E Arroyo Verde Drive 3 3 2,309 $542,247 $234 32 days
21204 E Twin Acres Drive 4 2 2,240 $525,000 $234 32 days
23235 S Via Del Arroyo -- 4 2 2,100 $749,900 $357 32 days
22787 E Maya Road 6 4.5 5,052 $1,099,000 $217 37 days
28755 N Phoebe Place N Unit #1 E 4 2.5 2,540 $679,000 $267 33 days
21289 S 187th Way 5 3 4,690 $899,900 $191 33 days
20525 E Cloud Road 4 3.5 4,967 $2,850,000 $573 35 days
21892 E Nightingale Court 4 3 2,604 $740,990 $284 37 days
23084 E Pegasus Parkway 4 3 1,947 $483,490 $248 38 days
22724 E Munoz Street 3 3 2,786 $624,500 $224 43 days
19026 E Swan Drive 4 2.5 2,177 $480,000 $220 44 days
24612 S 210th Place 4 2 2,311 $819,000 $354 45 days
18959 S 211th Place 3 3 2,770 $750,000 $270 38 days
35448 N Shorthorn Trail 4 3 1,839 $415,000 $225 39 days
22609 E Camacho Road 4 2.5 3,162 $919,900 $290 44 days
20981 E Raven Drive 3 3 2,311 $675,000 $292 45 days
Average: 3.9 2.9 2,681 $748,202 $280 144 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22495 E Via Del Rancho Road 4 3 2,308 $599,000 $600,000 $259 31 days 10/2/23
21076 E Estrella Road 5 3 1,970 $625,000 $621,500 $315 41 days 10/2/23
20563 E Carriage Way 4 2.5 2,337 $725,000 $715,000 $305 59 days 10/2/23
21077 E Pecan Lane 3 2 1,496 $420,000 $430,000 $287 14 days 9/29/23
21279 E Calle Luna -- 3 2 1,496 $424,900 $425,000 $284 14 days 9/29/23
20198 E Rosa Road 5 4.5 4,402 $845,000 $845,000 $191 27 days 9/29/23
2672 W Mericrest Way 4 2.5 2,486 $499,000 $500,000 $201 72 days 9/29/23
19458 E Reins Road 4 2 1,987 $510,000 $475,000 $239 85 days 9/29/23
22774 E Pegasus Parkway 4 3 2,635 $604,990 $568,500 $215 115 days 9/29/23
19676 E Raven Drive 4 2.5 3,896 $769,000 $755,000 $193 133 days 9/29/23
21768 E Cherrywood Drive 4 3.5 4,119 $673,900 $675,000 $163 138 days 9/29/23
33735 N Legend Hills Trail 4 2.5 3,061 $469,900 $469,900 $153 194 days 9/29/23
21403 E Creosote Lane 3 2 1,936 $470,000 $465,000 $240 222 days 9/29/23
22373 E Via Del Jardin -- 5 3.5 3,173 $875,000 $855,000 $269 48 days 9/28/23
19279 E Escalante Road 4 2 2,344 $639,900 $630,000 $268 48 days 9/28/23
22914 E Saddle Way 3 2.5 1,949 $519,990 $516,000 $264 64 days 9/28/23
1387 W Apricot Avenue 4 2 1,874 $449,000 $449,000 $239 75 days 9/28/23
22615 E Nightingale Court 3 2.5 2,733 $799,286 $799,286 $292 79 days 9/28/23
22250 E Via Del Palo -- 4 2 1,765 $399,900 $395,000 $223 103 days 9/28/23
26114 S 230th Place 3 2.5 1,806 $460,490 $461,490 $255 89 days 9/28/23
22740 E Via Las Brisas -- 4 2 2,202 $539,900 $530,000 $240 92 days 9/28/23
18642 E Lark Drive 5 3 2,773 $560,000 $575,000 $207 109 days 9/28/23
32287 N Margaret Way 3 2 2,153 $424,000 $410,000 $190 96 days 9/28/23
25410 S 224th Place 5 4 2,926 $599,900 $599,900 $205 138 days 9/28/23
27535 N Ironrock Trail 4 2.5 2,463 $725,000 $725,000 $294 231 days 9/28/23
3698 W Moon Dust Trail 5 3 3,081 $629,900 $666,350 $216 974 days 9/28/23
22793 E Via Del Sol -- 3 2 1,868 $699,000 $700,000 $374 18 days 9/27/23
21640 E Calle De Flores -- 4 2 2,074 $459,000 $459,000 $221 27 days 9/27/23
20229 E Germann Road 3 2 1,613 $1,699,000 $1,300,000 $805 40 days 9/27/23
20982 E Waverly Drive 3 2 2,638 $685,000 $675,000 $255 66 days 9/27/23
28378 N Mckivitz Trail 3 2 1,605 $519,900 $515,000 $320 115 days 9/27/23
19554 E Escalante Road 4 2.5 2,500 $813,995 $760,000 $304 131 days 9/27/23
25158 S 190th Street 4 3 3,445 $1,149,700 $1,125,000 $326 159 days 9/27/23
22918 E Bonanza Way 3 2 1,567 $469,990 $471,170 $300 148 days 9/27/23
19579 E Escalante Road 3 2.5 2,510 $805,138 $710,000 $282 161 days 9/27/23
22950 E Bonanza Way 4 2.5 3,111 $574,990 $574,990 $184 167 days 9/27/23
21425 S 213th Street 4 3.5 4,238 $850,000 $860,000 $202 73 days 9/26/23
19578 E Escalante Road 3 2.5 2,580 $858,012 $850,000 $329 150 days 9/26/23
23050 E Pummelos Road 4 3 2,248 $539,990 $559,990 $249 203 days 9/26/23
18534 E Hunt Highway 2 2 1,578 $944,500 $925,000 $586 94 days 9/25/23
26718 S Lime Drive 3 2.5 2,645 $864,000 $850,000 $321 114 days 9/25/23
21258 E Swan Drive 4 2.5 2,325 $523,766 $522,866 $224 131 days 9/25/23
19578 E Via Del Palo -- 4 3 3,575 $1,399,000 $1,400,000 $391 44 days 9/22/23
25620 S Valencia Avenue 2 1 1,056 $499,900 $417,000 $394 31 days 9/22/23
18714 E Reins Road 5 3 4,325 $800,000 $785,000 $181 34 days 9/22/23
20432 E Domingo Road 3 2 1,718 $480,000 $470,000 $273 39 days 9/22/23
22935 E Bonanza Way 3 2 1,803 $489,990 $489,990 $271 84 days 9/22/23
4917 W Rogers Pass 4 3 2,837 $714,939 $700,000 $246 94 days 9/22/23
32032 N Mildred Road 5 4 3,292 $824,900 $800,000 $243 152 days 9/22/23
22491 E Excelsior Avenue 5 3 2,630 $549,995 $549,995 $209 217 days 9/22/23
Average: 3.9 2.8 2,632 $690,584 $677,866 $258 119 days
Viewing 1 - 50 of 929
Viewing 1 - 50 of 929

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.