Refine your own market report for your neighborhood, similar home details, with Market Report
Market report, updated
Single Family Residential search in the city of Phoenix
Refine your own market report for your neighborhood, similar home details, with Market Report
Over the last 6 months, homes sold for 97.4% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,009 sales in Apr. Last month: 719.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1150 E Taylor StreetPhoenix, AZ 85006 | 2 | 1 | 1,018 | $395,000 | $388 | 0 days |
| 4316 E Nisbet RoadPhoenix, AZ 85032 | 3 | 2 | 1,970 | $635,000 | $322 | 0 days |
| 2535 E Southgate AvenuePhoenix, AZ 85040 | 3 | 2 | 1,208 | $299,000 | $247 | 0 days |
| 2914 W Woodridge DrivePhoenix, AZ 85053 | 3 | 2 | 1,190 | $339,950 | $285 | 0 days |
| 113 W Willo CourtPhoenix, AZ 85003 | 3 | 3 | 1,901 | $819,900 | $431 | 0 days |
| 3617 W Aidan LanePhoenix, AZ 85086 | 4 | 3 | 2,168 | $469,000 | $216 | 0 days |
| 4405 E Palo Verde DrivePhoenix, AZ 85018 | 4 | 3 | 2,788 | $1,525,000 | $546 | 0 days |
| 38914 N 21st AvenuePhoenix, AZ 85086 | 4 | 2 | 1,793 | $459,000 | $255 | 0 days |
| 122 W Holcomb LanePhoenix, AZ 85003 | 3 | 3 | 1,901 | $779,000 | $409 | 0 days |
| 3911 N 84th LanePhoenix, AZ 85037 | 3 | 2 | 1,660 | $299,999 | $180 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4337 E Evans DrivePhoenix, AZ 85032 | 3 | 2 | 1,397 | $650,000 | $465 | 3 days |
| 5514 N Marion WayPhoenix, AZ 85018 | 4 | 6 | 4,800 | $4,995,000 | $1,040 | 3 days |
| 4031 E Summerhaven DrivePhoenix, AZ 85044 | 4 | 3 | 2,298 | $775,000 | $337 | 4 days |
| 5838 S 23rd DrivePhoenix, AZ 85041 | 3 | 2 | 1,439 | $399,999 | $277 | 11 days |
| 4530 E Windsong DrivePhoenix, AZ 85048 | 3 | 2 | 1,274 | $369,000 | $289 | 3 days |
| 4236 E Modoc DrivePhoenix, AZ 85044 | 3 | 2 | 1,948 | $455,000 | $233 | 3 days |
| 4118 E Garfield StreetPhoenix, AZ 85008 | 4 | 1 | 1,509 | $269,000 | $178 | 2 days |
| 1701 W Elm StreetPhoenix, AZ 85015 | 3 | 2 | 1,292 | $439,900 | $340 | 6 days |
| 3009 N 64th DrivePhoenix, AZ 85033 | 4 | 2 | 1,420 | $220,000 | $154 | 3 days |
| 524 W Kaler DrivePhoenix, AZ 85021 | 3 | 4 | 3,440 | $1,295,000 | $376 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2834 E Saguaro Park LanePhoenix, AZ 85024 | 4 | 2 | 2,157 | $595,000 | 100.0% | $275 | 77 days |
| 1727 S 2nd PlacePhoenix, AZ 85004 | 3 | 2 | 1,372 | $325,000 | 101.6% | $236 | 26 days |
| 3934 E Altadena AvenuePhoenix, AZ 85028 | 4 | 3 | 2,066 | $775,000 | 97.5% | $375 | 6 days |
| 14246 N 23rd StreetPhoenix, AZ 85022 | 2 | 2 | 1,086 | $323,000 | 95.0% | $297 | 37 days |
| 19815 N 34th PlacePhoenix, AZ 85050 | 3 | 2 | 1,187 | $435,000 | 96.7% | $366 | 40 days |
| 1401 W Frier DrivePhoenix, AZ 85021 | 3 | 2 | 2,281 | $849,000 | 99.9% | $372 | 8 days |
| 7723 N 35th AvenuePhoenix, AZ 85051 | 4 | 2 | 1,707 | $324,000 | 102.9% | $189 | 9 days |
| 13821 N 40th AvenuePhoenix, AZ 85053 | 3 | 2 | 1,510 | $374,060 | 100.0% | $247 | 41 days |
| 3301 E Monica AvenuePhoenix, AZ 85032 | 3 | 2 | 1,557 | $385,000 | 96.2% | $247 | 30 days |
| 26453 N 57th DrivePhoenix, AZ 85083 | 3 | 3 | 2,598 | $779,990 | 100.0% | $300 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.