Sign up to stay up to date on the Payson AZ Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 W Rim View Road 3 2 2,000 $475,000 $237 0 days
401 N Whitetail Drive 5 3 3,505 $1,048,000 $299 1 day
1006 W Rock Springs Circle 5 4 3,411 $1,250,000 $366 1 day
301 S Canpar Way 3 3 2,168 $599,900 $276 1 day
809 E Frontier Street 3 1 1,459 $450,000 $308 2 days
1194 W Beaver Flat Road 3 2 1,824 $575,000 $315 4 days
305 N Mogollon Trail 3 1 1,653 $499,900 $302 6 days
1409 E Phoenix Street 3 3 2,292 $1,250,000 $545 6 days
2201 E Grapevine Drive 4 5 4,520 $1,699,000 $375 20 days
323 W Roundup Road 3 2 1,764 $564,900 $320 8 days
234 W Kings Drive 2 1 965 $399,000 $413 7 days
401 S Bassett Lane 3 2 2,236 $900,000 $402 13 days
1119 S Mountain View Drive 3 2 1,562 $468,900 $300 9 days
1103 W Birchwood Road 2 2 1,334 $275,000 $206 11 days
1708 E Velvet Mesquite Court 3 2 1,994 $815,000 $408 13 days
206 N Stagecoach Pass 3 3 1,928 $559,900 $290 13 days
8080 W Barranca Road 3 2 1,788 $368,000 $205 14 days
1178 W Paint Pony Drive 2 1 1,232 $425,000 $344 14 days
2405 E Golden Aster Circle 4 4 3,106 $1,695,000 $545 15 days
602 N Blue Spruce Road 3 2 1,310 $382,500 $291 16 days
303 W Roundup Road 3 2 1,294 $299,000 $231 17 days
1441 E Christopher Creek Loop 13 12 5,429 $1,500,000 $276 17 days
1402 N Alpine Heights Drive 2 2 1,375 $425,000 $309 17 days
300 E Phoenix Street 3 2 1,853 $374,444 $202 17 days
7801 N Toya Vista Road 3 3 1,624 $360,000 $221 17 days
2097 N Fsr 289 -- 7 4 3,400 $4,500,000 $1,323 19 days
24 E Saddleback Trail 3 2 2,081 $750,000 $360 20 days
7488 N Paloma Vista 3 2 1,480 $345,900 $233 21 days
199 S Greystone Circle 4 3 3,334 $749,000 $224 20 days
400 S Brassie Drive 3 2 2,068 $582,000 $281 34 days
312 N Pioneer Trail 3 2 1,358 $400,000 $294 21 days
414 S Whisper Ridge Lane 3 3 2,717 $1,200,000 $441 27 days
401 S Arroyo Drive 3 2 1,596 $475,000 $297 27 days
506 E Wade Lane 3 2 1,575 $475,000 $301 24 days
1103 S Stewart Pocket Circle 3 3 2,304 $685,000 $297 24 days
342 E Windy Way 3 2 1,000 $412,000 $412 27 days
201 W Chateau Circle 3 2 1,562 $535,000 $342 27 days
237 W Wipila Wiki Drive 4 4 3,280 $995,000 $303 27 days
193 E Saddle Mountain Road 3 2 1,968 $587,500 $298 28 days
704 S Meadow Street 4 2 1,920 $225,000 $117 28 days
914 N Autumn Sage Court 3 2 2,004 $785,000 $391 31 days
302 N Stagecoach Pass 4 2 2,120 $565,000 $266 29 days
905 S Pinecone Street 5 2 2,450 $404,900 $165 31 days
810 N Chaparral Pines Drive 4 5 4,117 $2,095,000 $508 31 days
301 N Titel Street 2 2 1,172 $335,000 $285 34 days
243 N Wild Oak Drive 3 2 1,782 $674,900 $378 31 days
159 E El Camino Del Rey -- 4 2 2,100 $499,000 $237 31 days
812 W Rim View Road 3 3 2,240 $624,900 $278 32 days
695 S Meadow Lane 2 1 862 $550,000 $638 34 days
1407 N Sunset Drive 3 2 1,959 $485,000 $247 35 days
Average: 3.3 2.7 2,259 $836,876 $352 115 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
384 S Pumphouse Road 3 3 1,856 $649,900 $350 11 days
404 N Arizona Circle 2 2 1,376 $370,000 $268 20 days
2310 E Indian Pink Circle 3 3 3,800 $1,395,000 $367 17 days
636 E Sycamore Lane 3 2 1,664 $498,999 $299 11 days
805 N William Tell Circle 3 2 1,056 $340,000 $321 24 days
902 E Frontier Street 4 2 2,528 $550,000 $217 27 days
1507 W Wagon Trail 3 2 1,852 $765,000 $413 26 days
702 W Bridle Path Lane 3 2 1,420 $409,000 $288 35 days
621 E Phoenix Street 3 2 1,485 $425,000 $286 20 days
1105 N Scenic Drive 3 3 2,299 $1,099,000 $478 34 days
1131 S Sycamore Circle 3 3 3,621 $674,000 $186 50 days
2205 E Feather Plume Lane 3 5 2,678 $889,900 $332 50 days
808 N Granite Drive 3 3 2,328 $449,000 $192 60 days
517 E Timber Drive 3 2 1,456 $418,000 $287 71 days
807 S Mud Springs Road 4 2 2,075 $525,000 $253 83 days
125 W Homestead Lane 2 2 1,908 $665,000 $348 92 days
704 N Granite Drive 2 2 838 $298,000 $355 102 days
610 S Pine Stream 4 5 3,609 $2,250,000 $623 38 days
602 N Redbud Circle 4 5 3,610 $2,195,000 $608 86 days
209 S Rim Club Drive 4 4 3,763 $3,275,000 $870 116 days
285 E Box Elder Lane 3 2 1,443 $859,000 $595 77 days
103 E Glade Lane 4 3 2,136 $409,999 $191 95 days
416 E Continental Drive 4 2 2,346 $525,000 $223 160 days
1103 E Pineview Circle 4 3 1,960 $510,000 $260 162 days
501 N Chaparral Pines Drive 3 2 2,085 $999,500 $479 145 days
1103 N Scenic Drive 3 4 2,372 $996,000 $419 27 days
2600 E Wild Rose Circle 5 5 4,667 $1,895,000 $406 183 days
2706 E Wild Rose Circle 4 4 4,780 $1,690,000 $353 147 days
1002 S Dells Point 4 4 3,178 $3,072,911 $966 0 days
2802 E Golden Rod Circle 3 3 2,783 $895,000 $321 185 days
308 N Nellie Drive 2 2 1,056 $525,000 $497 215 days
103 S Overland Court 4 3 2,655 $568,000 $213 278 days
409 S Rim Club Drive 4 5 3,260 $1,699,500 $521 110 days
247 W Diamond Road 3 2 1,184 $350,000 $295 322 days
924 N Scenic Drive 4 5 3,173 $1,479,500 $466 182 days
1207 N Indian Paintbrush Circle 4 5 3,173 $1,485,000 $468 13 days
1115 N Scenic Drive 4 5 2,848 $1,315,000 $461 469 days
Average: 3.4 3.1 2,441 $1,011,221 $391 114 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
167 S Rolloff Lane 5 5 3,461 $525,000 $508,000 $146 89 days 9/9/26
807 N Grapevine Circle 2 2 1,264 $559,000 $561,000 $443 4 days 9/8/26
357 W Columbine Road 2 2 1,456 $559,800 $475,000 $326 72 days 9/8/26
901 W Rim View Road 3 2 1,900 $480,000 $460,000 $242 21 days 9/1/26
505 N William Tell Circle 3 3 1,656 $350,999 $340,000 $205 188 days 9/1/26
2113 N Florence Road 2 2 1,088 $410,000 $402,050 $369 67 days 8/28/26
302 E Zurich Drive 2 2 1,152 $268,900 $257,000 $223 99 days 8/28/26
2405 E Scarlet Bugler Circle 4 4 3,232 $1,300,000 $1,300,000 $402 35 days 8/25/26
690 N Tonto Rim Loop 2 2 1,920 $380,000 $330,000 $171 106 days 8/24/26
210 N Stagecoach Pass 3 3 1,943 $440,000 $450,000 $231 9 days 8/21/26
355 W Meadows Place 4 3 2,087 $695,000 $725,000 $347 32 days 8/21/26
804 E Phoenix Street 4 3 4,324 $765,000 $605,000 $139 24 days 8/19/26
302 W Forest Drive 4 3 2,842 $795,000 $760,000 $267 216 days 8/18/26
815 W Sherwood Drive 3 2 1,842 $595,000 $592,500 $321 41 days 8/17/26
407 W Frontier Street 3 2 1,450 $360,000 $340,000 $234 49 days 8/14/26
512 N Eagle Ridge Road 4 3 1,964 $569,000 $555,000 $282 30 days 8/13/26
2604 E Morning Glory Circle 3 5 5,265 $1,875,000 $1,725,000 $327 90 days 8/13/26
1105 S Sycamore Circle 2 2 1,283 $435,000 $435,000 $339 4 days 8/10/26
223 W Thompson Road 2 1 864 $264,000 $258,000 $298 105 days 8/5/26
276 E Acorn Lane 2 2 632 $215,000 $215,000 $340 39 days 8/4/26
806 N Ponderosa Circle 2 1 816 $317,000 $308,000 $377 77 days 8/4/26
350 S Canyon Drive 2 2 1,622 $499,500 $485,000 $299 89 days 7/31/26
2809 E Coyote Mint Circle 4 4 3,282 $1,150,000 $1,150,000 $350 81 days 7/31/26
2503 E Elk Run Court 2 2 1,364 $549,990 $499,500 $366 74 days 7/30/26
1904 N Underwood Court 4 3 3,590 $1,249,999 $1,100,000 $306 105 days 7/30/26
108A S Rim Club Drive 3 3 2,288 $2,380,000 $2,292,000 $1,001 249 days 7/30/26
2018 E Thunder Mountain 3 2 1,264 $425,000 $420,000 $332 60 days 7/27/26
2016 E Thunder Mountain 2 3 1,264 $425,000 $420,000 $332 60 days 7/27/26
808 S Ridgeway Street 3 2 1,295 $399,000 $375,000 $289 2 days 7/21/26
913 W Country Lane 3 2 1,310 $479,000 $484,500 $369 39 days 7/21/26
701 S Coeur D'Alene Lane 3 2 1,872 $456,700 $445,000 $237 12 days 7/20/26
164 W Lucky Lane 3 2 1,591 $449,900 $449,900 $282 105 days 7/20/26
304 N Trailwood Road 3 2 1,461 $524,500 $515,000 $352 100 days 7/20/26
310 N Stagecoach Pass 3 2 1,747 $515,000 $498,000 $285 35 days 7/17/26
746 W Sleepy Hollow Lane 3 4 2,814 $983,000 $950,000 $337 59 days 7/15/26
2010 E Rainbow Trail 3 3 1,967 $699,900 $690,000 $350 101 days 7/15/26
1603 E Velvet Mesquite Court 3 3 2,040 $832,000 $810,000 $397 26 days 7/13/26
372 S Short Road 2 1 750 $339,000 $326,500 $435 10 days 7/13/26
811 W Cherry Street 3 2 1,056 $435,000 $400,000 $378 27 days 7/10/26
794 S Verde Circle 4 2 2,176 $449,000 $449,000 $206 65 days 7/7/26
112 W Raven Road 2 1 850 $495,000 $495,000 $582 55 days 7/2/26
1211 N Ponderosa Circle 2 2 1,120 $325,000 $325,000 $290 59 days 7/2/26
816 W Longhorn Road 2 2 4,210 $600,000 $500,000 $118 1 day 6/30/26
3000 E Thunder Point 4 4 3,662 $1,425,000 $1,375,000 $375 26 days 6/30/26
387 W Columbine Road 2 2 1,869 $489,800 $473,000 $253 64 days 6/30/26
1300 N Navajo Lane 3 2 1,676 $469,000 $430,000 $256 146 days 6/30/26
603 E Amarillo Circle 3 2 2,124 $525,000 $500,000 $235 183 days 6/30/26
3006 E Posey Court 3 3 3,542 $1,150,000 $1,125,000 $317 372 days 6/30/26
194 S Louie Circle 4 3 3,000 $949,000 $950,000 $316 72 days 6/29/26
301 W Ashby Apple Drive 2 2 1,739 $425,000 $387,500 $222 10 days 6/26/26
Average: 2.9 2.4 1,913 $645,560 $623,561 $325 71 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.