Sign up to stay up to date on the Payson AZ Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 S Moonlight Drive 2 1 1,020 $310,000 $303 0 days
603 E Hunter Drive 3 3 2,500 $750,000 $300 0 days
325 W Corral Drive 3 2 1,344 $319,000 $237 1 day
410 W Sherwood Drive 2 2 1,204 $410,000 $340 2 days
2415 E Scarlet Bugler Circle 3 3.5 2,537 $1,260,000 $496 3 days
1503 N Hoover Drive 3 2 1,600 $435,000 $271 3 days
804 N Elk Horn Circle 4 3 3,580 $929,000 $259 3 days
2015 E Rainbow Trail 3 2.5 2,025 $599,999 $296 5 days
382 N Tucker Creek Trail 1 1 496 $259,000 $522 6 days
412 E Idle Circle 3 2 1,056 $349,900 $331 10 days
2408 E Scarlet Bugler Circle 4 3 2,219 $925,000 $416 10 days
919 W Wilderness Trail 3 2 1,510 $485,000 $321 10 days
902 W Landmark Trail W 3 3 1,984 $610,000 $307 11 days
1102 S Sabrina Court 5 3 3,054 $949,000 $310 13 days
146 S Elm Drive 3 2 1,792 $498,000 $277 13 days
273 E Highline Drive 5 6 5,086 $1,795,000 $352 16 days
1200 N Matterhorn Road 3 2.5 1,290 $447,777 $347 16 days
691 N Pyle Ranch Road 4 2 1,200 $564,900 $470 18 days
176 E Highline Drive 2 3 2,317 $1,195,000 $515 19 days
1014 S Westerly Road 2 2 1,412 $269,900 $191 20 days
901 N Overlook Circle 4 3 2,956 $765,000 $258 20 days
112 W Phoenix Street 2 1 969 $289,000 $298 23 days
214 N Stagecoach Pass 3 2 1,454 $409,900 $281 23 days
1611 W Paint Pony Drive 2 1 760 $630,000 $828 24 days
113 S Thomas Lane 3 2 1,538 $489,900 $318 24 days
913 N Scenic Drive 4 4 3,720 $1,195,000 $321 25 days
902 S Boulder Circle 4 3 3,623 $769,000 $212 26 days
1034 W Rim View Road 3 2 1,616 $385,000 $238 27 days
133 N Parkwood Lane 3 2.5 2,874 $649,450 $225 30 days
811 E Park Drive 4 3 1,589 $560,000 $352 30 days
2306 E Scarlet Bugler Circle 3 4 3,299 $1,100,000 $333 33 days
1112 S Deer Born Drive 3 2 1,714 $525,000 $306 33 days
318 E Highline Drive 4 5 5,200 $1,460,000 $280 36 days
256 S Leisure Road 5 2 2,720 $760,000 $279 37 days
7720 N Toya Vista Road N 2 1 896 $286,000 $319 37 days
2401 E Scarlet Bugler Circle 2 3 2,980 $1,099,000 $368 38 days
710 N Elk Run Circle 2 2 1,723 $625,000 $362 38 days
500 N Hemlock Circle 2 1 720 $239,000 $331 38 days
608 N Luzern Circle 2 2 1,000 $299,900 $299 38 days
2601 E Morning Glory Circle 5 4.5 4,075 $2,100,000 $515 39 days
523 N Grapevine Drive 3 3.5 4,504 $1,795,000 $398 47 days
305 S Genius Loci -- 4 4 4,636 $2,150,000 $463 47 days
1010 N Scenic Drive 4 4.5 4,585 $1,795,000 $391 47 days
809 E Lone Pine Circle 2 2 1,090 $325,000 $298 52 days
614 W Frontier Street E 1 2 2,000 $477,500 $238 53 days
612 W Forest Drive 2 2.5 1,520 $435,000 $286 53 days
610 E Coronado Way 4 3 3,277 $699,999 $213 54 days
309 E Phoenix Street 3 2 1,498 $396,999 $265 54 days
625 W Columbine Road 2 2 1,437 $649,000 $451 54 days
605 N William Tell Circle 2 2 1,140 $339,000 $297 55 days
Average: 3.2 2.7 2,409 $833,527 $335 90 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 W Country Lane 3 2 1,499 $459,000 $306 4 days
923 N Easy Street 3 2 1,392 $369,999 $265 30 days
1706 E Snap Dragon Court 3 2.5 2,161 $835,000 $386 15 days
2500 E Elk Run Court 2 2 1,264 $589,000 $465 22 days
910 E Wagon Wheel Circle 2 1.5 1,312 $325,000 $247 38 days
803 W Oso Dorado Circle 3 2 2,049 $550,000 $268 51 days
2004 E Yellowbell Lane 4 3 2,654 $899,900 $339 59 days
615 N Redbud Circle 3 4 3,750 $1,875,000 $500 56 days
1904 E Chance Court 3 2 1,908 $719,000 $376 70 days
1203 N Carefree Circle 2 2 1,228 $329,000 $267 61 days
601 E Wade Lane 2 1 1,152 $279,000 $242 76 days
202 N Whiting Drive 3 2 1,380 $400,000 $289 65 days
10681 Houston Mesa Road 4 2 3,319 $649,900 $195 98 days
206 N Stagecoach Pass 3 3 1,928 $499,000 $258 133 days
159 W Mockingbird Lane 1 1 1,000 $298,000 $298 149 days
662 E Highline Drive 2 3 3,598 $849,000 $235 150 days
181 N Coyote Way 2 2 2,077 $779,500 $375 158 days
807 S Mud Springs Road 3 2 2,075 $449,999 $216 171 days
263 S Buenagua Road 3 1 944 $399,900 $423 172 days
1009 N Arrowhead Drive 3 2 2,561 $465,000 $181 179 days
269 S Conifer Drive 3 2 1,800 $550,000 $305 182 days
505 W Main Street 6 5 3,702 $1,200,000 $324 188 days
19 S Freegard Lane 4 2 2,294 $850,000 $370 199 days
871 N University Drive 2 1 729 $349,000 $478 199 days
26 S Kinzer Court S 3 2 2,953 $875,000 $296 339 days
Average: 2.9 2.2 2,029 $633,767 $316 115 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
513 S Green Valley Parkway 3 2 1,746 $475,000 $450,000 $257 23 days 9/29/23
611 S Morris Mdws -- 2 2 1,312 $499,000 $490,000 $373 47 days 9/29/23
500 N Club Drive 4 5 4,908 $1,695,000 $1,695,000 $345 67 days 9/29/23
610 W Forest Drive 3 2 1,310 $417,000 $405,000 $309 73 days 9/29/23
903 S Santa Fe Circle 3 4 3,700 $499,900 $499,900 $135 51 days 9/28/23
2908 E Rim Club Drive 3 4 4,020 $1,300,000 $1,300,000 $323 47 days 9/27/23
706 N Matterhorn Road 2 1 792 $300,000 $300,000 $378 96 days 9/27/23
336 W Eleanor Drive 3 2 1,918 $524,900 $520,000 $271 185 days 9/27/23
1201 N Matterhorn Road 3 3 1,900 $449,000 $438,000 $230 310 days 9/27/23
1711 E Velvet Mesquite Court 2 2.5 1,621 $720,000 $655,000 $404 40 days 9/26/23
517 E Timber Drive 3 2 2,072 $396,600 $355,000 $171 70 days 9/25/23
602 N Double Tree Circle 3 3 2,702 $785,000 $770,000 $284 103 days 9/22/23
809 E Oxbow Circle 3 2 1,221 $325,000 $324,995 $266 118 days 9/21/23
1606 W Dalton Circle 3 2 1,882 $749,000 $749,000 $397 24 days 9/18/23
2402 E Scenic Drive 4 4 3,406 $1,259,000 $1,250,000 $366 28 days 9/15/23
2501 E Grapevine Drive 3 2 1,879 $879,000 $879,000 $467 29 days 9/15/23
564 W Elusive Drive 3 2 1,536 $549,900 $555,000 $361 99 days 9/15/23
133 S Palomino Road 2 2 1,882 $479,000 $479,000 $254 138 days 9/15/23
1307 N Easy Street 2 2 1,500 $315,000 $294,000 $196 139 days 9/15/23
1202 E Heather Court 3 2 1,837 $775,000 $765,000 $416 37 days 9/14/23
1700 W Davidson Circle 3 2 1,889 $735,000 $715,000 $378 90 days 9/14/23
807 W Overland Road 3 2 1,358 $399,000 $399,000 $293 27 days 9/13/23
610 E Hunter Drive 3 2 1,583 $499,900 $499,900 $315 36 days 9/13/23
1710 W Point Drive 3 3 3,646 $699,900 $670,500 $183 117 days 9/13/23
401 W Christopher Point 3 2 1,670 $470,000 $465,000 $278 39 days 9/12/23
1308 N Sunshine Lane 2 2 1,056 $349,000 $330,000 $312 42 days 9/12/23
4568 N Colcord Cove 5 3 3,191 $925,000 $920,000 $288 83 days 9/12/23
213 N Parkwood Road 3 2 1,628 $400,000 $400,000 $245 116 days 9/12/23
920 W Sherwood Drive 3 3 2,598 $744,900 $735,000 $282 156 days 9/11/23
109 W Wild Cougar Way 2 2 1,080 $425,000 $415,000 $384 24 days 9/7/23
219 E Pine Street 2 2 976 $249,900 $235,000 $240 35 days 9/7/23
209 E Forest Drive 2 2 1,152 $300,000 $321,000 $278 53 days 9/7/23
226 W Uphill Drive 2 2 1,248 $459,000 $425,000 $340 68 days 9/7/23
816 E Dealers Choice Lane 2 2 2,143 $875,000 $820,000 $382 306 days 9/1/23
302 S Bentley Street 3 2 2,072 $345,000 $320,000 $154 26 days 8/31/23
200 N Trailwood Road 3 2 1,517 $459,000 $454,000 $299 45 days 8/31/23
508 N Bobby Jones Drive 3 1.5 1,400 $379,900 $365,000 $260 132 days 8/31/23
2800 E Rim Club Drive 4 6 6,425 $2,299,500 $1,712,500 $266 327 days 8/31/23
710 W Longhorn Road 3 2 1,408 $447,500 $440,000 $312 47 days 8/30/23
721 W Forest Drive 3 3 1,562 $514,900 $510,000 $326 79 days 8/30/23
5144 N Colcord Cove Lane 3 3 3,023 $949,900 $900,000 $297 98 days 8/29/23
310 W Christopher Point 3 2 1,732 $599,000 $589,000 $340 25 days 8/28/23
1001 S Westerly Road 3 2 2,232 $475,000 $465,000 $208 61 days 8/28/23
100 N Lookout Point 3 2 1,450 $379,900 $384,000 $264 113 days 8/28/23
405 E Pinecone Circle 3 2 1,196 $365,000 $355,000 $296 22 days 8/25/23
614 S Buenagua Road 3 2 1,789 $550,000 $530,000 $296 22 days 8/25/23
803 N Blazing Star Circle 4 5 4,563 $1,295,000 $1,250,000 $273 109 days 8/25/23
409 E Forest Drive 2 2 1,021 $299,900 $301,000 $294 258 days 8/25/23
211 N Granite Drive N 3 2 1,595 $438,500 $423,500 $265 54 days 8/24/23
2102 E Feather Plume Lane 4 4 3,520 $1,475,000 $1,425,000 $404 83 days 8/24/23
Average: 3.0 2.5 2,171 $677,078 $649,303 $300 94 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.