Sign up to stay up to date on the Paradise Valley Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7114 E Pasadena Avenue 4 2.5 2,640 $1,799,900 $681 8 days
5222 N Kasba Circle 6 6.5 7,039 $8,500,000 $1,207 0 days
6940 E Indian Bend Road 6 7.5 6,655 $6,299,000 $946 4 days
7014 E Palo Verde Lane 5 3.75 5,475 $5,800,000 $1,059 2 days
5728 E Village Drive 3 3.5 3,600 $3,900,000 $1,083 8 days
6939 E Chaparral Road 6 4 2,510 $1,699,000 $676 5 days
6158 N Paradise View Drive 5 6 6,675 $7,000,000 $1,048 15 days
8200 N Charles Drive 4 3.5 4,810 $5,495,000 $1,142 38 days
5698 E Huntress Drive 3 4 4,298 $4,250,000 $988 9 days
9440 N 57th Street 4 5 3,800 $4,495,000 $1,182 11 days
7036 E Merion Way 5 6 5,277 $2,900,000 $549 17 days
7155 E Oakmont Drive 5 4.5 6,014 $13,000,000 $2,161 14 days
8022 N 47th Street 5 5.5 7,004 $3,950,000 $563 38 days
5432 E Via Del Cielo -- 5 5.5 8,543 $9,995,000 $1,169 16 days
5575 N Casa Blanca Drive 6 12 12,935 $16,000,000 $1,236 28 days
6312 N Lost Dutchman Drive 5 5.5 4,361 $3,750,000 $859 19 days
5020 N Chiquita Lane 5 5.5 5,870 $7,500,000 $1,277 16 days
4520 E Indian Bend Road 6 4 3,477 $2,849,000 $819 29 days
9071 N 53rd Place 5 7 6,576 $4,500,000 $684 30 days
4401 E Sparkling Lane 5 7 7,700 $7,680,000 $997 49 days
6641 E Meadowlark Lane 4 4.5 8,790 $8,350,000 $949 22 days
9331 N Fanfol Drive 5 4.5 5,860 $3,995,000 $681 23 days
6414 E Maverick Road 5 6 8,634 $5,950,000 $689 24 days
6101 N 33rd Street 6 6 6,100 $6,350,000 $1,040 24 days
6340 E Sage Drive 4 4.5 3,982 $4,795,000 $1,204 25 days
8100 N 68th Street 5 7.5 16,809 $11,000,000 $654 27 days
7215 N Black Rock Trail 4 5 5,566 $5,850,000 $1,051 28 days
6930 E Cactus Wren Road 3 4 3,646 $4,700,000 $1,289 28 days
7424 N 61st Street 3 3 2,742 $2,945,000 $1,074 60 days
4718 E Indian Bend Road 4 2.5 3,912 $2,795,000 $714 30 days
10019 N 57th Street 6 9 6,623 $6,250,000 $943 35 days
8912 N 65th Street 5 6.5 6,574 $4,149,000 $631 43 days
7521 N Tatum Boulevard 3 3.5 2,844 $2,500,000 $879 36 days
4829 E Orchid Lane 4 7 8,348 $11,500,000 $1,377 43 days
5738 N Casa Blanca Drive 6 13.5 23,417 $40,000,000 $1,708 37 days
4021 E Claremont Avenue 4 5 6,100 $7,500,000 $1,229 39 days
7620 N Red Ledge Drive 6 8.5 15,500 $29,000,000 $1,870 37 days
7202 N Red Ledge Drive 2 2.5 2,516 $2,200,000 $874 38 days
7039 E Mcdonald Drive 3 2.5 3,345 $2,650,000 $792 46 days
5434 E Lincoln Drive Unit #60 3 4 3,070 $3,675,000 $1,197 46 days
5106 E Desert Jewel Drive 5 6 7,172 $14,000,000 $1,952 70 days
4230 E Desert Crest Drive 4 4.5 4,415 $3,330,000 $754 41 days
8601 N 61st Place 6 8 8,142 $8,995,000 $1,104 41 days
6126 E Joshua Tree Lane 6 8 8,196 $13,000,000 $1,586 42 days
5211 N Quail Run Place 5 3 3,452 $2,890,000 $837 45 days
3648 E Denton Lane 4 3 3,500 $4,700,000 $1,342 43 days
3505 E Claremont Avenue 6 6.5 7,213 $8,450,000 $1,171 43 days
9023 N 53rd Street 6 7 7,673 $8,499,000 $1,107 51 days
8312 N 50th Street 8 9 10,094 $5,250,000 $520 60 days
6135 N 51st Place 4 4.5 3,310 $3,550,000 $1,072 57 days
Average: 5.0 5.9 7,115 $8,134,517 $1,107 117 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5246 E Mcdonald Drive 3 2.5 2,532 $2,400,000 $947 9 days
6863 E Joshua Tree Lane 3 3.5 3,646 $4,295,000 $1,178 133 days
4800 E Roadrunner Road 3 3.5 3,398 $1,950,000 $573 30 days
6601 N Mountain View Drive 5 6.5 6,851 $6,150,000 $897 38 days
6225 N Mockingbird Lane 3 2 2,259 $2,499,000 $1,106 42 days
8230 N Mockingbird Lane 4 4 3,766 $1,900,000 $504 43 days
6650 N Hillside Drive 5 6 5,824 $5,500,000 $944 45 days
6301 N 61st Place 5 5.5 7,480 $9,750,000 $1,303 45 days
5101 N Casa Blanca Drive Unit #305 2 2.5 2,088 $2,800,000 $1,340 49 days
5147 N Tamanar Way 4 5 8,020 $5,795,000 $722 65 days
6505 N 43rd Place 4 3 2,408 $1,600,000 $664 65 days
6467 E Maverick Road 5 6.5 7,138 $5,999,900 $840 74 days
9114 N 55th Street 4 4.5 4,990 $4,995,000 $1,001 107 days
5824 E Turquoise Avenue 5 3.5 3,030 $2,499,000 $824 81 days
4401 E Mockingbird Lane 4 3 5,245 $3,750,000 $714 86 days
7070 N 59th Place 5 6 7,008 $12,500,000 $1,783 91 days
6730 E Kasba Circle 5 7 6,161 $5,250,000 $852 93 days
6730 E Kasba Circle 5 7 6,161 $5,750,000 $933 98 days
6315 E Arabian Way 4 2.5 3,501 $2,495,000 $712 100 days
6036 E Sage Drive 4 5 4,827 $4,899,000 $1,014 137 days
6019 N 62nd Place 5 4.5 5,912 $5,250,000 $888 123 days
5301 E Roadrunner Road 5 4.5 6,210 $5,250,000 $845 105 days
3201 E Camino Sin Nombre -- 4 4.5 5,207 $2,850,000 $547 101 days
6881 E Cactus Wren Road 3 3.5 3,646 $4,150,000 $1,138 129 days
9151 N Kober Road 6 8 5,148 $5,695,000 $1,106 129 days
6229 E Mountain View Road 6 8 6,491 $3,495,000 $538 129 days
8648 N 64th Place 4 4.5 4,320 $2,800,000 $648 113 days
4470 E Valley Vista Lane 4 4.5 5,987 $5,750,000 $960 113 days
5114 N Casa Blanca Drive 6 7 7,493 $8,995,000 $1,200 109 days
6228 N 61st Place 6 7 8,352 $7,500,000 $897 146 days
5016 E Cheryl Drive 5 4 3,670 $2,569,000 $700 118 days
10222 N 58th Place 3 2 2,065 $1,275,000 $617 120 days
7107 N Red Ledge Drive 4 3.5 3,457 $2,800,000 $809 126 days
6536 E Caron Drive 4 3.5 4,439 $2,800,000 $630 133 days
4801 E Mountain View Road 6 7 5,829 $2,849,500 $488 127 days
7011 E Doubletree Ranch Road 5 6.5 7,805 $8,995,000 $1,152 157 days
5102 E Butler Drive 6 6.5 7,084 $7,499,000 $1,058 186 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
5635 E Lincoln Drive Unit #39 5 5.5 4,665 $5,300,000 $1,136 198 days
6200 N Yucca Road 5 6.5 6,609 $4,990,000 $755 231 days
6674 E Judson Road 5 5.5 7,671 $6,195,000 $807 236 days
4899 E Mockingbird Lane 4 4.5 5,192 $4,500,000 $866 238 days
5239 E Desert Vista Road 3 3.5 4,980 $4,195,000 $842 245 days
6201 N Yucca Road 6 7 7,336 $10,500,000 $1,431 284 days
6235 E Quartz Mountain Road 4 5 4,017 $4,990,000 $1,242 316 days
7026 E Pasadena Avenue 3 2 1,660 $1,285,000 $774 351 days
7540 N Lakeside Lane 5 7 6,932 $6,988,800 $1,008 468 days
9422 N 50th Place 4 7 8,628 $7,980,900 $925 509 days
6163 N 61st Place 5 7 7,240 $7,225,000 $997 585 days
3545 E Nita Road 6 7 6,711 $7,250,000 $1,080 633 days
Average: 4.5 5.1 5,719 $5,638,150 $939 212 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6403 E Luke Avenue 4 5.5 6,494 $7,429,000 $7,429,000 $1,143 797 days 6/9/23
8324 N Golf Drive 4 3 4,438 $3,295,000 $3,295,000 $742 32 days 6/7/23
6340 E Bar Z Lane 5 6 6,572 $5,800,000 $5,650,000 $859 80 days 6/7/23
6664 N 40th Street 4 4 4,914 $2,900,000 $2,690,000 $547 76 days 6/6/23
5311 N Palo Cristi Road 6 7 9,341 $4,995,000 $4,650,000 $497 138 days 6/6/23
5101 N Casa Blanca Drive Unit #335 2 3 2,294 $1,975,000 $1,950,000 $850 71 days 6/5/23
4737 E Crystal Lane 5 5 4,504 $2,785,000 $2,800,000 $621 15 days 6/1/23
5262 E Fanfol Drive 4 3.5 4,135 $2,799,000 $2,775,000 $671 53 days 6/1/23
3617 E Camino Sin Nombre -- 4 5 7,650 $10,995,000 $10,995,000 $1,437 84 days 6/1/23
5625 N Camino Del Contento -- 4 4.5 5,465 $4,995,000 $4,600,000 $841 73 days 5/31/23
6641 E Lincoln Drive 5 5 3,870 $4,899,000 $4,650,000 $1,201 249 days 5/31/23
6100 E Doubletree Ranch Road 7 5.5 7,802 $4,650,000 $4,600,000 $589 264 days 5/31/23
6526 N 66th Place 6 5.5 7,425 $6,950,000 $6,330,000 $852 53 days 5/30/23
7606 N 65th Street 6 7.5 8,237 $11,500,000 $10,500,000 $1,274 18 days 5/26/23
5639 N 68th Place 5 6.5 7,019 $7,000,000 $6,675,000 $950 21 days 5/25/23
6130 E Mockingbird Lane 5 9 10,763 $10,000,000 $8,200,000 $761 118 days 5/25/23
7777 N Saguaro Drive 4 4.5 7,083 $11,990,000 $11,000,000 $1,553 179 days 5/25/23
5525 E Lincoln Drive Unit #82 3 3.5 3,251 $2,600,000 $2,400,000 $738 90 days 5/24/23
6220 N Casa Blanca Drive 6 8 6,775 $10,500,000 $10,023,790 $1,479 3 days 5/23/23
5113 N Wilkinson Road 5 8 9,057 $13,500,000 $13,250,000 $1,462 53 days 5/23/23
6227 E Bret Hills Drive 5 4.5 3,903 $2,750,000 $2,700,000 $691 97 days 5/23/23
5104 N Wilkinson Road 5 6 7,731 $12,500,000 $12,500,000 $1,616 5 days 5/22/23
6200 E Quartz Mountain Road 3 3 2,621 $2,295,000 $2,350,000 $896 9 days 5/19/23
3423 E Marlette Avenue 3 2.5 2,535 $1,950,000 $1,990,000 $785 13 days 5/19/23
6235 E Catesby Road 4 3 3,928 $2,650,000 $2,650,000 $674 37 days 5/19/23
5221 N Invergordon Road 6 6.25 9,879 $6,995,000 $6,050,000 $612 358 days 5/19/23
9105 N Foothills Manor Drive 5 5.5 6,290 $6,500,000 $6,100,000 $969 75 days 5/18/23
6218 N Palo Cristi Road 4 2 2,380 $1,800,000 $1,700,000 $714 268 days 5/18/23
6819 E Fanfol Drive 5 4.5 5,738 $3,550,000 $3,152,500 $549 43 days 5/15/23
6115 N 38th Place 5 7 7,448 $5,650,000 $5,600,000 $751 71 days 5/15/23
4413 E Mockingbird Lane 5 4.5 4,842 $3,265,000 $2,925,000 $604 115 days 5/15/23
6100 N 61st Place 4 3.5 4,753 $2,995,000 $2,915,000 $613 23 days 5/12/23
6868 E Bar Z Lane 4 5.5 5,097 $3,100,000 $2,920,000 $572 83 days 5/12/23
8237 N Merion Way 4 3.5 3,731 $2,600,000 $2,600,000 $696 26 days 5/11/23
7545 N Black Rock Trail 4 5 4,914 $5,700,000 $5,500,000 $1,119 126 days 5/10/23
6912 E Chaparral Road 4 5 2,661 $2,100,000 $1,950,000 $732 92 days 5/5/23
8229 N 54th Street 4 4.5 6,123 $6,988,000 $6,750,000 $1,102 229 days 5/4/23
6845 N Highlands Drive 3 3 3,957 $3,495,000 $3,300,000 $833 180 days 5/3/23
6982 E Joshua Tree Lane 4 5.5 5,369 $5,980,000 $5,600,000 $1,043 44 days 5/1/23
6211 E Huntress Drive 6 4.5 5,758 $2,990,000 $2,500,000 $434 189 days 5/1/23
5202 E Gold Dust Avenue 4 4.5 4,772 $2,700,000 $2,700,000 $565 5 days 4/28/23
6130 E Naumann Drive 4 4.5 5,217 $3,000,000 $2,950,000 $565 17 days 4/28/23
7725 N Foothill Drive S 6 7 8,229 $5,490,000 $4,500,000 $546 29 days 4/28/23
6440 E Maverick Road 4 5 4,700 $3,725,000 $3,650,000 $776 48 days 4/28/23
7100 E Berneil Drive 5 6.5 5,715 $3,400,000 $3,315,000 $580 59 days 4/28/23
6002 N 52nd Place 4 4.5 3,647 $3,995,000 $3,750,000 $1,028 64 days 4/26/23
3424 E Rovey Avenue 6 6.5 5,556 $5,890,000 $5,419,000 $975 158 days 4/26/23
5909 E Stella Lane 4 4.5 5,321 $4,995,000 $4,875,000 $916 166 days 4/26/23
5672 E Village Drive 5 6 6,306 $5,250,000 $5,150,000 $816 19 days 4/25/23
6021 N 44th Street 5 6.75 9,564 $4,995,000 $4,200,000 $439 538 days 4/25/23
Average: 4.5 4.9 5,570 $4,764,112 $4,482,031 $782 118 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.