Sign up to stay up to date on the Paradise Valley Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6119 E Redwing Road 4 7 7,218 $12,500,000 $1,731 1 day
5434 E Lincoln Drive Unit 29 3 3 2,928 $3,800,000 $1,297 2 days
7648 N Shadow Mountain Road 8 12 17,664 $30,000,000 $1,698 2 days
6441 E Cheney Drive 5 7 8,047 $14,600,000 $1,814 2 days
5815 N Palo Cristi Road 5 7 8,006 $13,995,815 $1,748 2 days
5738 N Casa Blanca Drive 6 19 23,417 $55,000,000 $2,348 3 days
6601 E San Miguel Avenue 7 9 9,550 $12,000,000 $1,256 3 days
6233 E Indian Bend Road 5 7 7,956 $8,500,000 $1,068 3 days
9012 N 53rd Street 5 6 6,697 $6,750,000 $1,007 3 days
6824 E Hummingbird Lane 5 7 7,757 $15,000,000 $1,933 3 days
6742 E San Juan Avenue 5 7 6,452 $13,000,000 $2,014 3 days
5434 E Lincoln Drive Unit 50 3 4 3,335 $2,995,000 $898 4 days
5060 E Sky Desert Lane 6 13 21,502 $43,000,000 $1,999 6 days
7101 E Berneil Lane 5 9 4,702 $3,800,000 $808 6 days
5144 N 70th Place 4 4 4,000 $3,299,000 $824 7 days
5434 E Lincoln Drive Unit 75 3 4 4,154 $6,500,000 $1,564 9 days
5144 N 69th Place 5 5 3,422 $3,750,000 $1,095 9 days
7100 E Berneil Drive 5 7 5,715 $4,695,000 $821 9 days
4724 E White Drive 5 6 5,315 $5,300,000 $997 10 days
5635 E Lincoln Drive Unit 25 3 4 3,586 $5,495,000 $1,532 10 days
6009 E Turquoise Avenue 5 7 7,211 $5,585,000 $774 11 days
6126 E Joshua Tree Lane 6 8 8,051 $12,900,000 $1,602 11 days
4800 E Mountain View Road 5 4 3,782 $2,430,000 $642 12 days
7437 N 71st Street 5 6 6,138 $5,250,000 $855 14 days
6810 E Doubletree Ranch Road 4 3 5,206 $3,350,000 $643 16 days
4949 E Lincoln Drive Unit 3 5 6 4,886 $4,300,000 $880 16 days
5248 E Arroyo Road 4 7 9,287 $13,488,888 $1,452 16 days
9827 N 56th Street 8 6 5,783 $2,500,000 $432 17 days
6341 N 44th Street 5 7 8,348 $8,595,000 $1,029 18 days
6839 E Sunnyvale Road 5 6 7,385 $5,450,000 $737 18 days
9825 N 51st Place 4 5 4,188 $3,270,000 $780 20 days
7008 N 68th Place 8 10 8,379 $4,990,000 $595 20 days
7600 N Moonlight Lane 3 3 3,883 $4,200,000 $1,081 23 days
6307 N Mockingbird Lane 6 8 9,686 $13,000,000 $1,342 24 days
6220 N Casa Blanca Drive 6 8 7,486 $11,925,000 $1,592 24 days
4002 E Lamar Road 4 5 5,846 $6,200,000 $1,060 25 days
5747 E Mockingbird Lane 6 8 14,344 $22,500,000 $1,568 25 days
6822 E Solcito Lane 6 7 7,984 $12,750,000 $1,596 25 days
6310 E Huntress Drive 4 6 5,800 $10,900,000 $1,879 27 days
8513 N 48th Place 6 7 6,404 $7,495,000 $1,170 29 days
5700 E Mcdonald Drive Unit 7 5 4 6,000 $8,200,000 $1,366 28 days
5238 E Palo Verde Drive 4 4 3,894 $4,875,000 $1,251 29 days
5403 E Cannon Drive 4 3 2,824 $1,500,000 $531 33 days
4901 E Tomahawk Trail 5 7 8,127 $12,000,000 $1,476 30 days
9026 N 67th Street N 4 4 4,250 $3,995,000 $940 31 days
6116 N 38th Place 7 9 9,739 $7,850,000 $806 31 days
6005 N Invergordon Road 4 2 2,173 $6,500,000 $2,991 32 days
4020 E Sierra Vista Drive 5 4 4,411 $3,950,000 $895 32 days
10229 N 64th Street 5 6 5,984 $5,500,000 $919 32 days
7017 E Palo Verde Place 5 8 8,596 $19,600,000 $2,280 33 days
Average: 4.9 6.3 6,951 $8,606,076 $1,183 96 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4817 E Doubletree Ranch Road 4 5 6,207 $9,850,000 $1,586 0 days
5305 N 68th Place 6 7 6,336 $8,999,000 $1,420 1 day
5240 E Desert Vista Road 5 8 7,339 $4,250,000 $579 19 days
6323 E Turquoise Avenue 4 4 4,923 $3,500,000 $710 26 days
6015 E Quartz Mountain Road 4 4 4,708 $3,500,000 $743 31 days
4302 E Highlands Drive 4 3 3,645 $3,500,000 $960 32 days
5115 E Berneil Drive 5 6 7,201 $8,995,000 $1,249 33 days
4320 E Desert Crest Drive 4 6 5,629 $3,500,000 $621 28 days
5635 E Lincoln Drive Unit 13 3 4 3,019 $5,550,000 $1,838 41 days
7306 N Brookview Way 3 4 4,252 $3,695,000 $869 41 days
6800 N Mummy Mountain Road 6 9 8,838 $19,995,000 $2,262 55 days
6403 N Lost Dutchman Drive 3 4 3,738 $4,395,000 $1,175 35 days
8500 N Golf Drive 5 5 6,722 $5,895,000 $876 36 days
7700 N Invergordon Road 6 8 8,220 $13,995,000 $1,702 59 days
4602 E Mockingbird Lane 3 4 3,960 $2,995,000 $756 61 days
6483 E El Maro Circle 6 13 15,280 $22,500,000 $1,472 61 days
6700 E Malcomb Drive 7 7 7,400 $5,700,000 $770 75 days
5721 N Casa Blanca Drive 6 8 10,380 $12,500,000 $1,204 80 days
6900 N Highlands Drive 5 5 4,870 $4,100,000 $841 88 days
6352 E Vista Drive 4 5 5,213 $3,599,000 $690 123 days
5635 E Lincoln Drive Unit 56 2 2 2,504 $2,500,000 $998 128 days
5116 E Berneil Drive 3 3 3,602 $2,695,000 $748 95 days
10019 N 56th Street 5 7 5,818 $5,900,000 $1,014 261 days
6863 E Joshua Tree Lane 3 4 3,646 $4,150,000 $1,138 141 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
6215 E Turquoise Avenue 7 10 9,092 $4,200,000 $461 302 days
5030 E Mockingbird Lane 6 8 12,014 $7,995,000 $665 523 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
Average: 4.6 5.9 6,821 $7,996,535 $1,100 131 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5031 N 69th Place 4 2 1,805 $1,549,000 $1,450,000 $803 101 days 11/6/26
6916 E Sunnyvale Road 5 6 5,336 $4,000,000 $4,100,000 $768 10 days 11/2/26
6210 E Keim Drive 6 8 7,140 $9,675,000 $9,500,000 $1,330 246 days 10/29/26
6021 E Sage Drive 4 5 4,246 $3,595,000 $3,200,000 $753 38 days 10/23/26
5434 E Lincoln Drive Unit 33 3 2 2,432 $2,395,000 $2,200,000 $904 41 days 10/23/26
6427 E Horseshoe Road 6 8 8,236 $5,850,000 $5,300,000 $643 159 days 10/23/26
6893 E Cactus Wren Road 3 5 4,183 $4,890,000 $4,700,000 $1,123 78 days 10/21/26
9827 N 65th Place 5 3 3,365 $2,549,900 $2,345,000 $696 42 days 10/20/26
5909 E Sanna Street 4 7 7,110 $9,995,000 $9,750,000 $1,371 71 days 10/20/26
6840 E Horseshoe Road 4 5 5,568 $5,999,999 $5,850,000 $1,050 55 days 10/16/26
5510 E Cannon Drive 4 3 2,824 $1,450,000 $1,450,000 $513 5 days 10/15/26
7180 E Belmont Avenue 5 5 4,104 $4,500,000 $4,234,000 $1,031 55 days 10/15/26
6506 E Mountain View Road 5 6 5,875 $6,895,000 $6,700,000 $1,140 1 day 10/9/26
7970 N Ironwood Drive 5 7 6,399 $7,250,000 $6,800,000 $1,062 41 days 10/8/26
6402 E Fanfol Drive 4 3 2,885 $2,450,000 $2,300,000 $797 85 days 10/7/26
5441 E Via Buena Vista 6 8 8,492 $11,495,000 $11,495,000 $1,353 239 days 10/7/26
6001 N 37th Place 6 7 7,304 $14,500,000 $14,000,000 $1,916 107 days 10/5/26
5134 E Beryl Avenue 5 4 4,497 $2,500,000 $2,400,000 $533 30 days 10/2/26
6541 N 48th Street 4 7 8,350 $13,450,000 $13,100,000 $1,568 190 days 10/2/26
9158 N 70th Street 4 5 6,182 $4,500,000 $4,500,000 $727 30 days 9/30/26
10420 N 66th Street 4 3 2,813 $1,995,000 $1,800,000 $639 0 days 9/30/26
9071 N 53rd Place 5 7 6,576 $5,990,000 $5,350,000 $813 242 days 9/30/26
6602 N 40th Street 4 5 6,338 $6,500,000 $6,300,000 $994 153 days 9/29/26
10439 N 64th Street 4 3 2,550 $1,699,900 $1,510,000 $592 42 days 9/28/26
6615 N 39th Way 4 5 3,791 $3,490,000 $3,325,000 $877 81 days 9/28/26
6608 E Malcomb Drive 5 6 5,620 $10,000,000 $8,500,000 $1,512 18 days 9/25/26
6453 E Luke Avenue 4 7 8,202 $13,995,000 $13,750,000 $1,676 0 days 9/24/26
6866 E Cactus Wren Road 3 4 3,224 $4,175,000 $4,185,000 $1,298 6 days 9/23/26
5635 E Lincoln Drive Unit 26 4 4 2,920 $2,750,000 $2,700,000 $924 13 days 9/22/26
6301 E Naumann Drive 5 7 6,101 $5,100,000 $5,150,000 $844 17 days 9/18/26
8424 N Golf Drive 4 7 5,070 $4,995,000 $4,000,000 $788 358 days 9/17/26
5129 E Beryl Avenue 6 8 7,225 $3,495,000 $3,250,000 $449 14 days 9/15/26
6010 E Via Estrella Avenue 7 7 5,754 $4,200,000 $4,100,000 $712 72 days 9/15/26
3915 E Rancho Drive 6 6 5,672 $4,675,000 $4,100,000 $722 91 days 9/14/26
6028 N Casa Blanca Drive 4 3 2,503 $4,400,000 $4,400,000 $1,757 4 days 9/10/26
8701 N 64th Place 5 6 5,500 $4,795,000 $4,500,000 $818 101 days 9/8/26
6900 N Mummy Mountain Road 5 5 5,187 $5,995,000 $5,995,000 $1,155 0 days 8/31/26
6915 E Pasadena Avenue 4 2 2,772 $1,749,000 $1,675,000 $604 87 days 8/31/26
5535 E Beryl Avenue 3 4 3,107 $2,800,000 $2,800,000 $901 35 days 8/28/26
7101 E Bronco Drive 4 3 3,929 $2,900,000 $2,925,000 $744 33 days 8/27/26
4836 E Moonlight Way 5 4 3,165 $2,695,000 $2,585,000 $816 180 days 8/27/26
4529 E Maderos Del Cuenta Drive 4 4 3,725 $4,850,000 $4,700,000 $1,261 1 day 8/26/26
5717 E Via Los Ranchos -- 6 8 9,276 $12,999,000 $11,200,000 $1,207 118 days 8/26/26
5434 E Lincoln Drive Unit 72 3 4 3,338 $2,350,000 $2,275,000 $681 116 days 8/24/26
5434 E Lincoln Drive Unit 67 4 4 3,622 $3,495,000 $3,350,000 $924 282 days 8/24/26
6230 E Cheney Drive 4 5 6,495 $5,995,000 $5,600,000 $862 0 days 8/21/26
6723 N Desert Fairways Drive 3 4 4,153 $5,990,000 $5,685,000 $1,368 214 days 8/21/26
3400 E Palo Verde Drive 4 5 4,834 $3,950,000 $3,534,028 $731 141 days 8/20/26
5461 E Via Buena Vista 4 4 3,688 $3,450,000 $3,450,000 $935 0 days 8/19/26
8060 N Mummy Mountain Road 4 5 7,750 $7,800,000 $7,500,000 $967 355 days 8/19/26
Average: 4.6 5.4 5,837 $5,783,049 $5,405,647 $928 103 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

What is your Arizona

Home Worth?