Sign up to stay up to date on the New River Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4508 W Rushmore Drive 5 3 3,432 $734,900 $214 11 days
47802 N Black Canyon Highway 3 2 2,319 $824,999 $355 5 days
3823 W Bingham Drive 4 3 2,565 $699,850 $272 17 days
47706 N 24th Lane 4 2 2,496 $725,000 $290 22 days
44513 N 12th Street 4 3 2,825 $879,900 $311 38 days
48019 N 15th Avenue 4 2 1,887 $650,000 $344 32 days
127 E Sabrosa Drive 4 3 3,496 $949,500 $271 32 days
49636 N 15th Avenue 3 2 2,142 $975,000 $455 33 days
44013 N Parker Court 4 2.5 2,762 $698,500 $252 39 days
49467 N 4th Avenue 4 2 1,969 $665,000 $337 41 days
3020 W Twin Peaks Lane 3 3 2,300 $599,000 $260 54 days
1820 E Gaffney Road 4 3.5 3,464 $920,000 $265 60 days
3831 W Lanham Drive 4 2.5 2,356 $614,000 $260 60 days
4121 W Copper Moon Way 4 2.5 2,565 $760,000 $296 68 days
3323 W Wander Road 3 2 1,570 $549,000 $349 72 days
46855 N 41st Avenue 3 2 1,639 $549,900 $335 73 days
49213 N 7th Avenue 3 2.75 1,898 $463,500 $244 105 days
1425 E Circle Mountain Road 4 3 2,441 $699,000 $286 122 days
4813 W Yoosooni Drive 3 2.5 2,666 $645,000 $241 140 days
45239 N 16th Street 3 2.5 2,705 $799,900 $295 143 days
43811 N 18th Street 4 3 3,017 $840,000 $278 172 days
47012 N New River Road 4 3 2,924 $899,900 $307 420 days
42909 N 46th Avenue 6 3 3,155 $639,995 $202 487 days
Average: 3.8 2.6 2,547 $729,645 $292 98 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45103 N 19th Place 3 2 1,590 $480,000 $301 9 days
1704 E Leann Road 4 2.5 2,501 $811,573 $324 13 days
2429 W Roughrider Road 4 2 1,680 $499,000 $297 23 days
4322 W Lapenna Drive 4 3 3,257 $650,000 $199 30 days
43511 N 47th Lane 3 2.5 3,084 $789,000 $255 44 days
43303 N 44th Avenue 3 2 1,738 $489,900 $281 51 days
4325 W Powell Drive 3 2 1,790 $475,000 $265 54 days
4540 W Powell Drive 4 3 3,432 $689,999 $201 65 days
43816 N 16th Street 4 2.5 3,246 $948,500 $292 59 days
4619 W Heyerdahl Court 6 3 2,770 $699,999 $252 75 days
1730 E Leann Road 4 2.5 2,501 $893,026 $357 93 days
48909 N 3rd Avenue 3 2 2,534 $678,000 $267 95 days
210 W Yucca Lane 3 2 2,818 $855,000 $303 157 days
203 E Venado Drive 7 4 5,788 $825,000 $142 214 days
43039 N 18th Street 3 2.75 1,992 $654,000 $328 389 days
Average: 3.9 2.5 2,714 $695,866 $271 91 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43208 N 12th Street 3 2 1,813 $599,950 $585,000 $322 191 days 9/29/23
4413 W Phalen Drive 4 2 2,030 $520,000 $520,000 $256 50 days 9/27/23
43024 N 24th Street 4 2 3,900 $470,000 $440,000 $112 15 days 9/22/23
45024 N 6th Street 3 2 2,012 $749,999 $746,999 $371 42 days 9/22/23
43916 N 12th Street 3 2 1,383 $279,700 $246,000 $177 72 days 9/22/23
43929 N Parker Court 4 2.5 2,516 $669,000 $660,000 $262 93 days 9/22/23
48802 N 25th Avenue 3 3 2,000 $510,000 $515,000 $257 41 days 9/21/23
44813 N 7th Street 3 2 1,832 $599,900 $599,900 $327 75 days 9/21/23
42817 N 8th Street 3 2 1,812 $499,000 $410,000 $226 486 days 9/15/23
49903 N 21st Drive 4 2.5 3,062 $799,000 $783,400 $255 55 days 9/11/23
4636 W Heyerdahl Court 4 2 2,391 $575,000 $580,000 $242 50 days 9/1/23
43921 N Parker Court 4 2.75 2,516 $689,000 $689,000 $273 34 days 8/31/23
48321 N 15th Avenue 4 3.5 3,038 $1,058,316 $1,068,234 $351 83 days 8/30/23
44511 N 18th Street 4 2 1,982 $599,900 $599,900 $302 135 days 8/28/23
1628 E Magellan Drive 3 2 1,978 $675,000 $650,000 $328 119 days 8/24/23
42919 N 7th Avenue 3 2 1,818 $554,000 $550,000 $302 101 days 8/23/23
48423 N 24th Lane 3 2 2,124 $650,000 $635,000 $298 27 days 8/18/23
4429 W Heyerdahl Drive 4 3 2,186 $525,000 $525,000 $240 60 days 8/15/23
4825 W Cavalry Road 4 2.5 3,337 $850,000 $850,000 $254 49 days 8/14/23
43207 N 7th Avenue 3 2 1,774 $600,000 $610,000 $343 44 days 8/9/23
42802 N 43rd Drive 5 3 2,546 $479,900 $467,500 $183 42 days 8/4/23
216 E Mano Drive 5 3 3,464 $979,000 $930,000 $268 115 days 8/1/23
4219 W Palace Station Road 4 2 1,799 $549,000 $549,000 $305 84 days 7/31/23
42635 N 43rd Drive 4 2 1,821 $485,000 $480,000 $263 95 days 7/31/23
3754 W Lapenna Drive 4 3 2,565 $600,000 $600,000 $233 56 days 7/28/23
44611 N 41st Lane 4 3.5 2,829 $624,990 $595,000 $210 64 days 7/28/23
46608 N 35th Avenue 3 2 1,536 $600,000 $563,000 $366 169 days 7/28/23
44623 N 41st Lane 6 4.5 3,842 $724,900 $715,000 $186 68 days 7/26/23
44115 N 23rd Street 4 2 2,216 $669,000 $630,000 $284 113 days 7/26/23
43302 N 43rd Drive 4 2 1,908 $450,000 $448,160 $234 153 days 7/21/23
3300 W Jenny Lin Road 3 2.5 2,368 $699,000 $647,000 $273 222 days 7/20/23
48908 N 7th Avenue 4 2 2,191 $555,000 $555,000 $253 41 days 7/19/23
3718 W Bingham Drive 3 3 2,565 $635,000 $616,000 $240 34 days 7/17/23
48627 N 6th Avenue 3 2 1,900 $599,000 $558,000 $293 80 days 7/17/23
43920 N 48th Lane 3 2.5 2,666 $680,000 $660,000 $247 41 days 7/13/23
805 W Wolftrap Road 3 2 1,752 $430,000 $431,000 $246 77 days 7/11/23
2302 E Cavalry Road 3 2 1,495 $465,000 $462,500 $309 62 days 7/7/23
4132 W Tunnel Mine Road 5 3.5 3,306 $749,799 $725,000 $219 56 days 6/30/23
43109 N 16th Street 4 3 2,085 $595,000 $585,000 $280 64 days 6/30/23
4606 W Challenger Trail 5 3.5 3,707 $797,777 $797,777 $215 108 days 6/30/23
44905 N 11th Way 4 3 2,524 $697,500 $697,500 $276 157 days 6/30/23
43614 N 13th Avenue 3 1.5 1,040 $319,999 $460,350 $442 21 days 6/29/23
44811 N 12th Street 3 2 2,072 $599,000 $585,000 $282 161 days 6/29/23
43007 N 20th Street 3 2 2,268 $624,000 $624,000 $275 131 days 6/28/23
44020 N 50th Lane 5 5 4,408 $750,000 $740,000 $167 144 days 6/28/23
44521 N 41st Lane 3 2.5 2,458 $649,000 $630,000 $256 91 days 6/23/23
4127 W Tunnel Mine Road 4 3.5 2,577 $899,000 $867,000 $336 47 days 6/16/23
43102 N 44th Drive 4 3 2,568 $574,900 $574,900 $223 16 days 6/12/23
44721 N 14th Street 3 2 2,449 $725,000 $722,000 $294 128 days 6/12/23
45018 N 20th Street 4 2.5 2,446 $695,000 $695,000 $284 247 days 6/12/23
Average: 3.6 2.5 2,369 $649,718 $636,282 $280 96 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.