Sign up to stay up to date on the Mesa Arizona Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10133 E Talon Avenue 6 4.5 3,164 $819,995 $259 0 days
2438 S Zinnia Circle 2 2 1,885 $449,900 $238 3 days
1650 N Sunview -- 4 2.5 2,707 $680,000 $251 0 days
1646 N Avoca Street 4 2 2,222 $589,900 $265 0 days
10009 E Toledo Avenue 4 3 2,021 $679,995 $336 0 days
701 W Lindner Avenue 4 2 1,906 $529,000 $277 2 days
4133 N Everests Street 4 2 2,349 $629,000 $267 4 days
10311 E Texas Avenue 2 2 1,637 $559,950 $342 1 day
1425 S Lindsay Road Unit #16 3 2 1,430 $414,900 $290 6 days
10128 E Butte Street 2 1 864 $320,000 $370 16 days
8320 E Quill Street 5 3 2,887 $1,150,000 $398 0 days
2401 N 56th Street 3 3 2,070 $599,000 $289 1 day
9527 E Rainbow Avenue 4 3.5 2,830 $649,316 $229 1 day
9910 E Tamery Avenue 3 2.5 1,559 $454,425 $291 1 day
2544 S Hosick -- 4 2 2,278 $600,000 $263 1 day
7420 E Knowles Avenue 3 2 1,521 $460,000 $302 1 day
1420 Leisure World -- 2 2 1,686 $595,000 $352 1 day
6929 E Medina Avenue 3 2 1,816 $525,000 $289 1 day
6051 E Halifax Street 3 2 1,639 $449,900 $274 1 day
8540 E Mcdowell Road Unit #122 4 3.5 3,838 $1,100,000 $286 11 days
1913 N Lebaron -- 3 1.75 1,433 $389,900 $272 2 days
7256 E Laguna Azul Avenue 3 2 2,058 $560,000 $272 2 days
4963 E Adobe Street 4 2 1,874 $499,000 $266 2 days
69 W 10th Avenue 4 3 988 $469,900 $475 4 days
645 N Arco Circle 3 2 1,849 $497,000 $268 5 days
5258 E Duncan Street 2 1 1,064 $325,000 $305 3 days
2533 S Copperwood Avenue 2 2 1,909 $495,000 $259 10 days
558 E Grandview Street 3 2 1,579 $495,000 $313 2 days
2549 S Patterson -- 3 2 1,682 $510,000 $303 14 days
7605 E Akron Street 4 2 2,240 $375,000 $167 3 days
833 S 78th Street 2 2 1,860 $425,000 $228 3 days
1722 S Gilmore Circle 3 2 1,762 $499,999 $283 3 days
3853 E Gable Avenue 3 1.75 1,472 $399,900 $271 3 days
737 S 111th Street 3 2 1,433 $419,900 $293 3 days
524 W Naranja Avenue 4 2.5 2,039 $550,000 $269 3 days
2656 Leisure World -- 3 2 1,404 $389,000 $277 3 days
5637 S Del Rancho -- 4 2.5 3,167 $814,999 $257 5 days
10116 E Nichols Avenue 4 3 1,937 $549,900 $283 3 days
10629 E Emerald Avenue 4 2.5 1,934 $449,900 $232 3 days
7746 E Wolf Canyon Street 3 2 1,571 $595,000 $378 3 days
1055 N Recker Road Unit #1200 3 2 1,160 $345,000 $297 3 days
1658 Leisure World -- 2 1.75 1,504 $389,000 $258 3 days
2514 N Via Serena Circle 4 3 2,542 $870,000 $342 3 days
837 E Grandview Street 3 2 1,417 $480,000 $338 4 days
1854 E Downing Street 4 2 1,693 $550,000 $324 3 days
2515 N Kachina Street 4 2.5 3,706 $1,379,990 $372 4 days
1838 N Avery Circle 4 3 2,827 $725,000 $256 3 days
10861 E Arcadia Avenue 3 2 1,300 $375,000 $288 4 days
631 S Essex Lane 4 1.75 1,620 $410,000 $253 30 days
1846 W Portobello Avenue 3 3 1,288 $480,000 $372 3 days
Average: 3.6 2.7 2,396 $686,209 $284 55 days
Viewing 1 - 50 of 554
Viewing 1 - 50 of 554
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1514 N 64th Place 3 2 1,254 $374,000 $298 3 days
2535 S Essex -- 4 2 2,206 $500,000 $226 3 days
657 S 73rd Street 3 2 1,322 $405,000 $306 3 days
921 S Val Vista Drive Unit #15 5 2 2,040 $385,000 $188 3 days
2044 S Luther Street 3 2.5 1,886 $409,999 $217 6 days
8261 E Neville Avenue 2 2 1,608 $415,000 $258 4 days
1017 E Kramer Street 4 2.5 3,163 $950,000 $300 4 days
4134 E Northridge Circle 5 7 5,245 $2,500,000 $476 15 days
546 E Hilton Avenue 2 1 816 $315,000 $386 5 days
461 E Millett Avenue 3 2 1,832 $429,900 $234 16 days
7520 E Flower Avenue 3 2 1,709 $439,900 $257 20 days
2428 W Via Rialto Circle 3 2 1,348 $440,000 $326 8 days
2844 E Coralbell Avenue 3 2 1,440 $430,000 $298 5 days
2525 E Golden Street 3 2 1,485 $450,000 $303 6 days
7239 E Olla Avenue 3 3 1,947 $525,000 $269 6 days
648 E Glade Avenue 3 1 1,014 $320,000 $315 6 days
5446 S Abbey -- 2 2.5 2,276 $710,000 $311 11 days
9224 E Golden Street 4 2 2,641 $650,000 $246 7 days
2338 W Onza Avenue 3 2 1,106 $399,000 $360 8 days
6236 E Boston Street 2 2 1,458 $320,000 $219 9 days
10238 E Olla Avenue 3 2 1,614 $452,000 $280 9 days
2160 E Harmony Circle 4 2 1,670 $524,900 $314 10 days
1660 W Milagro Avenue 4 2.5 2,621 $539,000 $205 11 days
6737 E Elmwood Street 4 2.5 2,479 $599,000 $241 13 days
2750 N Augustine Street 4 3 2,475 $555,000 $224 10 days
2621 S Reyes -- 5 2 2,150 $550,000 $255 10 days
2647 S El Marino -- 3 2 1,920 $495,000 $257 17 days
8335 E Regina Circle 6 4.5 4,176 $1,995,000 $477 10 days
2651 N Sericin Circle 3 2 1,288 $425,000 $329 11 days
5150 E Diamond Avenue 4 2.5 2,118 $499,000 $235 10 days
2035 E Inca Street 5 4 3,366 $740,000 $219 10 days
8842 E Plata Avenue 3 2.5 1,723 $399,000 $231 11 days
1657 W Bedford Street 3 1 1,515 $340,000 $224 11 days
630 E Jensen Street Unit #111 2 1 808 $310,000 $383 11 days
6126 E Ivy Street 2 2 1,043 $349,000 $334 11 days
5324 E Fairbrook Street 3 2 1,564 $435,000 $278 11 days
6241 E El Paso Street 3 2.5 1,687 $415,000 $245 13 days
1524 E Halifax Street 3 3 2,523 $549,999 $217 12 days
10663 E Tallahassee Avenue 2 2 1,803 $575,000 $318 13 days
1006 S Roanoke -- 2 2 1,624 $360,000 $221 20 days
1261 S 80th Street 3 2 1,196 $350,000 $292 38 days
8243 E Quill Street 4 2.75 2,813 $800,000 $284 20 days
1657 N Old Colony -- 4 2 1,570 $395,000 $251 14 days
2351 N Channing -- 6 4 4,914 $1,690,000 $343 18 days
7835 E Lakeview Avenue 2 2 1,946 $595,000 $305 16 days
940 E Harmony Avenue 3 2 1,736 $495,000 $285 12 days
1739 N Channing -- 3 3 1,994 $719,000 $360 12 days
1340 N Diane Circle 4 2 1,973 $499,000 $252 19 days
1229 N Alma School Road Unit #7 3 2.5 1,650 $395,000 $239 12 days
1560 N Freeman -- 3 2 1,482 $415,000 $280 13 days
Average: 3.5 2.5 2,182 $617,912 $279 65 days
Viewing 1 - 50 of 376
Viewing 1 - 50 of 376
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2773 Leisure World -- 3 2 2,061 $495,000 $480,000 $232 40 days 10/2/23
1348 W Pecos Avenue 3 2 1,430 $483,000 $465,000 $325 186 days 10/1/23
10230 E Jones Avenue 2 2 1,288 $310,000 $311,000 $241 3 days 9/29/23
2527 S Keene -- 3 2 2,289 $600,000 $600,000 $262 27 days 9/29/23
8824 E Ivy Circle 3 3 1,730 $629,900 $629,900 $364 21 days 9/29/23
1106 N 87th Place 3 3.5 1,586 $399,000 $425,000 $267 30 days 9/29/23
160 S Spencer -- 3 2 1,282 $365,000 $365,000 $284 27 days 9/29/23
309 N Williams -- 2 1 948 $345,000 $365,000 $385 31 days 9/29/23
733 N Robson -- 4 2 1,718 $475,000 $501,000 $291 28 days 9/29/23
7921 E Dartmouth Street 3 2 1,444 $480,000 $457,000 $316 38 days 9/29/23
1684 Leisure World -- 2 1.75 1,349 $359,900 $357,500 $265 30 days 9/29/23
5117 E Diamond Avenue 4 2.5 2,118 $479,000 $487,500 $230 34 days 9/29/23
1308 N Sterling -- 4 3 2,071 $599,500 $585,000 $282 34 days 9/29/23
9844 E Farmdale Avenue 3 2 1,202 $365,000 $360,000 $299 34 days 9/29/23
6043 E Ellis Street 2 1.75 1,402 $330,000 $330,000 $235 35 days 9/29/23
2916 S Lobo Canyon 3 2 1,401 $425,000 $430,000 $306 37 days 9/29/23
432 S Luther Street 3 2 1,208 $350,000 $355,000 $293 43 days 9/29/23
6557 E Russell Street 5 3 1,782 $490,000 $475,000 $266 41 days 9/29/23
2910 S Vegas -- 3 2 1,278 $419,900 $401,250 $313 44 days 9/29/23
9919 E Cicero Street 3 2 1,196 $393,950 $380,000 $317 45 days 9/29/23
22906 E Ivanhoe Street 5 3.5 3,448 $1,475,000 $1,475,000 $427 48 days 9/29/23
661 N Vista Del Sol -- 5 2 1,932 $625,000 $570,000 $295 48 days 9/29/23
6446 E Albany Street 4 2 3,382 $449,900 $449,900 $133 54 days 9/29/23
11419 E Monterey Avenue 2 2 1,375 $448,000 $443,000 $322 56 days 9/29/23
934 N Saffron -- 4 2 1,643 $472,000 $472,000 $287 61 days 9/29/23
4719 E Crescent Avenue 2 2 1,449 $379,000 $369,000 $254 63 days 9/29/23
9404 E Onza Avenue 3 2 2,308 $574,900 $568,000 $246 65 days 9/29/23
5726 E Jacaranda Street 4 3 2,088 $517,927 $517,927 $248 97 days 9/29/23
11043 E Utah Avenue 4 3 2,936 $719,995 $719,995 $245 91 days 9/29/23
4650 S Ferric -- 3 2.5 1,953 $575,990 $575,990 $294 127 days 9/29/23
4055 N Recker Road Unit #40 3 3 3,176 $1,075,000 $1,025,000 $322 129 days 9/29/23
5715 E Sierra Morena Street 3 2.5 1,700 $609,900 $609,900 $358 153 days 9/29/23
1526 W 6th Street 3 2 1,336 $372,000 $372,000 $278 167 days 9/29/23
11228 E Unger Avenue 4 3.5 3,270 $574,990 $547,990 $167 211 days 9/29/23
11036 E Utah Avenue 3 2.5 2,129 $589,995 $593,995 $279 216 days 9/29/23
10728 E Talon Avenue 4 3 3,374 $898,990 $898,990 $266 315 days 9/29/23
2431 Leisure World -- 3 2.5 2,242 $563,000 $530,000 $236 397 days 9/29/23
617 E Kramer Street 3 2 1,579 $455,000 $457,000 $289 20 days 9/28/23
315 N 55th Place 2 2 1,382 $299,900 $305,000 $220 27 days 9/28/23
5639 E Grandview Street 3 2 1,675 $549,900 $549,900 $328 28 days 9/28/23
7422 E Norwood Street 4 2.5 2,680 $699,000 $699,000 $260 35 days 9/28/23
1811 S 39th Street Unit #75 3 2 1,294 $405,000 $400,000 $309 34 days 9/28/23
3533 N Kashmir Street 3 3 2,552 $628,000 $628,000 $246 35 days 9/28/23
5135 E Evergreen Street Unit #1204 3 2 1,116 $340,000 $350,000 $313 35 days 9/28/23
7452 E Osage Avenue 4 3 1,858 $577,373 $545,000 $293 36 days 9/28/23
11261 E Quicksilver Avenue 3 2 1,225 $385,000 $395,000 $322 37 days 9/28/23
2521 N Winthrop -- 5 2 2,400 $615,000 $615,000 $256 39 days 9/28/23
9435 E Irwin Avenue 6 3.5 2,710 $550,000 $530,000 $195 52 days 9/28/23
4126 E Hopi Avenue 3 2 1,393 $479,900 $479,900 $344 49 days 9/28/23
4957 S Grenoble -- 4 2 1,769 $465,000 $450,000 $254 64 days 9/28/23
Average: 3.4 2.4 2,076 $547,988 $540,051 $263 80 days
Viewing 1 - 50 of 2500
Viewing 1 - 50 of 2500

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.