Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10918 E Oro Avenue 2 2 1,545 $469,900 $304 0 days
2047 N Canelo Hills 2 3 1,897 $655,000 $345 0 days
555 S 83rd Way 2 2 1,152 $225,000 $195 0 days
4751 E Hopi Circle 3 2 1,847 $360,000 $194 0 days
8540 E Mcdowell Road Unit 46 4 3 3,221 $1,075,000 $333 0 days
831 N Robson -- 3 2 1,771 $445,000 $251 0 days
5762 E Ellis Street 3 2 1,542 $330,000 $214 0 days
4927 E Downing Street 3 2 1,492 $499,000 $334 1 day
7114 E Grandview Street 4 4 3,379 $849,000 $251 1 day
941 N Orchard -- 6 3 3,889 $1,099,999 $282 1 day
9710 E Tumbleweed Avenue 4 4 3,498 $699,900 $200 1 day
4839 S Adelle -- 5 4 3,999 $800,000 $200 1 day
2462 N Lema Drive 3 3 1,954 $600,000 $307 1 day
3104 E Broadway Road Unit 195 3 2 1,251 $145,000 $115 1 day
1946 E Marilyn Avenue 4 3 1,773 $350,000 $197 1 day
2725 E Bramble Avenue 2 2 1,475 $190,000 $128 1 day
2565 E Southern Avenue Unit 74 2 2 1,504 $400,000 $265 1 day
7662 E Plata Avenue 4 3 1,876 $524,900 $279 1 day
4642 S Carmine -- 3 3 1,901 $422,500 $222 1 day
111 S Greenfield Road Unit 443 1 2 779 $149,000 $191 3 days
1412 N Augustine -- 3 2 1,600 $489,000 $305 1 day
2855 S Extension Road Unit 243 2 2 980 $219,900 $224 1 day
7927 E Naranja Avenue 2 2 1,706 $399,000 $233 1 day
1517 E Mclellan Road 4 3 2,044 $499,990 $244 2 days
11510 E Quade Avenue 4 2 2,175 $429,000 $197 1 day
10826 E Azalea Avenue 4 3 1,948 $399,999 $205 7 days
1909 S Talbot -- 2 2 1,630 $424,000 $260 1 day
1334 S Alamo Circle 3 2 1,688 $460,000 $272 1 day
5023 S Chassis -- 3 3 1,875 $475,000 $253 1 day
6310 E Portia Street 3 2 1,451 $485,000 $334 1 day
6416 E Holiday Drive 4 2 2,090 $649,900 $310 1 day
7926 E Saddleback Circle 5 3 3,363 $1,099,000 $326 1 day
3907 E Aspen Avenue 2 2 1,162 $209,500 $180 1 day
619 E Jensen Street Unit 32 3 2 1,136 $350,000 $308 11 days
2455 E Broadway Road Unit 130 3 3 1,437 $325,000 $226 1 day
10404 E Gamma Avenue 3 3 2,750 $949,000 $345 1 day
1416 W 6th Drive 3 2 1,628 $424,990 $261 3 days
5455 E Alder Avenue 4 2 1,624 $349,900 $215 1 day
648 E 10th Drive 3 2 1,444 $335,000 $231 1 day
1717 E Garnet Avenue 5 4 3,703 $600,000 $162 8 days
209 W Ivyglen Street 4 2 1,974 $400,000 $202 1 day
2812 E Pearl Street 3 3 2,782 $759,000 $272 1 day
2517 N Raven Circle 3 2 2,219 $579,900 $261 1 day
4610 S Hassett Circle 3 2 2,102 $550,000 $261 1 day
5405 S Verde -- 4 4 3,556 $740,000 $208 1 day
830 S Dobson Road Unit 50 2 1 784 $200,000 $255 2 days
7726 E Neville Avenue 3 2 2,112 $565,000 $267 2 days
8040 E Meseto Avenue 2 2 1,513 $400,000 $264 2 days
7442 E Bosaga Way 2 2 1,440 $279,900 $194 2 days
1836 N Stapley Drive Unit 118 3 3 1,428 $410,000 $287 2 days
Average: 3.1 2.5 1,931 $537,058 $266 85 days
Viewing 1 - 50 of 1763
Viewing 1 - 50 of 1763
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1048 W Nido Avenue 3 2 1,774 $410,000 $231 0 days
1690 Leisure World -- 3 2 1,691 $320,350 $189 4 days
5946 E Taunus Circle 3 3 2,314 $665,000 $287 2 days
5430 E Billings Street 2 2 1,297 $244,000 $188 0 days
3451 E Edgewood Avenue 4 2 1,657 $465,000 $280 4 days
2821 S Skyline Drive Unit 121 3 3 2,115 $428,900 $202 5 days
1941 S Pierpont Drive Unit 1121 1 1 773 $220,000 $284 1 day
648 W Kilarea Avenue 3 2 1,234 $449,900 $364 7 days
11531 E Ulysses Avenue 3 2 1,487 $448,000 $301 1 day
1008 W Drummer Avenue 4 2 1,918 $350,000 $182 5 days
604 W Plata Avenue 4 2 2,410 $520,000 $215 9 days
8238 E Mawson Road 3 2 1,859 $640,000 $344 9 days
1365 W Meseto Avenue 3 2 1,678 $400,000 $238 10 days
7952 E Navarro Avenue 2 3 2,299 $515,000 $224 2 days
10231 E Pampa Avenue 3 2 2,293 $599,900 $261 11 days
1645 W Baseline Road Unit 2086 2 2 912 $190,000 $208 10 days
2436 W Onza Avenue 3 2 1,944 $475,000 $244 14 days
1945 N 66th Place 3 2 1,824 $510,000 $279 1 day
4756 E Crescent Avenue 2 2 1,287 $325,000 $252 15 days
2487 N 80th Street N/A N/A N/A $399,000 Unknown 3 days
2253 S Gordon -- 3 2 1,278 $399,000 $312 14 days
425 S 98th Street 3 2 1,568 $299,990 $191 7 days
2443 S Lennox -- 4 2 1,640 $489,000 $298 21 days
1500 N Markdale -- Unit 13 4 4 2,137 $599,900 $280 5 days
1021 S Greenfield Road Unit 1027 2 2 1,237 $340,000 $274 16 days
542 S Higley Road Unit 3 2 2 1,265 $235,000 $185 8 days
1965 E Inverness Circle 3 2 1,131 $335,000 $296 5 days
7664 E Torrey Point Circle 3 3 2,814 $1,199,000 $426 16 days
2927 S Chatsworth Road 4 3 2,490 $525,000 $210 15 days
1350 W Escarpa Street 3 2 1,699 $549,000 $323 16 days
6305 E Palm Street 4 2 2,097 $570,000 $271 16 days
338 N Wesley -- 3 2 1,744 $419,900 $240 16 days
1444 N Aaron Circle 5 4 3,077 $1,650,000 $536 4 days
10905 E Reginald Avenue 4 4 3,553 $700,000 $197 14 days
9661 E Glencove Circle 5 3 2,822 $699,000 $247 9 days
632 S 83rd Way 2 2 1,440 $249,900 $173 19 days
6325 E Gary Street 4 2 1,573 $460,000 $292 11 days
520 N Hobson Plaza 3 2 2,103 $285,000 $135 14 days
8661 E Crescent Avenue 3 2 1,313 $410,000 $312 17 days
8242 E Neville Avenue 2 3 1,955 $430,000 $219 20 days
11303 E Utah Avenue 4 3 2,399 $588,000 $245 18 days
7601 E Culver Street 3 2 2,026 $435,000 $214 19 days
2240 N Gaylord -- 4 2 2,445 $685,000 $280 18 days
8502 E Alder Avenue 2 1 682 $174,999 $256 4 days
7260 E Eagle Crest Drive Unit 34 4 3 2,890 $1,350,000 $467 20 days
2656 S Salida Del Sol -- 3 2 2,319 $580,000 $250 24 days
3718 E Rochelle Circle 4 3 1,972 $669,950 $339 15 days
760 S Del Rancho -- 3 2 1,300 $365,000 $280 2 days
425 S Parkcrest -- Unit 342 1 1 858 $169,900 $198 7 days
9852 E Texas Avenue 4 3 2,194 $535,000 $243 20 days
Average: 3.3 2.6 1,977 $536,529 $263 63 days
Viewing 1 - 50 of 513
Viewing 1 - 50 of 513
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3416 E Edgewood Avenue 4 2 1,831 $350,000 $360,000 $196 4 days 9/10/26
6114 E Des Moines Street 2 2 1,372 $240,000 $261,700 $190 2 days 9/10/26
2425 E Inverness Avenue 3 2 1,456 $480,000 $480,000 $329 58 days 9/10/26
2301 E University Drive Unit 504 2 2 792 $225,000 $214,320 $270 43 days 9/10/26
11237 E Utah Avenue 4 3 2,474 $625,000 $615,000 $248 7 days 9/10/26
2137 N 29th Place 3 3 1,353 $379,900 $382,790 $282 3 days 9/10/26
1733 E Elmwood Street Unit 41 N/A N/A N/A $375,000 $375,000 Unknown 42 days 9/10/26
2134 S Cholla -- 3 3 1,862 $489,000 $495,000 $265 15 days 9/10/26
1036 S 78th Street 2 2 1,471 $419,000 $414,500 $281 39 days 9/10/26
9506 E Kilarea Avenue 4 2 1,968 $524,900 $515,000 $261 5 days 9/10/26
8833 E Dallas Street 3 2 1,208 $380,000 $385,000 $318 18 days 9/10/26
2640 E Northridge Street 3 2 1,913 $550,000 $535,000 $279 35 days 9/10/26
2040 S Longmore -- Unit 73 2 2 1,156 $190,000 $164,000 $141 105 days 9/10/26
9233 E Neville Avenue Unit 1160 3 2 1,230 $315,999 $305,000 $247 127 days 9/10/26
5522 S Vincent -- 5 3 2,576 $585,000 $550,000 $213 113 days 9/10/26
834 N Cherry -- Unit 1 8 4 N/A $699,000 $699,000 Unknown 153 days 9/10/26
6535 E Superstition Springs Boulevard Unit 242 3 2 1,359 $319,988 $309,000 $227 206 days 9/10/26
1021 S Greenfield Road Unit 1045 2 2 1,237 $349,900 $320,000 $258 219 days 9/10/26
11137 E Sutter Avenue 4 2 1,638 $395,000 $395,000 $241 270 days 9/10/26
8500 E Southern Avenue Unit OFC 2 2 19,033 $197,500 $192,000 $10 0 days 9/9/26
909 S Lesueur -- 3 2 1,610 $280,000 $288,000 $178 15 days 9/9/26
2955 E Fairfield Street 4 2 2,436 $570,000 $560,000 $229 17 days 9/9/26
2562 S Acanthus -- 3 2 1,843 $475,000 $460,000 $249 7 days 9/9/26
6527 E Regina Street 4 2 2,522 $665,000 $670,000 $265 2 days 9/9/26
7506 E Baywood Avenue 2 2 1,520 $259,900 $248,500 $163 26 days 9/9/26
549 E Glencove Street 3 2 1,579 $417,000 $417,000 $264 40 days 9/9/26
1126 S 98th Street 2 1 850 $198,900 $198,900 $234 4 days 9/9/26
10727 E El Moro Avenue 3 2 1,300 $435,000 $435,000 $334 15 days 9/9/26
3055 N Red Mountain Unit 74 3 2 1,756 $675,000 $675,000 $384 32 days 9/9/26
1909 E Inca Circle 4 3 2,238 $675,000 $675,000 $301 28 days 9/9/26
10438 E Ulysses Avenue 4 3 2,770 $773,808 $773,808 $279 38 days 9/9/26
9431 E Coralbell Avenue Unit 112 4 2 1,530 $100,000 $90,000 $58 59 days 9/9/26
644 S Lewis -- 5 2 1,554 $435,000 $419,000 $269 11 days 9/9/26
3922 E Aspen Avenue 4 2 1,680 $349,000 $349,000 $207 65 days 9/9/26
1639 W 5th Place 3 2 1,248 $411,999 $420,000 $336 51 days 9/9/26
2059 E Brown Road Unit 78 3 2 1,471 $399,900 $385,000 $261 69 days 9/9/26
2559 Leisure World -- 3 2 2,280 $599,900 $560,000 $245 80 days 9/9/26
1137 E 2nd Place 5 2 1,612 $424,990 $420,000 $260 79 days 9/9/26
4053 E Fairbrook Street 5 4 4,443 $999,950 $999,950 $225 56 days 9/9/26
5415 E Mckellips Road Unit 108 2 2 1,448 $339,000 $325,000 $224 83 days 9/9/26
4256 E Balsam Avenue 3 2 1,355 $450,000 $445,000 $328 105 days 9/9/26
3160 E Main Street Unit 85 2 2 1,056 $209,900 $192,000 $181 134 days 9/9/26
8500 E Southern Avenue Unit 410 2 2 1,748 $159,000 $158,000 $90 269 days 9/9/26
1951 N 64th Street Unit 4 2 2 1,113 $250,000 $250,000 $224 37 days 9/8/26
1518 W Crescent Avenue 3 2 1,188 $225,000 $267,500 $225 4 days 9/8/26
2124 S Canfield -- 4 3 3,408 $698,990 $698,990 $205 23 days 9/8/26
2227 S El Marino -- 3 2 1,822 $590,000 $590,000 $323 8 days 9/8/26
6869 E Flossmoor Avenue 3 2 1,783 $435,000 $435,000 $243 12 days 9/8/26
2115 E Birchwood Avenue 3 2 1,022 $369,000 $369,000 $361 36 days 9/8/26
9233 E Neville Avenue Unit 1147 3 2 1,385 $327,500 $327,500 $236 8 days 9/8/26
Average: 3.1 2.4 1,857 $491,056 $480,991 $257 72 days
Viewing 1 - 50 of 3566
Viewing 1 - 50 of 3566

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.