Market report, updated
Search in the city of Verrado
Over the last 6 months, homes sold for 97.2% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7,456 sales in Apr. Last month: 4,877.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4,008 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1719 N Kadota AvenueCasa Grande, AZ 85122 | 3 | 2 | 1,405 | $349,900 | $249 | 0 days |
| 3702 N 292nd DriveBuckeye, AZ 85396 | 4 | 3 | 3,174 | $399,900 | $125 | 0 days |
| 870 W Leadwood AvenueQueen Creek, AZ 85140 | 3 | 2 | 1,512 | $415,000 | $274 | 3 days |
| 21167 N 95th DrivePeoria, AZ 85382 | 4 | 2 | 2,134 | $579,000 | $271 | 0 days |
| 15310 N 80th LanePeoria, AZ 85381 | 4 | 2 | 2,512 | $625,000 | $248 | 0 days |
| 426 N 60th PlaceMesa, AZ 85205 | 2 | 2 | 1,231 | $225,000 | $182 | 0 days |
| 17957 W Camino Real DriveSurprise, AZ 85374 | 2 | 2 | 1,696 | $399,000 | $235 | 0 days |
| 15224 N 30th StreetPhoenix, AZ 85032 | 5 | 3 | 1,994 | $449,900 | $225 | 0 days |
| 1410 Villa Del Norte --Wickenburg, AZ 85390 | 3 | 4 | 2,978 | $1,125,000 | $377 | 1 day |
| 10945 W Coggins DriveSun City, AZ 85351 | 1 | 1 | 929 | $159,999 | $172 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
268 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2511 W Queen Creek Road Unit 126Chandler, AZ 85248 | 3 | 2 | 1,489 | $650,000 | $436 | 0 days |
| 5050 N Camelback Ridge Drive Unit 1209Scottsdale, AZ 85251 | 1 | 3 | 2,069 | $2,350,000 | $1,135 | 0 days |
| 15215 N Kierland Boulevard Unit 434Scottsdale, AZ 85254 | 1 | 2 | 1,296 | $1,050,000 | $810 | 2 days |
| 075 N Forepaugh Peak Road Unit -Wickenburg, AZ 85390 | — | — | — | $280,000 | — | 4 days |
| 3767 E Park AvenueGilbert, AZ 85234 | 3 | 2 | 1,359 | $474,999 | $349 | 1 day |
| 20165 W Catalina DriveBuckeye, AZ 85396 | 4 | 3 | 2,604 | $688,000 | $264 | 1 day |
| 1335 W Via Del Oro --Queen Creek, AZ 85140 | 2 | 3 | 1,782 | $530,000 | $297 | 0 days |
| 7180 E Kierland Boulevard Unit 1005Scottsdale, AZ 85254 | 2 | 2 | 1,448 | $1,349,000 | $931 | 12 days |
| 5050 N Camelback Ridge Drive Unit 1206Scottsdale, AZ 85251 | 2 | 2 | 2,630 | $2,995,000 | $1,138 | 0 days |
| APN 506-16-013l -- Unit -Tonopah, AZ 85354 | — | — | — | $40,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,285 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6018 N 38th PlaceParadise Valley, AZ 85253 | 4 | 3 | 3,028 | $3,200,000 | 100.0% | $1,056 | 0 days | Nov 13, 2026 |
| 8400 N 105th AvenuePeoria, AZ 85345 | 2 | 2 | 1,423 | $300,000 | 100.0% | $210 | 0 days | Nov 13, 2026 |
| 19808 N 69th AvenueGlendale, AZ 85308 | 3 | 3 | 2,171 | $340,000 | 97.1% | $156 | 21 days | Nov 13, 2026 |
| 757 W Twin Peaks ParkwaySan Tan Valley, AZ 85143 | 2 | 2 | 1,416 | $289,900 | 100.0% | $204 | 5 days | Nov 13, 2026 |
| 5108 E Rancho Caliente DriveCave Creek, AZ 85331 | 3 | 2 | 1,876 | $700,000 | 95.2% | $373 | 11 days | Nov 13, 2026 |
| 13501 W San Juan CourtLitchfield Park, AZ 85340 | 4 | 3 | 2,543 | $300,000 | 85.7% | $117 | 31 days | Nov 13, 2026 |
| 2841 E Ranch CourtGilbert, AZ 85296 | 4 | 2 | 2,728 | $599,900 | 100.0% | $219 | 5 days | Nov 13, 2026 |
| 2286 E Plum StreetGilbert, AZ 85298 | 6 | 6 | 7,340 | $3,400,000 | 97.3% | $463 | 21 days | Nov 13, 2026 |
| 400 E Tulsa StreetChandler, AZ 85225 | 3 | 2 | 1,439 | $325,000 | 100.0% | $225 | 17 days | Nov 13, 2026 |
| W Centennial Road Unit 79Tonopah, AZ 85354 | — | — | — | $75,000 | 75.1% | — | 18 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.