Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Wintersburg Road Unit - N/A N/A N/A $69,043,000 Unknown 320 days
No address 6 12 29,904 $44,975,000 $1,503 97 days
0000 W Jackrabbit Trail Unit '-' N/A N/A N/A $44,060,000 Unknown 708 days
1594 W Kortsen Road Unit - N/A N/A N/A $38,000,000 Unknown 11 days
21018 N 104th Street Unit 1491 7 12 31,983 $37,000,000 $1,156 336 days
7545 N Mockingbird Lane 11 15 23,082 $35,000,000 $1,516 224 days
5719 E Indian Bend Road 9 13 14,100 $30,000,000 $2,127 168 days
7150 N Hillside Drive 5 8 12,440 $30,000,000 $2,411 207 days
5500 N Dromedary Road 1 3 4,641 $24,000,000 $5,171 124 days
5500 N Dromedary Road Unit V N/A N/A N/A $24,000,000 Unknown 124 days
6483 E El Maro Circle 6 13 15,280 $22,500,000 $1,472 8 days
7256 N 40th Street Unit 6 5 7 10,170 $22,500,000 $2,212 342 days
6203 E Cholla Lane 5 8 10,784 $22,000,000 $2,040 177 days
7127 N 45th Avenue N/A N/A N/A $21,570,000 Unknown 1196 days
7127 N 45th Avenue 360 360 N/A $21,570,000 Unknown 1196 days
6900 E Belmont Avenue 6 8 9,789 $20,995,000 $2,144 7 days
5602 E Nauni Valley Drive 4 6 8,420 $20,000,000 $2,375 48 days
7150 N 40th Street Unit 11 5 7 9,399 $20,000,000 $2,127 252 days
21423 S 147th Street 7 9 24,076 $20,000,000 $830 314 days
10719 E Rimrock Drive 6 10 13,961 $18,900,000 $1,353 183 days
4000 W Arroyo Norte Avenue Unit Metes & Bounds N/A N/A N/A $18,007,892 Unknown 190 days
41917 N 101st Place 4 6 7,752 $18,000,000 $2,321 204 days
6649 E Ocotillo Road 5 7 8,708 $17,500,000 $2,009 92 days
21868 E Stacey Road 3 11 16,109 $17,250,000 $1,070 788 days
347th Ave W Mcdowell Road Unit - N/A N/A N/A $16,117,200 Unknown 491 days
Average: 3.4 2.9 2,164 $727,337 $381 25 days
Viewing 1 - 25 of 26051
Viewing 1 - 25 of 26051
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
24258 N 91st Street 7 17 21,410 $17,900,000 $836 20 days
S Gila Boulevard Unit 00 N/A N/A N/A $17,424,000 Unknown 1251 days
xxxxx E Ocotillo Road Unit - N/A N/A N/A $15,000,000 Unknown 476 days
8801 N 319th Avenue Unit - N/A N/A N/A $15,000,000 Unknown 3261 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
6001 N 37th Place 6 7 7,304 $14,500,000 $1,985 107 days
10020 E Relic Rock Road Unit 18 5 6 7,200 $12,500,000 $1,736 312 days
25111 W Broadway Road Unit - N/A N/A N/A $12,204,000 Unknown 375 days
5441 E Via Buena Vista 6 8 8,492 $11,495,000 $1,353 239 days
32600 N 29 Avenue Unit * N/A N/A N/A $10,250,000 Unknown 26 days
6608 E Malcomb Drive 5 6 5,620 $10,000,000 $1,779 8 days
5909 E Sanna Street 4 7 7,110 $9,995,000 $1,405 52 days
N 339th Avenue Unit - N/A N/A N/A $9,500,000 Unknown 867 days
10805 N 83rd Street 6 9 8,746 $8,350,000 $954 144 days
18720 N 101st Street Unit 4013/14 4 5 5,534 $8,000,000 $1,445 13 days
5030 E Mockingbird Lane 6 8 12,014 $7,995,000 $665 523 days
39307 N Silver Saddle Drive 5 6 7,530 $7,985,000 $1,060 114 days
9763 E Cortez Street 6 8 7,725 $7,750,000 $1,003 0 days
9002 E Havasupai Drive 4 6 6,649 $7,700,000 $1,158 484 days
5402 E Lafayette Boulevard 5 6 6,187 $7,500,000 $1,212 27 days
24547 N 91st Street 7 9 9,711 $7,495,000 $771 245 days
5648 N Superstition Lane Unit 5 N/A N/A N/A $7,250,000 Unknown 587 days
2733 E Byrds View Drive Unit 329 4 6 5,833 $7,195,000 $1,233 209 days
20759 N 102nd Street Unit 1347 7 10 8,097 $6,600,000 $815 230 days
Average: 3.4 2.7 2,134 $695,828 $338 78 days
Viewing 1 - 25 of 6718
Viewing 1 - 25 of 6718
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5531 E Mockingbird Lane 8 11 20,919 $40,000,000 $40,238,000 $1,923 69 days 7/9/26
5815 N Saguaro Road 15 16 22,000 $35,000,000 $32,500,000 $1,477 65 days 4/8/26
6025 E Cholla Lane 5 7 8,546 $19,250,000 $19,250,000 $2,252 54 days 4/15/26
6415 E Exeter Boulevard 5 8 8,434 $18,250,000 $17,100,000 $2,027 97 days 4/22/26
6126 E Maverick Road 5 5 8,565 $14,100,000 $14,100,000 $1,646 7 days 8/13/26
6450 E El Maro Circle 6 11 14,131 $19,000,000 $14,000,000 $990 3 days 8/3/26
22805 N Church Road 5 7 11,460 $14,500,000 $13,600,000 $1,186 123 days 3/19/26
Nec Mcdowell & Watson Roads Unit - N/A N/A N/A $1 $13,500,000 Unknown 0 days 3/31/26
5029 E Desert Park Lane 6 8 8,403 $14,900,000 $12,940,000 $1,539 45 days 5/15/26
8601 N 59th Place 6 6 9,301 $12,610,000 $12,610,000 $1,355 0 days 7/31/26
20977 N 104th Street 4 6 6,615 $12,500,000 $12,500,000 $1,889 50 days 3/25/26
5225 E Mockingbird Lane 5 8 9,758 $12,200,000 $12,200,000 $1,250 47 days 7/1/26
11179 E Honda Bow Road 4 6 8,685 $12,500,000 $12,100,000 $1,393 196 days 4/24/26
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
5002 E Valle Vista Way 4 7 9,068 $15,000,000 $12,000,000 $1,323 71 days 6/30/26
8631 N Avenida Del Sol -- 5 8 7,769 $12,400,000 $11,750,000 $1,512 276 days 7/27/26
21036 N 112th Street 4 7 8,303 $11,895,000 $11,625,000 $1,400 19 days 3/17/26
10493 E Rimrock Drive 4 6 9,154 $12,295,000 $11,250,000 $1,228 136 days 4/1/26
5717 E Via Los Ranchos -- 6 8 9,276 $12,999,000 $11,200,000 $1,207 118 days 8/26/26
5131 E Butler Drive 7 9 8,693 $12,295,000 $11,000,000 $1,265 190 days 5/22/26
10999 E Whistling Wind Way 5 6 7,555 $11,500,000 $11,000,000 $1,455 250 days 7/30/26
8345 N Morning Glory Road 5 9 10,508 $11,299,000 $11,000,000 $1,046 219 days 6/12/26
21137 N 102nd Street 5 8 11,619 $11,000,000 $11,000,000 $946 347 days 8/10/26
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
5636 E Caballo Drive 6 8 8,223 $11,995,000 $10,600,000 $1,289 164 days 5/11/26
Average: 3.3 2.6 2,070 $632,966 $615,449 $297 84 days
Viewing 1 - 25 of 40078
Viewing 1 - 25 of 40078

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.