Refine your own market report for your neighborhood, similar home details, with Market Report
Market report, updated
Single Family Residential search in the city of Litchfield Park
Refine your own market report for your neighborhood, similar home details, with Market Report
Over the last 6 months, homes sold for 98.0% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 71 sales in Apr. Last month: 36.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12632 W Campina DriveLitchfield Park, AZ 85340 | 3 | 2 | 1,430 | $395,000 | $276 | 0 days |
| 18750 W Luke AvenueLitchfield Park, AZ 85340 | 4 | 3 | 2,522 | $475,000 | $188 | 1 day |
| 16029 W Orangewood AvenueLitchfield Park, AZ 85340 | 3 | 3 | 2,082 | $1,285,000 | $617 | 1 day |
| 17822 W Oregon AvenueLitchfield Park, AZ 85340 | 4 | 3 | 2,184 | $597,000 | $273 | 2 days |
| 5417 N 182nd LaneLitchfield Park, AZ 85340 | 5 | 4 | 3,607 | $1,200,000 | $332 | 3 days |
| 18412 W Colter CourtLitchfield Park, AZ 85340 | 4 | 2 | 2,162 | $680,000 | $314 | 3 days |
| 5526 N Ormondo WayLitchfield Park, AZ 85340 | 3 | 2 | 2,313 | $409,000 | $176 | 5 days |
| 19326 W Medlock DriveLitchfield Park, AZ 85340 | 4 | 3 | 3,286 | $620,000 | $188 | 4 days |
| 18427 W Pasadena AvenueLitchfield Park, AZ 85340 | 4 | 4 | 2,842 | $545,000 | $191 | 5 days |
| 19349 W Missouri AvenueLitchfield Park, AZ 85340 | 5 | 3 | 3,317 | $689,990 | $208 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20165 W Marshall AvenueLitchfield Park, AZ 85340 | 3 | 3 | 2,842 | $799,000 | $281 | 13 days |
| 12631 W Windsor Blvd --Litchfield Park, AZ 85340 | 3 | 2 | 1,587 | $359,900 | $226 | 22 days |
| 13261 W Mulberry DriveLitchfield Park, AZ 85340 | 4 | 3 | 3,247 | $575,000 | $177 | 17 days |
| 18428 W Montebello AvenueLitchfield Park, AZ 85340 | 4 | 3 | 3,093 | $699,000 | $225 | 35 days |
| 403 E Bird LaneLitchfield Park, AZ 85340 | 4 | 5 | 5,300 | $3,000,000 | $566 | 13 days |
| 18914 W Elm StreetLitchfield Park, AZ 85340 | 4 | 4 | 3,469 | $999,777 | $288 | 44 days |
| 19146 W Solano DriveLitchfield Park, AZ 85340 | 4 | 3 | 2,449 | $509,000 | $207 | 44 days |
| 300 W Pacifico CircleLitchfield Park, AZ 85340 | 3 | 2 | 1,686 | $350,000 | $207 | 13 days |
| 5930 N 202nd LaneLitchfield Park, AZ 85340 | 4 | 3 | 2,048 | $459,000 | $224 | 49 days |
| 13526 W Berridge LaneLitchfield Park, AZ 85340 | 3 | 2 | 1,744 | $360,000 | $206 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13501 W San Juan CourtLitchfield Park, AZ 85340 | 4 | 3 | 2,543 | $300,000 | 85.7% | $117 | 31 days | Nov 13, 2026 |
| 5220 N 180th LaneLitchfield Park, AZ 85340 | 4 | 3 | 3,013 | $769,500 | 96.3% | $255 | 59 days | Nov 13, 2026 |
| 4390 N 202nd LaneLitchfield Park, AZ 85340 | 3 | 2 | 1,674 | $499,900 | 100.0% | $298 | 96 days | Nov 13, 2026 |
| 12551 W Vista Paseo DriveLitchfield Park, AZ 85340 | 4 | 2 | 2,284 | $475,000 | 99.0% | $207 | 61 days | Nov 13, 2026 |
| 19048 W Solano DriveLitchfield Park, AZ 85340 | 5 | 3 | 2,627 | $640,000 | 97.0% | $243 | 125 days | Nov 12, 2026 |
| 20194 W Luke AvenueLitchfield Park, AZ 85340 | 3 | 3 | 2,334 | $690,000 | 98.6% | $295 | 213 days | Nov 12, 2026 |
| 14564 W Lajolla DriveLitchfield Park, AZ 85340 | 5 | 4 | 4,317 | $939,000 | 94.9% | $217 | 62 days | Nov 10, 2026 |
| 4914 N Valley GlenLitchfield Park, AZ 85340 | 4 | 4 | 3,985 | $1,225,000 | 98.0% | $307 | 44 days | Nov 9, 2026 |
| 4969 N Village RoadLitchfield Park, AZ 85340 | 4 | 3 | 3,183 | $685,000 | 93.2% | $215 | 102 days | Nov 9, 2026 |
| 180 E Bird LaneLitchfield Park, AZ 85340 | 5 | 5 | 3,050 | $1,550,000 | 93.9% | $508 | 184 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.