Sign up to stay up to date on Laveen AZ Real Estate!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5532 W Coplen Farms Road 3 2.5 1,953 $449,990 $230 0 days
5520 W Coplen Farms Road 4 3 2,289 $469,990 $205 0 days
6827 W St Anne Avenue 5 3 3,553 $599,000 $168 7 days
6840 W Carter Road 6 4 3,553 $649,999 $182 13 days
8835 W Odeum Lane 3 2 1,350 $376,290 $278 5 days
7418 W Valencia Drive 4 2.5 2,448 $435,000 $177 5 days
5536 W Alta Mesa Avenue 3 2.5 1,953 $574,990 $294 5 days
6711 W Harwell Road 4 3 2,448 $565,000 $230 6 days
7116 W Sophie Lane 4 2 2,018 $499,999 $247 12 days
5006 W Desert Drive 5 2.5 2,182 $429,900 $197 6 days
2926 W Monte Way 3 2 1,849 $434,990 $235 6 days
5727 W Lodge Drive 3 2 1,662 $424,990 $255 7 days
3041 W Monte Way 3 2 2,148 $489,998 $228 7 days
2853 W Monte Way 4 3 2,373 $492,990 $207 7 days
4003 W Mcneil Street 4 3 2,375 $524,490 $220 8 days
4139 W Carmen Street 4 3 3,024 $672,490 $222 8 days
4515 W Beverly Road 4 2 1,763 $415,000 $235 9 days
6844 W Samantha Way 4 3 2,342 $495,000 $211 10 days
7905 S 32nd Drive 3 2 1,978 $824,900 $417 11 days
7109 S 68th Avenue 3 2 2,297 $499,900 $217 10 days
6849 W St Charles Avenue 4 2 2,476 $469,990 $189 11 days
7204 S 48th Drive 4 3 2,023 $393,000 $194 11 days
6827 S 68th Glen 3 2 1,915 $419,000 $218 12 days
6906 W Milada Drive 4 2 1,832 $429,840 $234 12 days
6844 W Milada Drive 4 3 2,049 $452,940 $221 12 days
7030 S 44th Lane 3 2 1,524 $389,900 $255 12 days
8839 W Odeum Lane 4 2 1,633 $392,990 $240 13 days
4932 W Leodra Lane 5 3 3,034 $499,000 $164 19 days
2868 W Monte Way 4 2 1,765 $447,990 $253 14 days
4421 W Carson Road 4 2.5 2,099 $419,900 $200 18 days
4467 W Samantha Way 4 3 2,216 $449,500 $202 18 days
3141 W Baseline Road 4 3.5 3,000 $894,990 $298 19 days
5522 W Moody Trail 4 2.5 2,338 $484,990 $207 19 days
5517 W Moody Trail 3 2 1,402 $394,990 $281 19 days
10117 S 55th Drive 3 2 1,662 $430,990 $259 19 days
4927 W Burgess Lane 4 2 1,868 $410,000 $219 26 days
5529 W Lodge Drive 3 2 1,579 $417,990 $264 20 days
3936 W Hayduk Road 4 3.5 2,782 $595,000 $213 21 days
4719 W Harwell Road 3 2 1,692 $395,000 $233 24 days
5540 W Minton Avenue 4 2.5 1,949 $395,000 $202 22 days
4940 W La Puenta Avenue 4 3 2,686 $640,049 $238 22 days
7213 W St Catherine Avenue 5 3 2,827 $465,000 $164 24 days
3039 W Estes Way 4 2 2,148 $491,990 $229 24 days
11517 S 51st Drive 3 3 2,392 $592,000 $247 25 days
5310 W Alta Mesa Avenue 4 2 1,697 $449,000 $264 26 days
6820 W Milada Drive 4 2 1,832 $436,320 $238 27 days
7065 W Allen Street 4 3 2,049 $466,440 $227 27 days
5419 W Beverly Road 3 2.5 2,800 $485,000 $173 28 days
3319 W Paseo Way 4 2 2,041 $440,000 $215 32 days
5518 W Pecan Road 3 2 1,866 $399,000 $213 32 days
Average: 3.9 2.6 2,261 $520,849 $232 64 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8039 S 54th Drive 4 3 2,403 $499,900 $208 4 days
5638 W Pedro Lane 3 2 1,911 $405,000 $211 5 days
7221 S 53rd Lane 3 2 1,802 $395,000 $219 6 days
6417 S 49th Drive 4 2.5 1,824 $400,000 $219 6 days
4328 W Happy Trail 5 3 3,085 $480,000 $155 11 days
8427 S 40th Drive 3 2 1,488 $410,000 $275 11 days
3830 S 89th Avenue 3 2 1,529 $389,690 $254 13 days
3834 S 89th Avenue 3 2 1,350 $370,990 $274 13 days
4637 W Hasan Drive 4 2.5 3,259 $575,000 $176 20 days
5622 W Huntington Drive 3 2 1,777 $430,000 $241 21 days
7248 W Park Street 6 4.5 3,106 $549,999 $177 26 days
7720 S 53rd Drive 3 2 2,233 $535,000 $239 24 days
3910 W Mcneil Street 4 3 2,649 $581,990 $219 25 days
3909 W Mcneil Street 4 3 2,649 $585,990 $221 25 days
7049 W Desert Lane 4 2 1,800 $399,000 $221 25 days
5432 W Park Street 3 2 1,802 $395,000 $219 26 days
4839 W St Catherine Avenue 3 2 1,550 $390,000 $251 29 days
3521 W Paseo Way 4 2.5 1,863 $300,000 $161 32 days
4117 W Gary Way 3 2 2,156 $434,900 $201 42 days
5531 W Coplen Farms Road 4 3 2,289 $479,990 $209 33 days
5728 W Lodge Drive 3 2 1,402 $381,990 $272 33 days
10019 S 55th Drive 3 2 1,662 $402,990 $242 34 days
4723 W Allen Street 4 2 1,892 $420,000 $221 35 days
7208 S 57th Avenue 4 3 3,099 $495,000 $159 38 days
4312 W Hopi Trail 5 3.5 3,706 $675,000 $182 46 days
3836 W Mcneil Street 4 3 2,649 $579,490 $218 39 days
5015 W Magdalena Lane 5 3 3,392 $569,900 $168 61 days
10015 S 55th Drive 4 3 1,912 $445,990 $233 41 days
5542 W Lodge Drive 3 2.5 1,953 $447,990 $229 42 days
5546 W Lodge Drive 4 3 2,150 $453,990 $211 42 days
6922 W Carter Road 6 3 3,143 $410,000 $130 42 days
5129 W Grenadine Road 3 2 1,597 $400,000 $250 44 days
6622 S 50th Avenue 4 3 2,314 $485,000 $209 48 days
3906 W Mcneil Street 4 3 2,649 $580,990 $219 47 days
9422 S 40th Drive 4 3 2,604 $659,990 $253 47 days
6821 S 78th Drive 3 2.5 1,940 $439,900 $226 47 days
5723 W Lodge Drive 3 2 1,402 $393,990 $281 47 days
10133 S 55th Drive 4 2.5 2,338 $474,990 $203 47 days
8618 S 71st Drive 4 3 2,049 $459,990 $224 48 days
8621 S 71st Drive 5 3 2,406 $520,340 $216 48 days
7073 W Allen Street 4 2 1,832 $449,740 $245 48 days
6828 W Milada Drive 4 3 2,049 $452,940 $221 48 days
6832 W Milada Drive 4 2 1,832 $429,040 $234 48 days
6836 W Milada Drive 4 2 1,832 $420,840 $229 49 days
6840 W Milada Drive 4 2 1,832 $433,320 $236 49 days
4218 W Beautiful Lane 4 2.5 2,522 $549,900 $218 49 days
4131 W Carmen Street 4 3 3,024 $644,490 $213 53 days
3902 W Mcneil Street 4 3 2,264 $493,990 $218 53 days
3328 W Hayduk Road 3 2.5 1,897 $400,000 $210 55 days
8609 S 41st Glen 3 2 1,608 $414,900 $258 55 days
Average: 3.8 2.4 2,020 $445,880 $228 127 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6918 S 78th Drive 4 3 2,544 $450,000 $460,000 $180 39 days 10/3/23
10121 S 55th Drive 3 2 1,662 $414,990 $414,990 $249 48 days 10/3/23
5631 W Lodge Drive 4 3 2,150 $459,990 $459,990 $213 156 days 10/3/23
7416 W Glass Lane 3 2 1,914 $375,000 $370,000 $193 11 days 10/2/23
4602 W Melody Drive 3 2 1,763 $384,000 $395,000 $224 33 days 9/29/23
9705 S 38th Lane 4 3 2,649 $579,990 $579,990 $218 34 days 9/29/23
7732 S 64th Lane 3 2.5 1,253 $345,000 $345,000 $275 107 days 9/29/23
5735 W Lodge Drive 5 3 2,688 $489,990 $489,990 $182 132 days 9/29/23
6840 W Winston Drive 4 3 2,342 $501,940 $507,120 $216 177 days 9/29/23
4937 W St Anne Avenue 4 3 3,033 $444,500 $441,000 $145 202 days 9/29/23
5210 W Apollo Road 5 3 4,040 $580,000 $570,000 $141 19 days 9/28/23
7328 W Beverly Road 4 3 1,825 $389,000 $395,000 $216 34 days 9/28/23
9512 S 40th Drive 4 3 2,163 $636,490 $636,490 $294 41 days 9/28/23
5623 W Lodge Drive 3 2 1,779 $439,990 $432,195 $242 82 days 9/28/23
6834 W Beth Drive 4 2 1,832 $410,840 $410,840 $224 175 days 9/28/23
6835 W Pleasant Lane 4 3 2,659 $489,900 $489,900 $184 27 days 9/27/23
10129 S 55th Drive 5 4.5 3,131 $523,990 $520,500 $166 62 days 9/27/23
6838 W Beth Drive 4 3 2,049 $457,740 $457,740 $223 175 days 9/27/23
6411 W Fawn Drive 3 2.5 1,253 $340,000 $340,000 $271 47 days 9/26/23
9420 S 41st Drive 4 3 2,598 $608,490 $593,490 $228 66 days 9/26/23
6845 W Beth Drive 4 3 2,049 $430,840 $430,840 $210 173 days 9/26/23
10910 S 54th Lane 3 3 1,970 $498,307 $498,307 $252 73 days 9/25/23
6841 W Beth Drive 4 2 1,832 $413,840 $413,840 $225 172 days 9/25/23
5128 W Magdalena Lane 3 2 1,864 $429,900 $429,900 $230 35 days 9/22/23
5715 W Lodge Drive 4 3 1,912 $435,990 $430,990 $225 57 days 9/22/23
7248 W St Catherine Avenue 5 3 2,935 $450,000 $446,500 $152 88 days 9/22/23
8531 S 68th Lane 4 2 2,139 $449,840 $449,840 $210 162 days 9/22/23
3840 S 90th Lane 4 2 1,832 $417,290 $413,290 $225 282 days 9/22/23
3828 S 90th Lane 4 2 1,503 $388,990 $388,990 $258 338 days 9/22/23
4817 W Leodra Lane 4 2.5 1,853 $399,000 $400,000 $215 27 days 9/21/23
6843 W Winston Drive 4 3 2,342 $477,840 $477,840 $204 169 days 9/21/23
6849 W St Charles Avenue 4 2 2,476 $480,000 $360,000 $145 30 days 9/20/23
4724 W Alicia Drive 4 2.5 2,974 $499,999 $490,000 $164 41 days 9/19/23
5622 W Coplen Farms Road 3 2 1,779 $409,990 $413,605 $232 124 days 9/19/23
5626 W Coplen Farms Road 3 2.5 1,953 $449,990 $449,990 $230 124 days 9/19/23
6822 W Beth Drive 4 2 1,832 $421,840 $423,340 $231 147 days 9/19/23
3120 W Desert Lane 3 2.5 3,312 $685,000 $660,000 $199 87 days 9/18/23
6837 W Beth Drive 3 2 1,568 $397,840 $397,840 $253 146 days 9/18/23
9713 S 38th Lane 4 3 2,649 $582,990 $577,995 $218 93 days 9/15/23
8109 S 44th Glen 5 3 2,038 $480,000 $480,000 $235 125 days 9/15/23
7327 W Glass Lane 4 2.5 2,598 $470,000 $482,000 $185 33 days 9/14/23
5636 W Lodge Drive 4 3 2,289 $469,990 $469,990 $205 165 days 9/14/23
7007 W Euclid Avenue 4 3 2,427 $498,990 $495,990 $204 271 days 9/14/23
8228 S 33rd Lane 4 2.5 2,606 $599,000 $600,000 $230 20 days 9/12/23
5226 W Stargazer Place 3 2 1,589 $495,000 $495,000 $311 41 days 9/12/23
8627 S 41st Lane 3 2 1,230 $359,990 $370,000 $300 62 days 9/12/23
11952 S 54th Drive 3 3 2,121 $450,000 $461,500 $217 65 days 9/12/23
10217 S 57th Drive 3 2 1,402 $374,990 $374,990 $267 143 days 9/12/23
7027 S 45th Avenue 4 2 1,687 $380,000 $383,000 $227 32 days 9/8/23
9419 S 34th Lane 3 2.5 1,692 $419,000 $414,000 $244 37 days 9/8/23
Average: 3.7 2.5 2,176 $463,131 $459,518 $217 88 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.