Sign up to stay up to date on Laveen AZ Real Estate!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7342 W Magdalena Lane 4 2 1,666 $399,900 $240 1 day
7731 W Apollo Road 3 2 1,402 $429,990 $306 1 day
6630 S 78th Lane 5 3 2,688 $489,990 $182 1 day
4333 W Carver Road 9 6 4,193 $725,000 $172 2 days
8826 S 70th Lane 3 2 1,720 $429,999 $249 2 days
5416 W Western Star Boulevard 4 2 1,951 $449,900 $230 3 days
4805 W Alicia Drive 4 3 2,974 $510,000 $171 3 days
9769 S 35th Drive 4 3 3,038 $745,274 $245 3 days
7214 S 48th Drive 3 3 1,434 $295,000 $205 5 days
5213 W Magdalena Lane 3 2 2,080 $499,777 $240 6 days
6807 W Pleasant Lane 4 3 3,402 $418,000 $122 22 days
4924 W Glass Lane 4 2 1,647 $359,900 $218 7 days
5346 W Leodra Lane 4 3 2,522 $465,000 $184 8 days
7536 S 47th Drive 4 3 2,071 $499,990 $241 8 days
3514 W Thurman Drive 4 3 2,103 $329,900 $156 9 days
9812 S 56th Lane 4 3 2,219 $560,000 $252 9 days
6942 W Sophie Lane 3 2 1,918 $375,000 $195 9 days
5537 W Huntington Drive 3 2 1,776 $422,000 $237 9 days
6825 W Lynne Lane 4 3 3,402 $485,000 $142 10 days
7541 S 47th Lane 4 2 1,797 $489,990 $272 10 days
5352 W Farmhand Drive 5 4 3,551 $650,000 $183 10 days
4407 W Pearce Road 6 4 3,289 $699,999 $212 17 days
5531 W Western Star Boulevard 4 4 3,000 $685,000 $228 13 days
6435 S Beckham Way 4 3 2,502 $465,500 $186 14 days
5210 W Top Hand Trail 3 3 2,392 $704,900 $294 14 days
9815 S 43rd Lane 3 2 2,346 $490,000 $208 14 days
7306 S 72nd Lane 4 3 3,432 $524,900 $152 17 days
7239 W Park Street 5 3 2,383 $457,000 $191 16 days
4933 W Capistrano Avenue 3 3 2,300 $632,173 $274 16 days
5031 W Capistrano Avenue 3 3 2,617 $600,180 $229 16 days
5030 W Capistrano Avenue 3 3 2,617 $698,653 $266 17 days
6425 W Harwell Road 3 3 1,253 $319,900 $255 18 days
3317 W Melody Drive 4 2 2,205 $545,000 $247 19 days
5544 W Hardtack Trail 3 2 1,755 $445,000 $253 20 days
7056 W Desert Drive 4 2 1,833 $419,900 $229 20 days
9414 S 56th Lane 3 3 2,507 $614,990 $245 21 days
8521 S 69th Lane 4 3 2,342 $499,900 $213 24 days
10630 S 48th Glen 3 3 2,390 $622,995 $260 24 days
4354 W Allen Street 4 3 2,216 $459,000 $207 28 days
5417 W Jackalope Lane 4 3 2,148 $535,000 $249 29 days
5227 W Desert Lane 4 3 2,543 $444,995 $174 30 days
7222 S 73rd Lane 4 3 2,145 $480,000 $223 29 days
5127 W Jackalope Lane 4 3 2,392 $729,990 $305 29 days
5615 W Paseo Way W 3 3 2,171 $569,000 $262 29 days
5232 W Roundhouse Road 3 2 2,392 $715,900 $299 40 days
9811 S 35th Drive 4 4 2,966 $674,859 $227 31 days
4729 W Caldwell Street 4 2 2,270 $423,990 $186 34 days
7113 W Maldonado Road 4 3 2,956 $514,700 $174 34 days
7120 W Irwin Avenue 4 2 2,296 $459,000 $199 35 days
7735 W Apollo Road 4 3 1,912 $487,740 $255 37 days
Average: 3.9 2.9 2,360 $568,064 $240 95 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5752 W Pedro Lane 4 2 2,124 $385,000 $181 7 days
6812 S 68th Drive 4 2 2,146 $324,990 $151 8 days
4229 W Valley View Drive 4 3 2,141 $449,000 $209 14 days
4802 W St Anne Avenue 3 2 1,550 $369,900 $238 7 days
7304 S 55th Drive 4 2 1,528 $370,000 $242 24 days
10021 S 43rd Avenue 5 5 4,125 $1,299,000 $314 25 days
4502 W Gumina Avenue 4 2 1,950 $650,000 $333 4 days
4018 W Buist Avenue 4 3 2,272 $500,000 $220 29 days
9832 S 56th Lane 3 3 1,953 $503,990 $258 11 days
5535 W Willow Ridge Drive 4 3 1,913 $425,000 $222 34 days
5706 W T Ryan Lane 4 3 2,260 $441,000 $195 29 days
4393 W Samantha Way 3 2 1,324 $380,000 $287 41 days
6622 W Harwell Road 5 4 3,410 $489,899 $143 40 days
10605 S 55th Drive 3 3 1,953 $498,500 $255 57 days
7127 S 53rd Lane 4 3 2,361 $435,000 $184 34 days
9906 S 35th Drive 3 3 2,346 $691,276 $294 28 days
7619 S 47th Drive 4 3 2,071 $518,790 $250 30 days
5426 W Pollack Street 3 2 1,802 $375,000 $208 49 days
7756 W Apollo Road 4 3 1,912 $444,990 $232 51 days
7748 W Apollo Road 4 3 1,912 $487,740 $255 51 days
9418 S 56th Lane 3 3 2,507 $545,990 $217 32 days
8931 S 57th Drive 3 3 2,112 $395,000 $187 45 days
10213 S 57th Drive 4 3 1,913 $430,000 $224 56 days
4728 W Harwell Road 4 2 1,762 $385,000 $218 42 days
7509 W St Kateri Drive 4 2 2,562 $530,000 $206 13 days
5712 W Milada Drive 3 2 1,481 $360,000 $243 62 days
7728 W Apollo Road 5 3 2,688 $514,990 $191 65 days
4804 W Leodra Lane 3 3 1,702 $352,400 $207 35 days
6525 S 43rd Drive 4 2 1,595 $350,000 $219 37 days
4306 W Allen Street 3 2 1,172 $336,000 $286 70 days
5229 W Branham Lane 3 2 2,233 $425,000 $190 71 days
4756 W Ellis Street 4 3 2,071 $505,990 $244 29 days
6910 S 75th Drive 3 2 1,717 $362,977 $211 52 days
5329 W La Salle Street 4 2 2,312 $400,000 $173 81 days
5326 W Allen Street 3 2 2,046 $500,000 $244 77 days
6933 W St Charles Avenue 4 3 2,598 $450,000 $173 55 days
5322 W Coles Road 3 3 2,535 $450,000 $177 80 days
4821 W Gary Way 4 3 2,055 $460,000 $223 80 days
7557 S 47th Drive 4 2 1,777 $481,117 $270 30 days
9816 S 56th Lane 3 3 1,953 $503,990 $258 73 days
4323 W Gary Way 4 3 2,241 $474,900 $211 92 days
6842 W Beth Drive 4 2 1,833 $422,500 $230 78 days
6806 W Coles Road 4 3 2,342 $515,000 $219 69 days
6515 S 72nd Avenue 6 3 3,143 $486,500 $154 77 days
6820 W Pleasant Lane 5 3 3,402 $489,700 $143 100 days
10028 S 27th Avenue 4 4 3,252 $991,847 $304 97 days
5130 W Maldonado Road 4 3 2,211 $379,900 $171 77 days
5129 W Grenadine Road 3 2 1,597 $345,000 $216 112 days
4470 W Allen Street 3 2 1,559 $370,000 $237 50 days
9908 S 43rd Avenue 3 2 2,220 $522,000 $235 103 days
Average: 3.7 2.7 2,220 $551,815 $297 59 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5416 W Novak Way 4 3 2,865 $509,999 $515,000 $179 68 days 10/28/26
10626 S 48th Glen 4 4 2,840 $669,995 $669,995 $235 7 days 10/28/26
6409 S 47th Drive 4 3 2,020 $419,000 $414,000 $204 46 days 10/27/26
5228 W Mcneil Street 4 3 3,172 $559,900 $590,000 $186 66 days 10/27/26
4843 W La Puenta Avenue 3 3 2,630 $637,995 $617,995 $234 65 days 10/27/26
7535 W Apollo Road 4 3 2,865 $449,000 $449,000 $156 8 days 10/26/26
4330 W Buist Avenue 4 2 1,855 $419,900 $425,000 $229 11 days 10/23/26
4337 W Allen Street 4 2 1,559 $392,000 $387,000 $248 73 days 10/23/26
9824 S 56th Lane 4 3 2,150 $535,990 $535,990 $249 55 days 10/22/26
2945 W Olney Avenue 5 4 5,862 $1,299,900 $1,275,000 $217 204 days 10/22/26
3736 W Lodge Drive 4 4 3,633 $899,000 $890,000 $244 266 days 10/22/26
5524 W Hardtack Trail 3 2 1,991 $479,900 $479,900 $241 22 days 10/19/26
3528 W Buist Avenue 3 3 2,346 $674,022 $674,022 $287 81 days 10/19/26
5023 W Magdalena Lane 5 3 3,392 $549,900 $535,000 $157 5 days 10/16/26
9411 S 35th Drive 3 2 1,606 $359,900 $355,000 $221 12 days 10/16/26
7119 S 68th Drive 3 2 2,297 $485,000 $475,000 $206 78 days 10/16/26
7027 W St Charles Avenue 3 2 1,634 $399,500 $399,000 $244 93 days 10/16/26
4932 W Capistrano Avenue 4 3 2,743 $649,900 $649,000 $236 5 days 10/15/26
9446 S 34th Lane 3 3 2,150 $399,900 $390,000 $181 13 days 10/15/26
5325 W Alta Mesa Avenue 4 2 2,088 $470,000 $465,000 $222 35 days 10/15/26
6633 W Ellis Drive 3 2 1,591 $749,000 $735,000 $461 38 days 10/14/26
7410 S 47th Lane 4 3 2,071 $489,990 $489,990 $236 15 days 10/14/26
7752 W Apollo Road 3 2 1,662 $449,990 $449,990 $270 90 days 10/14/26
9714 S 56th Lane 4 3 2,219 $529,990 $529,990 $238 11 days 10/13/26
11330 S 50th Lane 4 3 2,070 $535,995 $538,995 $260 30 days 10/13/26
4372 W Allen Street 3 2 1,324 $365,900 $360,000 $271 51 days 10/9/26
6838 W Beth Drive 4 3 2,049 $474,900 $465,000 $226 72 days 10/9/26
5020 W Pedro Lane 5 3 2,656 $474,000 $450,000 $169 31 days 10/8/26
5624 W Hayduk Road 3 3 2,507 $567,990 $567,990 $226 84 days 10/8/26
6611 S 78th Lane 4 3 1,912 $472,990 $472,990 $247 56 days 10/6/26
6622 S 78th Lane 4 3 1,912 $476,990 $476,990 $249 34 days 10/5/26
9038 S 69th Drive 4 2 1,833 $439,900 $432,500 $235 5 days 10/2/26
4419 W Calle Poco Road 3 2 1,662 $649,900 $649,900 $391 20 days 10/2/26
9783 S 36th Lane 3 3 2,748 $750,000 $750,000 $272 84 days 10/2/26
7411 W Alta Vista Road 4 3 2,727 $370,000 $372,000 $136 96 days 10/2/26
5638 W Piedmont Road 4 3 2,219 $539,990 $539,990 $243 112 days 10/2/26
5026 W Capistrano Avenue 4 3 2,683 $757,952 $757,952 $282 44 days 10/1/26
7223 S 71st Lane 4 3 2,388 $435,000 $400,000 $167 153 days 10/1/26
5750 W T Ryan Lane 5 3 2,854 $420,000 $375,000 $131 41 days 10/1/26
6809 S 66th Avenue 3 2 2,530 $780,000 $780,000 $308 30 days 9/30/26
6550 S 44th Avenue 4 2 1,533 $394,900 $390,000 $254 13 days 9/30/26
6804 S 43rd Lane 4 2 1,866 $389,000 $380,000 $203 15 days 9/30/26
9412 S 41st Drive 5 3 3,023 $729,900 $715,000 $236 58 days 9/30/26
5616 W Gwen Street 5 4 3,539 $575,000 $535,000 $151 82 days 9/30/26
7544 S 47th Drive 4 3 2,071 $489,990 $489,990 $236 61 days 9/30/26
7545 S 47th Drive 3 2 1,494 $439,990 $439,990 $294 123 days 9/30/26
8106 S 42nd Avenue 4 3 2,522 $469,900 $469,900 $186 147 days 9/30/26
8719 S 40th Drive 3 3 1,745 $399,995 $399,995 $229 37 days 9/29/26
7215 W St Charles Avenue 4 3 2,892 $409,900 $404,900 $140 22 days 9/29/26
10631 S 48th Glen 3 3 2,390 $604,995 $604,995 $253 120 days 9/29/26
Average: 3.8 2.8 2,270 $510,893 $504,596 $227 69 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

What is your Arizona

Home Worth?