Sign up to stay up to date on the Goodyear Arizona Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
358 S 152nd Lane 3 2 1,761 $430,000 $244 0 days
15430 W Amelia Drive 2 2 2,449 $519,900 $212 1 day
18358 W La Mirada Drive 4 2 1,802 $439,000 $243 1 day
16737 W Jackson Street 3 2.5 2,402 $625,000 $260 1 day
16741 W Melvin Street 4 2.5 2,038 $422,000 $207 0 days
15657 W Jefferson Street 4 3 2,040 $474,995 $232 0 days
15233 W Baden Street 3 2.5 2,086 $609,990 $292 0 days
8922 S 138th Avenue 3 2 1,658 $469,990 $283 1 day
15491 S 180th Lane 4 3 2,096 $434,876 $207 0 days
16918 W Beth Drive 3 2.5 2,406 $528,575 $219 0 days
15482 S 180th Lane 4 3 2,096 $442,580 $211 0 days
18635 W Miami Street S 3 3.5 2,505 $549,900 $219 1 day
16924 W Beth Drive 3 2 1,575 $454,540 $288 1 day
16912 W Beth Drive 4 3.5 2,842 $576,765 $202 1 day
17419 W Ashley Drive 4 2.5 2,489 $514,900 $206 2 days
18249 W Vista Norte Street 4 3 1,967 $499,900 $254 5 days
18151 W Glenrosa Avenue 4 3 2,415 $725,000 $300 8 days
17786 W Hadley Street 3 2.5 2,176 $514,900 $236 20 days
13593 W Alvarado Drive 3 2 2,152 $500,000 $232 14 days
3183 N 159th Avenue N 2 2.5 2,810 $1,089,000 $387 3 days
18396 W Brookwood Drive 5 3 2,778 $699,900 $251 3 days
18244 W Meadowbrook Avenue 4 4.5 4,347 $1,150,000 $264 3 days
3525 N 159th Lane 3 2.5 2,810 $945,000 $336 3 days
13748 W Windsor Avenue 4 2.5 2,493 $555,000 $222 16 days
4035 S 179th Drive 4 2 1,571 $369,000 $234 32 days
386 N 166th Lane 3 2.5 1,612 $400,000 $248 4 days
18216 W Devonshire Avenue 4 3 3,110 $625,000 $200 4 days
16674 W Moreland Street 3 2 1,591 $379,900 $238 4 days
15997 W Durango Street 3 2 1,591 $379,900 $238 4 days
15698 W Morning Glory Street 4 3 1,839 $520,000 $282 4 days
16385 W Granada Road 2 2.5 1,810 $579,000 $319 4 days
10746 S Morningside Drive 3 2 2,615 $575,000 $219 12 days
18103 W Cedarwood Lane 2 2.5 2,044 $560,000 $273 22 days
17384 W Elizabeth Avenue 4 3 2,549 $524,900 $205 11 days
15669 W Mackenzie Drive 4 2.5 2,654 $545,000 $205 11 days
17413 W Hadley Street 4 2 2,372 $515,000 $217 18 days
2696 N 162nd Lane 3 2.5 2,962 $799,900 $270 26 days
17607 W Ashurst Drive 2 2 2,093 $518,000 $247 6 days
18205 W Cassia Way 4 3 2,962 $800,000 $270 7 days
11134 S Quinn Drive 5 4.5 3,871 $1,025,000 $264 8 days
7664 S 164th Lane 4 3.5 2,654 $749,000 $282 25 days
2035 N 159th Avenue 4 3.5 3,826 $947,500 $247 6 days
14168 W Fairmount Avenue 4 2 2,080 $449,000 $215 6 days
3450 N 146th Drive 2 2 1,430 $479,900 $335 6 days
18614 W Sapium Way 3 2.5 3,216 $754,900 $234 6 days
15099 W Highland Avenue 4 2 2,701 $799,000 $295 6 days
14595 W Virginia Avenue 6 4 2,862 $710,000 $248 8 days
15599 W Rio Vista Lane 3 2 1,575 $365,000 $231 27 days
18409 W Vista Norte Street 3 3 1,955 $475,000 $242 8 days
15970 W Durango Street 3 2 1,591 $349,999 $219 9 days
Average: 3.4 2.6 2,366 $586,523 $251 58 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16302 W Magnolia Street 4 2 2,578 $675,000 $261 4 days
13497 S 184th Avenue 4 3 3,091 $675,000 $218 6 days
17744 W Summit Drive 3 2 2,626 $529,000 $201 7 days
1884 N 142nd Avenue 3 2 1,980 $559,950 $282 43 days
16952 W Durango Street 3 2 1,623 $385,000 $237 12 days
15031 W Indianola Avenue 2 2 1,641 $450,000 $274 12 days
4038 S 183rd Drive 4 2 1,734 $410,000 $236 13 days
16125 W Washington Street 3 2 1,284 $369,900 $288 14 days
16480 W Catalina Drive 3 3.5 3,041 $1,175,000 $386 17 days
18018 W Pierson Street 4 2 1,832 $465,000 $253 15 days
18003 W Cedarwood Lane 2 2 1,220 $375,000 $307 18 days
15741 W Monroe Street 3 2 1,590 $424,995 $267 17 days
18415 W Thunderhill Place 3 2.5 2,713 $664,900 $245 18 days
16515 W Valencia Drive 3 2.5 2,503 $725,000 $289 32 days
13597 W Holly Street 3 2 2,113 $574,900 $272 19 days
17951 W Deer Creek Road 3 2 1,418 $399,000 $281 35 days
14354 W Alvarado Drive 5 5 4,090 $750,000 $183 22 days
17333 W Durango Street 4 3 2,549 $524,900 $205 19 days
16081 W Kendall Street 3 2 1,310 $385,000 $293 19 days
15688 W Adams Street 3 2.5 2,200 $479,995 $218 19 days
629 E Calle Bolo Lane 4 2 1,447 $360,000 $248 20 days
3703 N Granite Drive 3 2.5 3,161 $929,000 $293 20 days
2704 S 172nd Lane 4 3 2,130 $435,000 $204 25 days
2821 N 151st Avenue 5 3 3,771 $559,000 $148 20 days
17612 W Wind Song Avenue 3 2 1,634 $399,900 $244 28 days
3603 S Citrus Road 5 4 3,648 $799,000 $219 21 days
15819 W Yavapai Street 3 2 1,446 $365,000 $252 21 days
16531 W Monte Vista Road 3 2.5 2,105 $660,000 $313 22 days
16380 W Madison Street 4 3 2,456 $529,990 $215 22 days
8852 S 138th Avenue 3 2 1,658 $459,990 $277 24 days
17643 W Summit Drive 4 3 2,524 $560,000 $221 33 days
801 N Litchfield Road 3 2 1,173 $349,900 $298 25 days
14908 S 181st Lane 3 2 2,200 $599,000 $272 25 days
16656 W Merrell Street 2 2.5 2,012 $780,000 $387 27 days
15122 W Roma Avenue 5 3 2,637 $600,000 $227 28 days
12015 S 183rd Drive 3 2.5 2,092 $589,900 $281 26 days
14614 W Columbus Avenue 4 3 2,680 $650,000 $242 26 days
15874 W Diamond Street 4 2.5 2,038 $475,000 $233 47 days
15624 W Magnolia Street 3 2 1,502 $369,900 $246 26 days
18447 W San Carlos Drive 5 3 2,946 $529,000 $179 31 days
19615 W Wilshire Avenue 4 3 2,260 $524,995 $232 27 days
16742 W Sherman Street 4 2 1,650 $365,000 $221 28 days
15077 W Desert Bloom Street 3 2 1,525 $387,908 $254 29 days
2470 N 159th Drive 3 3.5 3,544 $924,500 $260 33 days
2530 S 172nd Lane 3 2 2,342 $450,000 $192 36 days
15753 W Roanoke Avenue 2 2 1,547 $479,000 $309 33 days
3103 N 150th Avenue 3 2 1,641 $449,000 $273 36 days
3862 S 183rd Drive 3 3 1,955 $499,900 $255 37 days
16191 W Winslow Drive 3 2 1,490 $380,000 $255 33 days
1248 N 160th Avenue 3 2 1,314 $360,000 $273 62 days
Average: 3.4 2.5 2,240 $541,376 $246 77 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13716 W Cypress Street 3 2.5 2,115 $499,000 $489,000 $231 46 days 10/4/23
16678 W Catalina Drive 3 2.5 2,758 $1,020,920 $950,000 $344 74 days 10/3/23
2044 N 168th Avenue 2 3 2,430 $900,000 $885,000 $364 108 days 10/3/23
15794 W Indianola Drive 3 2 2,154 $489,000 $487,000 $226 136 days 10/3/23
18065 W Magnolia Street 4 3 2,090 $474,995 $473,995 $226 27 days 9/29/23
18451 W Lavender Lane 3 2 2,423 $619,999 $610,000 $251 31 days 9/29/23
2986 S 160th Avenue 3 2 1,570 $375,000 $379,000 $241 34 days 9/29/23
15076 W Fairmount Avenue 2 2 1,641 $485,000 $490,000 $298 33 days 9/29/23
16278 W Lupine Avenue 3 2 1,204 $335,000 $335,000 $278 37 days 9/29/23
2597 N 164th Drive 3 3 2,809 $991,400 $981,000 $349 46 days 9/29/23
16629 W Culver Street 3 2.5 1,931 $360,000 $370,000 $191 52 days 9/29/23
18001 W Sells Drive 4 2.5 3,469 $835,000 $835,000 $240 64 days 9/29/23
16302 W Madison Street 4 3 2,510 $569,990 $535,000 $213 71 days 9/29/23
17828 W Raymond Street 4 2 1,789 $399,990 $393,490 $219 121 days 9/29/23
15116 W Glenrosa Avenue 3 2 1,682 $419,900 $400,000 $237 121 days 9/29/23
16362 W Madison Street 4 3 2,456 $569,990 $519,000 $211 126 days 9/29/23
16356 W Madison Street 4 3 2,510 $555,990 $522,500 $208 168 days 9/29/23
15832 W Windsor Avenue 2 2 1,532 $424,900 $410,000 $267 189 days 9/29/23
17267 W Navajo Street 3 2 1,425 $399,900 $380,000 $266 218 days 9/29/23
17560 W East Wind Avenue 3 2 1,476 $499,999 $455,000 $308 48 days 9/28/23
2508 S 156th Avenue 3 2 1,264 $352,700 $350,000 $276 33 days 9/28/23
3198 N 158th Avenue 2 2 2,164 $650,000 $650,000 $300 34 days 9/28/23
16308 W Madison Street 4 2.5 2,229 $524,990 $510,000 $228 70 days 9/28/23
3074 N 167th Drive 2 2 1,630 $594,850 $583,000 $357 76 days 9/28/23
16359 W Madison Street 4 3 2,456 $529,990 $525,000 $213 125 days 9/28/23
17984 W Paseo Way 5 3 2,851 $657,900 $630,000 $220 79 days 9/27/23
16072 W Almeria Road 3 2 1,865 $452,500 $450,000 $241 180 days 9/27/23
15011 W Highland Avenue 4 2.5 3,508 $889,900 $890,000 $253 38 days 9/26/23
15663 W Monroe Street 5 2.5 2,630 $494,995 $475,000 $180 50 days 9/26/23
15133 W Fillmore Street 3 2 1,516 $369,999 $360,000 $237 54 days 9/26/23
11116 S Copper Court 4 3 3,011 $597,000 $567,000 $188 74 days 9/26/23
16791 W Paseo Way 3 2 1,921 $475,000 $475,000 $247 81 days 9/26/23
17823 W Raymond Street 3 2 1,789 $409,990 $405,240 $226 90 days 9/26/23
18364 W Devonshire Avenue 5 2.5 2,630 $610,000 $605,000 $230 112 days 9/26/23
16350 W Madison Street 4 2.5 2,229 $564,990 $525,500 $235 129 days 9/26/23
15692 W Meadowbrook Avenue 3 2 2,257 $529,900 $515,000 $228 155 days 9/26/23
10849 S 175th Drive 3 2 1,907 $399,999 $400,000 $209 37 days 9/25/23
15076 W Fillmore Street 3 2.5 2,111 $505,000 $468,000 $221 50 days 9/25/23
223 N 156th Drive 4 2.5 2,630 $508,995 $505,000 $192 49 days 9/25/23
15623 W Meadowbrook Avenue 5 3.5 3,134 $500,000 $500,000 $159 147 days 9/25/23
13144 W Windsor Avenue 3 2 1,686 $375,000 $375,000 $222 52 days 9/22/23
16519 W Sheridan Street 2 2.5 2,280 $899,000 $884,000 $387 82 days 9/22/23
15301 W Piccadilly Road 2 2 2,350 $699,900 $690,000 $293 232 days 9/22/23
3716 N 150th Lane 2 2 1,269 $379,500 $389,500 $306 23 days 9/21/23
9010 S 134th Avenue 2 1 1,150 $399,000 $420,000 $365 87 days 9/21/23
17709 W Granite View Drive 3 2 1,907 $564,900 $550,000 $288 86 days 9/21/23
11738 S 173rd Lane 4 2.5 1,942 $474,900 $470,000 $242 151 days 9/21/23
15673 W Adams Street 3 2.5 2,500 $554,995 $554,995 $221 155 days 9/21/23
13294 S 186th Drive 4 3 2,563 $525,000 $545,000 $212 32 days 9/20/23
2559 N 167th Avenue 2 2.5 1,916 $615,000 $615,000 $320 42 days 9/20/23
Average: 3.4 2.5 2,250 $531,089 $522,503 $237 95 days
Viewing 1 - 50 of 834
Viewing 1 - 50 of 834

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.