Sign up to stay up to date on the Glendale AZ Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4509 W Desert Hills Drive 4 2 2,106 $465,000 $220 1 day
4820 W Grovers Avenue 3 2 1,505 $449,900 $298 1 day
8917 N 65th Drive 4 2 1,760 $255,000 $144 0 days
7149 N 55th Drive N 3 1 959 $327,000 $340 0 days
20239 N 63rd Drive 3 2 1,735 $449,900 $259 1 day
17043 N 39th Drive 4 2 1,784 $449,990 $252 1 day
5522 N 63rd Drive 3 1.5 1,275 $349,900 $274 1 day
6944 W Melinda Lane 4 3 3,017 $714,900 $236 4 days
5732 W Purdue Avenue 4 2 2,146 $425,000 $198 7 days
4916 W Wahalla Lane 2 2 1,091 $369,900 $339 2 days
4007 W Electra Lane 3 2.5 1,581 $450,000 $284 2 days
5439 W Golden Lane 3 2 1,787 $415,000 $232 16 days
7977 W Solano Drive 3 2 1,642 $400,000 $243 8 days
4330 W Mescal Street 3 2 1,444 $375,000 $259 17 days
5221 W Poinsettia Drive 4 2 1,824 $439,900 $241 3 days
8526 N 53rd Avenue 4 2 2,020 $420,000 $207 4 days
8756 W Glenn Drive 5 2.5 3,122 $645,000 $206 4 days
6047 W Pontiac Drive 3 2 1,435 $545,000 $379 4 days
10441 W Windsor Boulevard 3 2 1,305 $409,900 $314 4 days
23644 N 42nd Drive 3 2 1,964 $579,900 $295 4 days
11826 N 52nd Avenue 3 2 1,649 $443,500 $268 4 days
16407 N 51st Drive 3 2 1,595 $460,000 $288 4 days
6848 W Aurora Drive 4 2 1,779 $580,000 $326 4 days
11015 N 45th Drive 3 2 1,566 $415,000 $265 11 days
5346 W Northview Avenue 3 2 1,096 $299,900 $273 5 days
8613 W Morten Avenue 5 4 4,252 $725,000 $170 5 days
9443 W Georgia Avenue 4 2 2,088 $515,000 $246 11 days
9813 N 48th Avenue 3 1 1,348 $390,000 $289 5 days
4904 W Christy Drive 4 2 1,938 $499,000 $257 5 days
8060 W Belmont Avenue 4 4.5 3,010 $1,250,000 $415 5 days
4309 W J J Ranch Road 4 3 2,686 $849,999 $316 5 days
5426 W Taro Lane 3 2.5 2,128 $675,000 $317 5 days
5410 W Acapulco Lane 3 2 1,820 $445,000 $244 5 days
5934 W Dailey Street 3 2 1,287 $359,000 $278 5 days
8535 W Missouri Avenue 4 2 1,819 $429,999 $236 5 days
8932 W Marshall Avenue 4 3.5 2,889 $650,000 $224 6 days
7590 W Northview Avenue 3 2 1,465 $424,900 $290 7 days
5425 N 64th Avenue 3 2 1,519 $424,999 $279 12 days
19013 N 69th Avenue 4 2.75 2,578 $659,000 $255 8 days
4944 W Joyce Circle 4 2.5 2,577 $545,000 $211 26 days
11048 W Lane Avenue 3 2 1,322 $399,900 $302 31 days
5148 W Dahlia Drive 4 2 2,058 $479,900 $233 7 days
4927 W Tonto Road 3 2.5 1,788 $425,000 $237 15 days
6301 W Marconi Avenue 3 3 2,690 $474,000 $176 7 days
5032 N 102nd Avenue 4 1.75 1,476 $425,000 $287 7 days
7893 W Market Street 3 2 1,554 $380,000 $244 8 days
7394 N 67th Drive 2 2 978 $320,000 $327 8 days
8219 N 51st Drive 3 2 2,106 $395,000 $187 8 days
6600 N 128th Lane 4 2.5 2,340 $647,940 $276 8 days
7234 N 126th Lane 3 2 1,859 $459,850 $247 8 days
Average: 3.6 2.4 2,201 $583,567 $264 54 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6881 W Greenbriar Drive 3 2 2,382 $685,000 $287 9 days
5426 W Riviera Drive 3 2 1,649 $430,000 $260 4 days
3721 W Cielo Grande -- 3 2.5 1,511 $399,900 $264 6 days
7452 W Paraiso Drive 4 2 2,080 $619,000 $297 31 days
16431 N 51st Drive 4 2 2,073 $465,000 $224 11 days
12471 W Northview Avenue 4 2 1,800 $405,000 $225 5 days
12370 W Glenn Drive 5 3 1,953 $449,990 $230 6 days
7014 W Orange Drive 3 2 1,312 $345,000 $262 7 days
4353 W Kimberly Way 3 2 1,638 $375,000 $228 7 days
7616 W Claremont Street 3 2.5 1,726 $424,900 $246 7 days
5133 W Mercer Lane 3 2.75 1,909 $460,000 $240 11 days
6402 W Medlock Drive 4 2 1,924 $389,900 $202 7 days
9017 W Luke Avenue 3 2 1,730 $472,990 $273 11 days
13118 W Tuckey Lane 5 2 1,873 $470,000 $250 11 days
7703 W Wagoner Road 5 4 3,427 $925,000 $269 12 days
8829 W Luke Avenue 3 2 2,164 $584,990 $270 11 days
8452 W Solano Drive 4 3 3,248 $766,944 $236 11 days
4410 W Larkspur Drive 4 2 2,089 $575,000 $275 13 days
4813 W Juniper Avenue 3 2 1,480 $380,000 $256 26 days
10813 N 63rd Drive 2 2 1,049 $335,000 $319 12 days
5703 W Robb Lane 4 2.5 3,147 $750,000 $238 27 days
5230 N 86th Avenue 3 2 1,754 $420,000 $239 12 days
5655 W Arrowhead Lakes Drive 4 3 3,179 $1,395,000 $438 13 days
19655 N 48th Avenue 3 2 1,336 $390,000 $291 18 days
24243 N 41st Avenue 3 3 2,148 $490,000 $228 13 days
6954 W Irma Lane 4 2 2,114 $625,000 $295 20 days
6520 W Adobe Drive 3 2 1,667 $499,900 $299 34 days
19025 N 45th Circle 3 2 1,068 $290,000 $271 14 days
5165 W Poinsettia Drive 2 2 902 $349,000 $386 14 days
6549 W North Lane 2 2 1,354 $360,000 $265 16 days
4930 W Saguaro Drive 3 2 1,708 $429,900 $251 17 days
6824 W Morrow Drive 3 2.5 2,058 $561,000 $272 18 days
4546 W Renee Drive 3 2 1,068 $376,000 $352 18 days
11106 N 60th Drive 3 2.5 1,910 $440,000 $230 19 days
12102 N 52nd Drive 2 2 877 $325,000 $370 20 days
4787 W Mcrae Way 3 2 1,583 $450,000 $284 25 days
6752 W Skylark Drive 5 3 3,053 $749,999 $245 19 days
12547 W Wagon Wheel Drive 3 2 1,859 $439,990 $236 19 days
5328 W Campo Bello Drive 3 2 1,264 $425,800 $336 19 days
3662 W Campo Bello Drive 4 2 1,898 $525,000 $276 19 days
4604 W Cochise Drive 4 3 2,162 $475,000 $219 22 days
5578 W Irma Lane 5 3 2,938 $1,039,000 $353 19 days
6332 W Oraibi Drive 4 2 2,313 $549,900 $237 20 days
24848 N 40th Lane 3 2 1,384 $420,000 $303 20 days
8437 W Vista Avenue 4 3 2,765 $679,990 $245 20 days
21627 N 55th Drive 5 4.5 4,162 $1,950,000 $468 20 days
4424 W Questa Drive 4 3.5 3,240 $921,340 $284 21 days
6521 W Piute Avenue 4 2 1,865 $549,950 $294 21 days
5016 N 78th Avenue 3 2 1,376 $295,000 $214 21 days
13013 N 59th Drive 4 1.75 1,692 $440,000 $260 25 days
Average: 3.5 2.4 2,020 $545,369 $267 59 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4612 W Mercer Lane 4 2 2,269 $499,900 $463,780 $204 19 days 10/3/23
6814 W Denton Lane 4 2 2,096 $325,000 $270,000 $128 33 days 10/3/23
4434 W Villa Theresa Drive 4 2 2,445 $499,900 $511,270 $209 45 days 10/3/23
9416 N 49th Avenue 3 2 1,786 $415,000 $415,000 $232 86 days 10/3/23
5065 N 84th Drive 3 2 1,930 $490,000 $485,000 $251 89 days 10/3/23
8816 W Glenn Drive 4 2 2,192 $539,000 $539,000 $245 117 days 10/3/23
4807 W Christy Drive 3 2 1,518 $400,000 $375,000 $247 32 days 10/2/23
5023 W Kerry Lane 3 2 1,301 $409,900 $403,000 $309 32 days 10/2/23
5608 N 74th Drive 4 2 1,986 $418,000 $392,500 $197 38 days 10/2/23
6430 W Barbara Avenue 4 2.5 2,660 $445,000 $450,000 $169 48 days 10/2/23
20927 N 69th Lane 2 2.5 1,731 $555,000 $555,000 $320 55 days 10/2/23
5301 W Aster Drive 3 2 1,336 $375,000 $377,500 $282 61 days 10/2/23
8315 N 51st Drive 4 2 2,106 $449,000 $449,000 $213 98 days 10/2/23
7540 N 59th Avenue 5 4 3,811 $799,900 $755,000 $198 97 days 10/2/23
17422 N 66th Lane 3 2 1,488 $498,900 $498,900 $335 302 days 9/30/23
18867 N 75th Drive 3 2 1,250 $415,000 $415,000 $332 18 days 9/29/23
21543 N 65th Avenue 4 2.5 3,020 $850,000 $833,000 $275 27 days 9/29/23
3543 W Via Del Sol Drive 3 2 1,336 $400,000 $400,000 $299 28 days 9/29/23
20614 N 57th Avenue 4 2 2,443 $675,000 $640,000 $261 28 days 9/29/23
4447 W Ironwood Drive 3 1 1,208 $360,000 $355,000 $293 35 days 9/29/23
12854 W Lamar Court 4 3.5 3,133 $566,256 $561,256 $179 31 days 9/29/23
6908 W Wagoner Road 4 2.75 3,031 $625,000 $625,000 $206 41 days 9/29/23
5804 W Myrtle Avenue 4 3 1,386 $390,000 $400,000 $288 42 days 9/29/23
4526 W Caron Street 3 1 1,204 $329,000 $339,000 $281 48 days 9/29/23
6123 W Karen Lee Lane 4 2 1,551 $445,000 $435,000 $280 50 days 9/29/23
4427 W Citrus Way 4 2 2,160 $420,000 $420,000 $194 49 days 9/29/23
6632 W Louise Drive 3 2 1,881 $550,000 $547,000 $290 50 days 9/29/23
17601 N 62nd Drive 3 2 1,487 $498,000 $473,000 $318 60 days 9/29/23
15233 N 66th Lane 6 3 1,960 $494,900 $485,000 $247 71 days 9/29/23
7311 W Cavalier Drive 4 1.75 1,861 $335,000 $320,000 $171 77 days 9/29/23
12732 W Sierra Vista Drive 4 2 2,370 $557,995 $545,000 $229 87 days 9/29/23
8319 N 50th Drive N 4 2 2,259 $452,500 $430,000 $190 140 days 9/29/23
4416 W Charlotte Drive 4 3 2,765 $899,990 $899,990 $325 149 days 9/29/23
7116 W Behrend Drive 3 3.5 3,352 $975,000 $915,000 $272 159 days 9/29/23
14631 N 59th Drive 3 2 1,507 $449,900 $449,900 $298 26 days 9/28/23
20267 N 51st Drive 3 2 1,679 $499,900 $499,900 $297 29 days 9/28/23
4601 W Marlette Avenue 4 2 2,786 $396,000 $396,000 $142 27 days 9/28/23
6301 W Vermont Avenue 4 2.5 1,792 $435,000 $435,000 $242 29 days 9/28/23
5722 W Larkspur Drive 4 2.5 2,708 $599,900 $598,000 $220 35 days 9/28/23
14038 N 61st Avenue 3 2 1,294 $349,900 $280,000 $216 54 days 9/28/23
7457 W Melinda Lane 4 3 2,146 $544,900 $525,000 $244 50 days 9/28/23
8410 N 44th Avenue 4 2 2,241 $490,000 $475,000 $211 55 days 9/28/23
4316 W Griswold Road 4 2 1,994 $497,000 $469,000 $235 61 days 9/28/23
14022 N 47th Avenue 3 2 952 $328,900 $328,900 $345 67 days 9/28/23
4719 W Piute Avenue 3 2 1,397 $421,000 $405,000 $289 86 days 9/28/23
4443 W Sierra Street 3 2 1,890 $425,000 $410,000 $216 90 days 9/28/23
4133 W Ross Avenue 4 2 2,195 $549,000 $540,000 $246 93 days 9/28/23
4708 W San Miguel Avenue 3 2 1,885 $442,500 $430,000 $228 103 days 9/28/23
21420 N 56th Avenue 4 3.5 3,584 $750,000 $745,000 $207 196 days 9/28/23
11415 N 50th Lane 4 3 2,638 $549,900 $540,000 $204 362 days 9/28/23
Average: 3.5 2.3 1,979 $489,643 $483,424 $249 71 days
Viewing 1 - 50 of 1337
Viewing 1 - 50 of 1337

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.