Sign up to stay up to date on the Cave Creek Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4465 E Coyote Wash Drive 4 3 2,132 $695,000 $325 0 days
6019 E Wildcat Drive 4 3 2,929 $1,699,000 $580 1 day
4945 E Roberta Drive 3 2 1,674 $629,000 $375 2 days
4401 E Casey Lane 4 2 2,658 $825,000 $310 2 days
33575 N Dove Lakes Drive Unit 2033 2 2 1,402 $415,000 $296 3 days
28651 N 46th Way 3 2 2,034 $645,000 $317 12 days
426XX N 66th Street Unit - N/A N/A N/A $750,000 Unknown 5 days
425XX N 66th Street Unit - N/A N/A N/A $1,000,000 Unknown 5 days
424XX N 66th Street Unit - N/A N/A N/A $750,000 Unknown 5 days
29228 N 48th Street 6 4 3,391 $815,000 $240 5 days
5645 E Desert Forest Trail 4 3 3,294 $919,000 $278 8 days
4352 E Forest Pleasant Place 4 4 4,034 $1,800,000 $446 6 days
4215 E Desert Forest Trail 5 3 3,497 $925,000 $264 6 days
4362 E Forest Pleasant Place 5 5 4,581 $1,875,000 $409 6 days
30129 N 56th Street 3 2 1,536 $695,000 $452 6 days
30129 N 56th Street Unit MB N/A N/A N/A $695,000 Unknown 6 days
5413 E Barwick Drive 4 3 2,794 $1,225,000 $438 7 days
30323 N 66th Street 5 4 4,180 $2,449,900 $586 7 days
5043 E Lucia Drive 3 3 1,674 $530,000 $316 7 days
30856 N 42nd Place 2 2 1,588 $550,000 $346 7 days
4843 E Morning Vista Lane 5 3 2,571 $799,900 $311 7 days
4530 E Rancho Laredo Drive 4 3 2,942 $750,000 $254 8 days
6525 E Cave Creek Road Unit 201 2 3 2,380 $1,235,000 $518 8 days
5491 E El Sendero Drive 4 3 2,688 $1,475,000 $548 9 days
33306 N 53rd Place 6 5 4,847 $1,375,000 $283 9 days
26645 N 42nd Street 3 3 2,350 $795,000 $338 9 days
40190 N 50th Street 4 5 4,215 $2,299,000 $545 9 days
5019 E Lucia Drive 5 5 4,068 $1,364,000 $335 10 days
6400 E Military Road Unit - N/A N/A N/A $1,500,000 Unknown 12 days
34600 N 50th Street Unit 35 N/A N/A N/A $600,000 Unknown 13 days
32657 N 58th Street 5 5 3,339 $999,990 $299 13 days
5047 E Peak View Road 3 3 2,141 $620,000 $289 14 days
5412 E Dew Drop Trail 3 4 2,943 $1,650,000 $560 14 days
6423 E Maria Drive 5 4 3,468 $1,250,000 $360 14 days
4954 E Skinner Drive 3 2 2,204 $849,000 $385 14 days
4253 E Chaparosa Way 3 3 1,906 $658,000 $345 14 days
4708 E Casey Lane 2 2 1,841 $524,900 $285 15 days
4035 E Desert Forest Trail 4 3 2,705 $899,900 $332 16 days
4746 E Woburn Lane 3 2 1,538 $549,500 $357 15 days
5742 E Perdido Drive 6 6 4,952 $1,999,999 $403 16 days
4200X N 72nd Street Unit - N/A N/A N/A $699,000 Unknown 17 days
6880 E Stevens Road 3 3 3,583 $1,695,000 $473 16 days
42023 N 72nd Street Unit - N/A N/A N/A $629,000 Unknown 17 days
28305 N 44th Way 3 3 2,236 $794,500 $355 16 days
30333 N 54th Street 3 3 2,655 $1,199,000 $451 16 days
4415 E Chaparosa Way 3 2 1,423 $585,000 $411 19 days
6562 E Cave Creek Road 5 6 5,828 $2,875,000 $493 20 days
4231 E Montgomery Road 3 2 1,811 $620,000 $342 22 days
4163 E Wildcat Drive 3 2 1,996 $655,000 $328 22 days
6525 E Cave Creek Road Unit 27 4 5 3,502 $1,795,000 $512 23 days
Average: 3.6 3.3 2,987 $1,392,513 $469 132 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5486 E Butte Canyon Drive 4 5 3,245 $2,000,000 $616 7 days
4622 E Red Range Way 5 3 2,522 $798,500 $316 9 days
27028 N 47th Place 4 3 2,637 $869,000 $329 20 days
29709 N 55th Place 3 3 2,683 $1,299,999 $484 23 days
33550 N Dove Lakes Drive Unit 2043 2 2 1,855 $515,000 $277 28 days
6316 E Lonesome Trail 4 3 3,037 $1,600,000 $526 28 days
30401 N 42nd Place 3 2 1,436 $540,000 $376 38 days
5731 E Ashler Hills Drive 4 3 2,945 $999,000 $339 37 days
5011 E Justica Street 3 3 2,737 $950,000 $347 12 days
38844 N Spur Cross Road 3 3 3,134 $1,350,000 $430 42 days
5643 E Rancho Tierra Drive 4 5 4,068 $1,899,000 $466 42 days
4103 E Andrea Drive 5 2 2,667 $799,900 $299 35 days
5429 E Las Piedras Way 3 3 2,800 $1,125,000 $401 18 days
5205 E Barwick Drive 3 3 3,397 $1,550,000 $456 45 days
3654 E Sierra Way 4 4 3,443 $1,497,000 $434 50 days
5823 E Sierra Sunset Trail 4 3 3,037 $1,200,000 $395 11 days
29011 N 48th Street 3 2 1,813 $619,000 $341 49 days
6056 E Knolls Way N 3 3 1,994 $525,000 $263 6 days
28414 N 54th Street 3 2 2,960 $996,000 $336 36 days
27418 N 45th Way 3 2 2,816 $899,000 $319 64 days
26659 N 43rd Street 5 3 3,581 $960,000 $268 67 days
5127 E Mazatzal Drive 5 4 3,825 $1,100,000 $287 61 days
35451 N 36th Street 4 6 4,234 $2,350,000 $555 78 days
32203 N 56th Place 3 3 3,037 $1,350,000 $444 74 days
27621 N 47th Street 5 3 3,203 $749,900 $234 79 days
28427 N 51st Street 3 2 1,175 $419,000 $356 54 days
4443 E Barwick Drive 3 2 2,083 $780,000 $374 79 days
4341 E Morning Vista Lane 5 3 3,352 $889,000 $265 86 days
5249 E Morning Star Road 4 6 4,200 $2,495,000 $594 86 days
4882 E Skinner Drive 3 2 2,214 $650,000 $293 67 days
29443 N 60th Street N N/A N/A N/A $599,000 Unknown 84 days
38935 N 58th Street 3 2 2,252 $950,000 $421 83 days
4536 E Matt Dillon Trail 3 2 1,352 $507,900 $375 94 days
5132 E Lonesome Trail 3 3 2,864 $999,995 $349 107 days
4340 E Forest Pleasant Place 5 5 4,581 $1,900,000 $414 96 days
4382 E Forest Pleasant Place 5 5 5,004 $2,000,000 $399 30 days
4710 E Morning Vista Lane 2 2 1,684 $478,000 $283 85 days
31528 N 42nd Place 4 4 3,200 $1,159,242 $362 0 days
29816 N 41st Street 2 2 1,109 $420,000 $378 115 days
31645 N 43rd Street 4 4 2,875 $1,449,000 $504 118 days
6525 E Cave Creek Road Unit 11 4 5 3,435 $1,499,999 $436 118 days
31250 N 40th Place 3 2 1,345 $500,000 $371 118 days
6249 E Old Paint Trail 3 3 4,225 $1,250,000 $295 122 days
5610 E Lowden Road 4 5 4,019 $1,552,728 $386 117 days
42402 N La Plata Road 3 3 2,852 $649,900 $227 153 days
36808 N 27th Street 3 2 1,170 $700,000 $598 155 days
40600 N 32nd Street Unit - N/A N/A N/A $423,500 Unknown 142 days
4402 E Barwick Drive 5 3 3,265 $975,000 $298 140 days
30216 N 52nd Place 3 3 3,396 $1,345,000 $396 219 days
4727 E Rancho Caliente Drive 5 3 3,854 $1,325,000 $343 221 days
Average: 3.7 3.2 2,893 $1,079,586 $376 73 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5731 E Windstone Trail 4 3 2,462 $1,250,000 $1,150,000 $467 159 days 9/9/26
31364 N 61st Street 4 4 3,053 $1,350,000 $1,350,000 $442 353 days 9/9/26
29007 N 45th Way 5 3 2,883 $884,000 $869,500 $301 140 days 9/8/26
6229 E Gloria Lane 4 4 3,990 $1,975,000 $1,900,000 $476 164 days 9/4/26
4703 E Chaparosa Way 4 3 3,052 $899,500 $870,000 $285 100 days 9/3/26
43311 N Cottonwood Canyon Road 3 4 3,573 $2,800,000 $2,790,000 $780 82 days 9/3/26
28628 N 44th Street 5 4 1,828 $1,190,000 $850,000 $464 371 days 9/3/26
31221 N 61st Street 4 3 3,301 $1,250,000 $1,250,000 $378 128 days 9/2/26
33575 N Dove Lakes Drive Unit 2017 2 2 1,702 $500,000 $480,000 $282 149 days 9/2/26
36590 N Sunset Trail Unit 5 N/A N/A N/A $349,000 $200,000 Unknown 2074 days 9/2/26
26627 N 43rd Street 4 3 3,416 $975,000 $975,000 $285 28 days 9/1/26
28625 N 43rd Street 2 2 1,252 $745,000 $725,000 $579 20 days 9/1/26
5480 E Desert Creek Lane 3 4 4,038 $1,850,000 $1,675,000 $414 295 days 9/1/26
6040 E Fleming Springs Road 1 4 1,500 $1,300,000 $1,300,000 $866 0 days 8/31/26
4034 E Madre Del Oro Drive 3 3 2,022 $692,400 $695,000 $343 2 days 8/31/26
5938 E Windstone Trail 6 5 4,555 $1,199,000 $1,020,000 $223 115 days 8/31/26
5443 E Skinner Drive 4 3 3,029 $1,295,000 $1,065,450 $351 21 days 8/28/26
36410 N Kohuana Place Unit 36 N/A N/A N/A $299,000 $298,000 Unknown 184 days 8/28/26
31057 N 44th Way 3 2 1,419 $524,000 $520,000 $366 72 days 8/27/26
5024 E Lonesome Trail 3 2 2,291 $899,500 $865,000 $377 90 days 8/27/26
33849 N 43rd Street 3 3 2,558 $775,000 $742,000 $290 122 days 8/27/26
35425 N 37th Street 3 4 5,708 $2,800,000 $2,675,000 $468 11 days 8/26/26
6940 E Horizon Drive 3 3 2,442 $1,775,000 $1,700,000 $696 119 days 8/26/26
38500 N School House Road Unit 5 3 3 2,113 $799,000 $780,000 $369 110 days 8/26/26
5050 E Roberta Drive 3 3 1,675 $634,900 $603,500 $360 317 days 8/25/26
4405 E Casey Lane 3 2 2,477 $900,000 $900,000 $363 0 days 8/24/26
4016 E Mark Lane 4 2 1,797 $625,000 $610,000 $339 36 days 8/21/26
6109 E Sienna Bouquet Place 5 4 3,694 $1,450,000 $1,430,000 $387 35 days 8/21/26
28837 N 45th Street 4 2 2,311 $769,000 $769,000 $332 26 days 8/20/26
5842 E Bramble Berry Lane 4 3 2,636 $900,000 $900,000 $341 10 days 8/20/26
5014 E Sleepy Ranch Road 3 2 2,428 $739,000 $709,000 $292 21 days 8/20/26
32424 N 44th. Place 3 2 2,256 $829,900 $829,900 $367 109 days 8/20/26
5339 E Lonesome Trail 4 2 2,357 $849,000 $828,500 $351 82 days 8/19/26
5519 E Windstone Trail 3 3 2,888 $1,250,000 $1,200,000 $415 39 days 8/18/26
37234 N Kohuana Place 4 2 2,225 $765,000 $765,000 $343 2 days 8/14/26
5878 E Lone Mountain Road N 5 7 6,315 $3,699,500 $3,425,000 $542 578 days 8/14/26
6525 E Cave Creek Road Unit 7 2 3 2,129 $1,175,000 $1,150,000 $540 52 days 8/13/26
42439 N Deer Trail Road 4 4 3,567 $1,899,900 $1,890,000 $529 75 days 8/13/26
4956 E Justica Street 4 3 2,681 $720,000 $720,000 $268 82 days 8/12/26
5835 E Lone Mountain North Road 4 3 2,845 $1,200,000 $1,125,000 $395 96 days 8/11/26
422XX N Sierra Vista Drive Unit 2 N/A N/A N/A $750,000 $650,000 Unknown 105 days 8/11/26
26811 N 41st Court 4 2 1,951 $699,800 $675,000 $345 258 days 8/11/26
6226 E Sienna Bouquet Place 3 3 3,027 $1,225,000 $1,185,000 $391 10 days 8/10/26
28642 N 46th Way 3 2 2,034 $634,000 $628,000 $308 41 days 8/7/26
35584 N Rolling Creek Drive 4 4 3,536 $1,999,999 $1,900,000 $537 91 days 8/7/26
5708 E Sleepy Ranch Road 3 3 3,036 $1,299,000 $1,275,000 $419 37 days 8/6/26
39258 N Ridgeway Drive 3 2 2,648 $1,175,000 $1,000,000 $377 349 days 8/6/26
5036 E Cory Circle 3 3 2,864 $795,000 $803,000 $280 17 days 8/4/26
0000 E Sentinel Rock Road Unit 1 N/A N/A N/A $1,400,900 $1,075,000 Unknown 480 days 8/4/26
4309 E Rancho Caliente Drive 2 2 1,636 $575,000 $560,000 $342 70 days 8/3/26
Average: 3.6 3.0 2,747 $1,063,712 $1,025,874 $377 109 days
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.