Sign up to stay up to date on the Carefree Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9010 E Northview Lane 5 9 7,405 $11,495,000 $1,552 63 days
35801 N Meander Way 3 5 6,418 $6,195,000 $965 60 days
6901 E Restin Road 4 5.5 6,420 $5,400,000 $841 216 days
36631 N Peaceful Place 3 4 5,700 $4,535,000 $795 173 days
7686 E Stagecoach Pass Road 3 4 3,898 $3,950,000 $1,013 150 days
8702 E Silver Saddle Drive 3 5.5 4,950 $3,385,000 $683 65 days
37yy N Never Mind Lot 2 Trail N Unit #2 4 5 4,500 $2,900,000 $644 126 days
7021 E Stagecoach Pass Road 3 3.5 4,555 $2,600,000 $570 35 days
6432 E Old Paint Trail 5 4.5 4,522 $2,600,000 $574 41 days
8175 E Spanish Boot Road 4 4.5 4,292 $2,599,900 $605 52 days
34815 N Arroyo Road 4 4.5 5,230 $2,493,000 $476 419 days
7834 E Breathless Drive 4 3.5 3,911 $2,490,000 $636 72 days
9533 E Quail Trail 5 4.5 4,348 $2,169,000 $498 80 days
7722 E Stagecoach Pass Road 3 3 4,471 $1,999,950 $447 294 days
3057 E Ironwood Road 3 3.5 3,802 $1,898,000 $499 150 days
37197 N Winding Wash Trail N 4 5 4,139 $1,885,000 $455 55 days
7601 E Cave Creek Road 4 4 4,275 $1,800,000 $421 290 days
1283 E Indian Basket Lane 3 3.5 2,870 $1,795,000 $625 429 days
36418 N Placid Place 4 3 3,674 $1,750,000 $476 7 days
3105 E Arroyo Hondo Road 3 3.5 3,156 $1,650,000 $522 35 days
3112 E Arroyo Hondo Road 4 4 3,559 $1,620,000 $455 63 days
7753 E Verde Vista Trail 4 4.5 3,353 $1,575,000 $469 68 days
5735 E Old Paint Trail 5 4.5 4,276 $1,550,000 $362 7 days
9327 E Venus Drive 4 3.5 3,566 $1,525,000 $427 62 days
7066 E Terrace Estates Circle 3 2.5 2,611 $1,500,000 $574 287 days
8170 E Golden Spur Lane 4 4.5 4,280 $1,490,000 $348 300 days
8002 E Paint Pony Drive 4 4.5 4,064 $1,490,000 $366 337 days
35032 N Sunset Trail 3 3.5 3,044 $1,400,000 $459 17 days
5930 E Leisure Lane 3 2.5 2,749 $1,175,000 $427 50 days
7715 E Cave Creek Road 4 3.5 3,080 $1,150,000 $373 29 days
9276 E Romping Road 4 3 2,888 $1,100,000 $380 64 days
7809 E Carefree Drive 2 2.5 2,335 $875,000 $374 20 days
8665 E Eastwood Circle 2 2 1,901 $845,900 $444 15 days
9026 E Lazywood Place 4 2.5 2,776 $839,900 $302 5 days
7840 E Carefree Drive 3 2.5 2,520 $829,000 $328 171 days
9426 E Romping Road 3 2.5 2,240 $819,900 $366 105 days
7802 E Carefree Estates Circle 2 2.5 2,814 $795,000 $282 28 days
Average: 3.6 3.9 3,907 $2,328,906 $541 120 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6432 E El Sendero Road 4 5 6,096 $4,200,000 $688 42 days
6721 Languid Lane 4 4 4,607 $2,650,000 $575 70 days
6644 E El Sendero Road 4 4 4,455 $2,495,000 $560 35 days
7443 E Lazy Lane 3 3.5 4,372 $2,195,000 $502 40 days
8601 E Carefree Drive 3 3 3,503 $1,730,000 $493 23 days
37086 NE Greythorn Circle 3 3 2,952 $1,650,000 $558 84 days
7069 E Terrace Estates Circle 3 3 2,875 $1,500,000 $521 22 days
38870 N Rising Sun Road 3 3.5 3,288 $1,480,000 $450 58 days
9507 E Romping Road 5 4.5 4,647 $1,399,000 $301 65 days
36242 N Placid Place 4 3.5 2,638 $1,150,000 $435 12 days
8703 E Eastwood Circle 2 2.5 2,236 $890,000 $398 49 days
8967 E Lazywood Place 4 3.5 2,830 $765,000 $270 181 days
Average: 3.5 3.6 3,708 $1,842,000 $479 57 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6711 E El Sendero Road 4 5.5 8,177 $4,545,000 $4,425,000 $541 399 days 9/30/22
6616 E El Sendero Road 4 4.5 6,285 $3,350,000 $3,248,010 $516 88 days 11/10/22
36843 N Bloody Basin Road 5 5.5 4,487 $2,630,000 $2,637,000 $587 35 days 10/13/22
7001 E Languid Lane 5 5.5 3,989 $2,695,000 $2,560,000 $641 67 days 2/4/23
6508 E El Sendero Road 4 4 4,333 $2,400,000 $2,320,000 $535 288 days 1/30/23
35202 N Chino Lane 4 4.5 4,502 $2,200,000 $2,250,000 $499 47 days 2/24/23
36430 N Up And Down Place 4 3.5 4,074 $1,895,000 $1,875,000 $460 172 days 2/14/23
35044 N Chino Lane 4 3 3,682 $1,850,000 $1,800,000 $488 37 days 10/12/22
36215 N Milky Way Drive 4 4.5 4,000 $1,650,000 $1,700,000 $425 20 days 2/22/23
8320 E Concho Lane 4 5.5 3,818 $1,850,000 $1,675,000 $438 40 days 11/23/22
6116 E Los Reales Drive 4 4.5 3,749 $1,699,000 $1,675,000 $446 241 days 2/28/23
38056 N 80th Street 4 2.5 3,633 $1,800,000 $1,650,000 $454 56 days 9/30/22
37229 N Winding Wash Trail 3 3 2,952 $1,750,000 $1,630,000 $552 153 days 2/2/23
9301 E Venus Drive 3 2.5 3,136 $1,600,000 $1,580,000 $503 63 days 12/16/22
34830 N Desert Winds Circle 5 3.5 4,276 $1,596,000 $1,550,000 $362 101 days 2/17/23
9335 E Romping Road 3 3 3,050 $1,585,000 $1,525,000 $500 68 days 12/7/22
37515 N Terrace Estates Circle 4 3.5 4,042 $1,600,000 $1,500,000 $371 0 days 1/19/23
8916 E Lazywood Place 4 3.5 3,698 $1,450,000 $1,412,500 $381 62 days 2/17/23
1300 E Coyote Pass -- 4 3 3,167 $1,395,000 $1,395,000 $440 46 days 12/12/22
7248 E Valley View Circle 3 2.5 2,639 $1,350,000 $1,330,000 $503 144 days 2/21/23
7332 E Scopa Trail 4 4.5 5,784 $1,550,000 $1,325,000 $229 245 days 2/28/23
7760 E Carefree Drive 3 3 3,052 $1,199,000 $1,175,000 $384 113 days 11/30/22
8415 E Dog Leg Drive 4 2 2,267 $1,150,000 $1,100,000 $485 51 days 11/30/22
1306 Coyote Pass -- 2 2 2,044 $1,095,000 $1,095,000 $535 30 days 1/26/23
35334 N Canyon Creek Circle 4 3 2,854 $1,070,000 $1,050,000 $367 33 days 3/15/23
7045 E Ridgeview Lane 3 2.5 2,528 $985,000 $1,025,000 $405 35 days 11/10/22
2202 N Sagebrush Lane 3 2.5 2,556 $1,050,000 $999,000 $390 110 days 12/30/22
37303 N Piedra Grande Drive 4 3 2,867 $975,000 $965,000 $336 147 days 2/17/23
9215 E Lazywood Place 4 3 2,469 $950,000 $950,000 $384 82 days 1/19/23
38030 N Scopa Trail 3 3 2,331 $995,000 $950,000 $407 149 days 12/2/22
9446 E Romping Road 2 3 3,042 $990,000 $870,000 $285 206 days 2/22/23
36038 N 58th Street 3 2.5 2,822 $924,000 $855,000 $302 125 days 2/17/23
1811 Eagle Claw Drive 3 2 1,864 $845,000 $835,000 $447 57 days 10/28/22
36221 N Pima Road 3 2 2,105 $849,500 $830,000 $394 65 days 10/11/22
7324 E Scopa Trail 4 3 2,380 $850,000 $830,000 $348 223 days 2/3/23
36849 N Stardust Lane 2 2.5 2,176 $799,000 $800,000 $367 46 days 12/29/22
70 Almarte Circle 2 2.5 2,532 $775,000 $770,000 $304 54 days 12/5/22
Average: 3.6 3.3 3,442 $1,565,986 $1,517,878 $433 105 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.