Sign up to stay up to date on the Buckeye, AZ Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30904 W Fairmount Avenue 4 2 1,712 $430,000 $251 2 days
25787 W Satellite Lane 4 2 1,874 $395,000 $210 0 days
802 E Fisher Avenue 2 2 896 $279,900 $312 9 days
21792 N 261st Avenue 2 1.75 1,115 $369,950 $331 0 days
205 E Jackson Avenue 4 2 1,788 $465,000 $260 1 day
24030 W Whyman Avenue 4 2.5 1,867 $391,990 $209 1 day
24020 W Whyman Avenue 4 2.5 1,854 $389,990 $210 1 day
24215 W Whyman Avenue 4 1.75 1,810 $445,000 $245 1 day
21707 W Pima Street 4 3 2,177 $380,000 $174 1 day
25939 W Tina Lane 3 2 1,790 $445,000 $248 2 days
23796 W Corona Avenue 3 2 1,537 $369,900 $240 2 days
2478 S 242nd Lane 4 2 1,867 $400,000 $214 2 days
304 E Baseline Road 4 1.75 1,200 $330,000 $275 2 days
23577 W Chipman Road 4 2.5 2,178 $380,000 $174 3 days
21371 W Meadowbrook Avenue 4 3 2,510 $742,000 $295 3 days
21352 W Meadowbrook Avenue 4 4 2,901 $768,000 $264 3 days
3466 N Hooper Street 3 3 2,590 $491,000 $189 3 days
30115 W Indianola Avenue 4 2 2,095 $390,000 $186 3 days
23828 W Papago Street 3 2 1,325 $340,000 $256 3 days
25629 W Coles Road 4 2 1,783 $415,000 $232 3 days
8503 S 217th Avenue 4 3.5 3,609 $1,449,900 $401 13 days
26916 W Potter Drive 3 2 2,323 $599,000 $257 14 days
1786 S 237th Drive 4 3 2,614 $445,200 $170 5 days
26111 W Sequoia Drive 3 2 1,345 $349,900 $260 10 days
20579 W Meadowbrook Avenue 3 3.5 3,097 $1,147,500 $370 14 days
3599 N 292nd Drive 4 2.5 2,553 $439,900 $172 3 days
13201 S Watermann Lane 3 2 1,824 $350,000 $191 4 days
24820 W Wedgewood Avenue 3 2 2,147 $395,000 $183 17 days
3765 S Sexson Drive 3 2.5 1,558 $365,525 $234 4 days
30764 W Whitton Avenue 4 2 1,784 $375,000 $210 4 days
13409 S Rainbow Valley Road 4 2 2,270 $699,000 $307 6 days
20105 W Amelia Avenue 6 4 3,480 $1,450,000 $416 5 days
21157 W Prospector Way 3 2.5 2,098 $479,000 $228 10 days
2963 N Lainey Lane 5 2.5 2,871 $550,000 $191 4 days
3421 N 307th Drive 4 3 2,550 $450,000 $176 5 days
339 S 197th Drive 4 2.5 2,688 $485,000 $180 5 days
30662 W Amelia Avenue 3 2 1,588 $380,000 $239 5 days
24808 W Wayland Drive 3 2 1,518 $339,900 $223 5 days
25680 W Forest Grove Avenue 3 2 1,888 $319,999 $169 7 days
410 E Clanton Avenue E 3 1 1,044 $215,000 $205 5 days
5200 S Watson Road 3 1 1,202 $599,999 $499 14 days
2713 N 216th Avenue 4 5 3,232 $660,900 $204 6 days
23574 W Bowker Street 4 2.5 2,251 $427,900 $190 6 days
2297 N Alsap Road 4 3 2,516 $425,000 $168 20 days
21590 W Sonora Street 4 3 2,624 $490,000 $186 11 days
20767 W Fern Drive 2 1.5 1,632 $465,000 $284 6 days
4267 S Sexson Drive 3 2 1,368 $342,335 $250 7 days
20264 W Montecito Avenue 3 3 2,090 $493,831 $236 7 days
2717 N 216th Avenue 4 3.5 2,639 $605,900 $229 7 days
19574 W Windsor Avenue 4 3 2,070 $472,463 $228 7 days
Average: 3.4 2.5 2,184 $546,706 $247 78 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19609 W Clarendon Avenue 3 2 2,001 $600,000 $299 11 days
68 S 196th Lane 3 2 1,448 $335,000 $231 8 days
302 S 192nd Drive 3 2 1,480 $369,999 $249 5 days
29924 W Amelia Avenue 4 3 2,552 $460,000 $180 7 days
25911 W Swilling Road 2 2 1,244 $329,897 $265 9 days
22837 W Yavapai Street 4 2.5 2,230 $395,000 $177 9 days
24529 W Hilton Avenue 4 3 2,079 $419,610 $201 10 days
20538 W Canyon Drive 4 3 3,150 $850,000 $269 10 days
7179 S Morning Dew Lane 3 2 1,274 $315,000 $247 10 days
20406 W Hillcrest Boulevard 2 2 1,657 $524,900 $316 12 days
23995 W Zak Road 4 2 1,775 $399,990 $225 11 days
24573 W Cocopah Street 3 2 1,472 $347,990 $236 11 days
24589 W Cocopah Street 4 2 1,741 $358,990 $206 11 days
24581 W Cocopah Street 4 2 1,815 $367,990 $202 11 days
803 E Yanez Avenue 3 2 1,309 $325,000 $248 35 days
24536 W Durango Street 4 2 1,789 $386,965 $216 12 days
24558 W Mohave Street 4 2 1,896 $395,485 $208 13 days
511 S 8th Street 3 2 1,309 $315,900 $241 32 days
24336 W Ripple Road 3 2 1,565 $368,990 $235 14 days
24642 W Cocopah Street 4 2 1,815 $369,990 $203 14 days
23959 W Hilton Avenue 4 2.5 1,854 $389,990 $210 15 days
24033 W Whyman Avenue 3 2 1,601 $384,990 $240 15 days
4975 N 206th Drive 3 3.5 2,281 $685,000 $300 16 days
19932 W Edgemont Avenue 4 4.5 4,032 $1,100,000 $272 16 days
24424 W Sheraton Lane 5 3 2,512 $415,000 $165 17 days
24553 W Cocopah Street 3 2 1,376 $340,990 $247 17 days
19100 W Riggs Road 3 2 1,658 $354,990 $214 17 days
19172 W Riggs Road 3 2 1,512 $324,990 $214 17 days
3949 N Brooklyn Drive 4 3 2,579 $525,000 $203 22 days
26150 W Wahalla Lane 3 2 1,996 $489,900 $245 18 days
24562 W Raymond Street 3 2.5 1,558 $361,805 $232 18 days
813 E Jackson Avenue 3 2 1,455 $350,000 $240 18 days
24567 W Cocopah Street 3 2 1,290 $328,990 $255 18 days
24650 W Cocopah Street 3 2 1,290 $331,990 $257 18 days
4663 N 206th Avenue 2 2.5 1,998 $689,000 $344 18 days
21868 W Hopi Street 4 2 2,142 $425,000 $198 19 days
5081 S 243rd Lane 3 2 1,385 $299,000 $215 24 days
19952 W Monterey Way 4 3 2,274 $464,990 $204 19 days
950 S 200th Lane 4 2 1,820 $415,000 $228 20 days
21851 W Cocopah Street 3 2 1,681 $260,000 $154 20 days
24582 W Mohave Street 4 2 1,896 $381,030 $200 21 days
5444 S Dove Valley -- 3 2 1,196 $304,999 $255 23 days
25707 W St Catherine Avenue W 3 2 1,601 $335,000 $209 23 days
25603 W Winston Drive 3 2 1,257 $339,000 $269 23 days
22159 W Shadow Drive 5 3 3,237 $497,000 $153 24 days
20808 W Legend Trail 3 2.5 1,791 $390,900 $218 24 days
806 E Clanton Avenue 4 3 1,632 $350,000 $214 24 days
20002 N 272nd Drive 2 1.75 2,092 $569,990 $272 25 days
21968 W Hadley Street 3 2 1,754 $400,000 $228 25 days
25442 W Long Avenue 3 2 1,531 $340,000 $222 25 days
Average: 3.5 2.4 1,955 $463,342 $237 96 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2185 N Beverly Place 3 2 1,849 $525,000 $520,000 $281 49 days 10/2/23
24526 W Hilton Avenue 3 2 1,789 $384,990 $378,490 $211 75 days 9/30/23
5234 S 236th Avenue 4 3 2,251 $400,000 $400,000 $177 184 days 9/30/23
19045 W Sheffer Avenue 4 3 2,431 $434,990 $434,990 $178 191 days 9/30/23
565 N Gable Cove 3 2 1,560 $340,000 $340,000 $217 15 days 9/29/23
18832 W Adams Street 4 2 1,696 $379,990 $378,990 $223 31 days 9/29/23
29609 W Fairmount Avenue 4 3 2,684 $477,000 $477,000 $177 43 days 9/29/23
20256 W Buchanan Street 3 2 1,763 $430,000 $430,000 $243 58 days 9/29/23
20767 W White Rock Road 3 3 1,357 $365,000 $365,000 $268 60 days 9/29/23
1705 S 224th Avenue 4 3 2,049 $434,990 $415,000 $202 65 days 9/29/23
29882 W Brindley Avenue 3 2 1,357 $310,000 $310,000 $228 72 days 9/29/23
19957 W Grant Street 5 3 2,693 $498,700 $498,000 $184 77 days 9/29/23
24521 W Pima Street 3 2 1,290 $331,490 $319,990 $248 83 days 9/29/23
24540 W Cocopah Street 3 2 1,290 $325,990 $325,990 $252 83 days 9/29/23
24575 W Mohave Street 4 2 1,896 $376,550 $365,000 $192 92 days 9/29/23
20618 W Montebello Avenue 2 2 1,924 $599,990 $596,990 $310 100 days 9/29/23
24053 W Ripple Road 3 2 1,430 $369,990 $369,990 $258 128 days 9/29/23
25765 W Coles Road 3 2 1,174 $324,900 $324,900 $276 143 days 9/29/23
24545 W Mohave Street 3 2 1,585 $356,995 $351,990 $222 167 days 9/29/23
20781 W Rattler Road 3 3.5 3,381 $1,049,280 $1,024,280 $302 168 days 9/29/23
19031 W Sheffer Avenue 5 3 2,238 $434,990 $434,990 $194 179 days 9/29/23
18982 W Sheffer Avenue 4 3 2,431 $434,990 $424,990 $174 187 days 9/29/23
24348 W Jones Avenue 4 2 1,864 $378,890 $377,990 $202 200 days 9/29/23
30989 W Cheery Lynn Road 3 2 1,583 $355,000 $355,000 $224 44 days 9/28/23
19670 W Mulberry Drive 4 3 3,132 $970,000 $970,000 $309 34 days 9/28/23
3658 N 304th Avenue 4 3 2,174 $404,000 $404,000 $185 34 days 9/28/23
20432 W Edgemont Avenue 4 3.5 3,337 $744,000 $744,000 $222 45 days 9/28/23
24093 W Zak Road 5 3 1,867 $399,990 $399,990 $214 54 days 9/28/23
24605 W Cocopah Street 3 2 1,290 $324,990 $324,990 $251 55 days 9/28/23
24597 W Cocopah Street 3 2 1,650 $352,490 $354,990 $215 76 days 9/28/23
4811 N Grandview Drive 3 3 2,288 $725,000 $700,000 $305 114 days 9/28/23
24549 W Mohave Street 4 2 1,789 $367,990 $360,000 $201 166 days 9/28/23
20259 W Campbell Avenue 4 3 2,358 $510,120 $500,120 $212 184 days 9/28/23
19047 W Adams Street 4 2 1,559 $369,990 $369,990 $237 189 days 9/28/23
21456 W Minnezona Avenue 4 3 2,429 $779,318 $756,000 $311 231 days 9/28/23
25581 W Desert Drive 3 2 1,257 $325,000 $333,000 $264 20 days 9/27/23
3756 N 309th Court 4 2 1,880 $335,000 $350,000 $186 28 days 9/27/23
3045 N 303rd Court 4 2.5 2,130 $350,000 $350,000 $164 39 days 9/27/23
31049 W Catalina Drive 4 2.5 2,460 $420,000 $425,000 $172 41 days 9/27/23
24556 W Durango Street 3 2 1,971 $389,990 $383,490 $194 37 days 9/27/23
30862 W Pinchot Court 5 3 2,658 $465,000 $465,000 $174 77 days 9/27/23
24611 W Cocopah Street 3 2 1,472 $339,990 $339,990 $230 54 days 9/27/23
24621 W Cocopah Street 3 2 1,376 $334,990 $334,990 $243 54 days 9/27/23
20218 N Wagner Wash Drive 2 2.5 2,478 $679,000 $663,000 $267 67 days 9/27/23
24357 W Raymond Street 3 2.5 2,052 $407,999 $390,990 $190 66 days 9/27/23
302 5th Avenue W 3 1.75 1,077 $319,000 $313,000 $290 67 days 9/27/23
26140 W Sequoia Drive 3 1.75 1,345 $348,800 $347,000 $257 77 days 9/27/23
13107 S Airport Road 4 2 2,000 $584,999 $580,000 $290 82 days 9/27/23
20555 W Pasadena Avenue 3 4.5 3,381 $1,610,000 $1,610,000 $476 94 days 9/27/23
21266 W Wilshire Drive 3 3 2,028 $419,990 $405,000 $199 105 days 9/27/23
Average: 3.5 2.4 2,010 $443,643 $437,372 $222 109 days
Viewing 1 - 50 of 1423
Viewing 1 - 50 of 1423

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.