Sign up to stay up to date on the Asante Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23929 N 166th Lane 4 3 2,646 $527,500 $520,000 $196 212 days 10/22/26
23752 N 168th Lane 4 3 2,599 $550,000 $535,000 $205 79 days 10/13/26
25188 N 173rd Drive 2 2 1,640 $415,000 $415,000 $253 53 days 8/17/26
24102 N 164th Drive 4 3 2,159 $544,900 $530,000 $245 41 days 7/28/26
24099 N 164th Drive 4 3 2,318 $450,000 $458,000 $197 84 days 7/17/26
Average: 3.6 2.8 2,272 $497,480 $491,600 $219 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

What is your Arizona

Home Worth?