Sign up to stay up to date on the Apache Junction Real Estate Market!

or Create your own market report

Refine your own market report for your neighborhood, similar home details, with Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1147 S Delaware Drive 2 2 1,170 $310,000 $264 0 days
3353 W Shanley Avenue 3 2 1,884 $432,130 $229 0 days
3273 W Shanley Avenue 3 2 1,884 $433,530 $230 0 days
3358 W Shanley Avenue 4 2 1,787 $426,220 $238 0 days
3402 W Shanley Avenue 4 2 1,787 $426,220 $238 0 days
3147 W Shanley Avenue 4 2 1,697 $420,897 $248 0 days
3185 W Shanley Avenue 3 2 1,884 $432,570 $229 0 days
3321 W Shanley Avenue 3 2 1,884 $430,130 $228 0 days
3318 W Shanley Avenue 4 2 1,787 $425,155 $237 0 days
3379 W Shanley Avenue 4 2 1,787 $422,155 $236 0 days
3216 W Shanley Avenue 3 2 1,884 $433,130 $229 0 days
3309 W Shanley Avenue 4 2 1,787 $425,155 $237 0 days
2764 W 18th Avenue 3 2 1,606 $400,000 $249 1 day
101 N Merrill Road 3 3 1,561 $449,900 $288 3 days
4425 E Junction Drive 3 2 1,107 $399,000 $360 1 day
3215 W Shanley Avenue 4 2 1,697 $416,795 $245 3 days
1981 S Cactus Road 3 2 1,570 $499,900 $318 4 days
1819 W 15th Lane 2 2 1,344 $360,000 $267 9 days
2909 E 12th Avenue 3 2 2,444 $629,000 $257 5 days
1180 W Rosal Avenue 3 2 1,126 $369,900 $328 6 days
614 N Tomahawk Road 3 2 1,457 $565,000 $387 7 days
3679 S Conestoga Road 4 2 1,566 $385,000 $245 7 days
1585 S Ocotillo Drive 2 2 1,210 $319,999 $264 11 days
2720 E 4th Avenue 3 2 2,184 $599,000 $274 10 days
1872 S Ezri Road 3 2 1,701 $399,900 $235 13 days
5474 N Valley Drive 5 5 4,787 $1,445,000 $301 14 days
1031 W 20th Avenue 3 2 1,693 $435,000 $256 18 days
5463 N Wolverine Pass Road 3 3 2,353 $924,000 $392 47 days
6146 E 14th Avenue 3 3.5 3,162 $785,000 $248 20 days
1936 W Road Agent Street 3 2.5 1,660 $399,999 $240 21 days
744 N Moon Road 3 2.5 2,250 $999,900 $444 22 days
3276 S Conestoga Road 3 2 1,151 $350,000 $304 40 days
3022 W 14th Avenue 3 2 1,559 $477,700 $306 23 days
1060 E Hondo Avenue 2 2 1,232 $335,000 $271 21 days
1297 N Roadrunner Road 4 2.5 2,249 $724,900 $322 23 days
10531 E Butte Street 4 2 1,450 $475,000 $327 24 days
1860 W 22nd Avenue 3 2.5 1,723 $419,900 $243 27 days
3063 N Holmes Road 3 3 4,038 $1,000,000 $247 45 days
1704 E 36th Avenue 4 2.5 2,483 $470,000 $189 34 days
865 S Vaquero Road 3 2 2,418 $725,000 $299 34 days
660 W 22nd Avenue 2 2 1,227 $355,000 $289 49 days
24 N Geronimo Road 3 2 1,720 $709,950 $412 39 days
5712 E Calle Mirage -- 3 2 1,520 $580,000 $381 55 days
4933 E 22nd Avenue 3 2 1,940 $674,900 $347 42 days
2101 S Meridian Road Unit #227 2 2 1,244 $369,000 $296 45 days
1430 S Grand Drive 2 1.5 1,200 $277,500 $231 49 days
562 N Sun Road 3 2.5 2,201 $873,502 $396 50 days
1314 E Mckellips Boulevard 5 4.5 6,336 $1,390,000 $219 51 days
602 N Sun Road 4 3.5 2,550 $1,103,343 $432 51 days
642 N Sun Road 4 3.5 2,550 $995,000 $390 51 days
Average: 3.1 2.2 1,893 $545,918 $292 65 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 S Coconino Drive 3 2 1,120 $345,000 $308 2 days
5170 E Cactus Wren Street 4 2 2,250 $659,900 $293 6 days
454 S Pino Circle 3 2 1,241 $340,000 $273 9 days
1351 S Ocotillo Drive 2 2 1,186 $270,000 $227 7 days
2848 W 9th Place 3 2 1,376 $275,000 $199 35 days
1863 W 15th Avenue 2 2 1,200 $279,900 $233 8 days
2101 S Meridian Road Unit #325 3 2 1,492 $375,000 $251 34 days
346 N Keith Street 3 2 1,366 $385,000 $281 14 days
2101 S Meridian Road Unit #250 2 2 1,252 $375,000 $299 21 days
5810 E 14th Avenue 3 2.5 1,978 $649,000 $328 19 days
1774 W 19th Avenue 3 2 1,212 $397,990 $328 29 days
6084 E 20th Avenue 3 2 2,046 $549,900 $268 20 days
2101 S Meridian Road Unit #76 3 2 1,331 $330,000 $247 21 days
1866 W 15th Lane 2 2 1,430 $360,000 $251 27 days
3015 E 27th Avenue 4 2 1,799 $465,000 $258 29 days
910 S Phelps Drive 3 2 2,063 $495,000 $239 46 days
5660 E Calle Mirage -- 3 2 2,080 $525,000 $252 34 days
1263 W 15th Lane 3 2 1,852 $398,000 $214 34 days
6036 E Forest Street 2 2 1,292 $449,000 $347 34 days
522 N Sun Road 4 3 2,650 $1,039,327 $392 34 days
1015 N Tomahawk Road 4 2.5 2,460 $778,000 $316 45 days
3731 S Conestoga Road 3 2 1,579 $380,000 $240 35 days
306 S Hilton Road 4 2.75 2,777 $535,000 $192 41 days
624 S Mountain View Road 4 2 2,245 $749,900 $334 51 days
1267 W 4th Avenue 3 2 1,388 $380,000 $273 50 days
155 S Stardust Lane 1 1 576 $205,500 $356 44 days
4969 E Broadway Avenue 4 2.5 2,465 $949,900 $385 49 days
2678 S Baker Drive 4 3 2,396 $739,980 $308 49 days
2726 S Reavis Falls Road 3 2 1,399 $394,900 $282 52 days
1845 W 23rd Avenue 3 2.5 1,723 $439,000 $254 51 days
10544 E Butte Street 4 2.5 1,796 $498,900 $277 58 days
130 N Signal Butte Road 3 2 1,448 $335,000 $231 51 days
389 N Royal Palm Road 3 1 1,000 $265,000 $265 51 days
910 E Mohave Lane 4 2 1,565 $380,000 $242 51 days
2101 S Meridian Road Unit #69 2 2 1,368 $375,000 $274 68 days
254 S Sixshooter Road 4 4.5 3,832 $1,400,000 $365 55 days
697 S Del Rio Court 3 2 1,233 $349,900 $283 56 days
1325 W 18th Avenue 2 2 1,035 $314,990 $304 56 days
3883 S Wickiup Road 3 2.5 2,301 $470,000 $204 62 days
1135 E Scenic Street 2 1 962 $375,000 $389 57 days
1384 N Muleshoe Road 3 2.5 2,373 $885,000 $372 63 days
85 E Kaniksu Street 3 2.5 2,694 $625,000 $231 71 days
4355 N Cedar Drive 3 2 1,780 $455,000 $255 68 days
1217 W 17th Avenue 3 2 1,465 $409,500 $279 70 days
1896 W Road Agent Street 2 2 1,218 $349,900 $287 71 days
1300 S Geronimo Road 2 2 1,729 $609,999 $352 93 days
5180 E Pioneer Street 5 4 3,357 $675,000 $201 71 days
11228 E Boulder Drive 3 2 1,500 $374,900 $249 74 days
10457 E Butte Street 3 2 1,235 $365,000 $295 76 days
2344 N Cedar Drive 4 2 1,713 $379,900 $221 79 days
Average: 3.0 2.2 1,727 $502,268 $286 83 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1799 W 11th Avenue 3 2 1,476 $365,000 $365,000 $247 42 days 3/17/23
1777 S Valley Drive 3 2 1,034 $337,500 $340,000 $328 71 days 3/17/23
2616 N Sixshooter Road 3 2 1,680 $489,000 $489,000 $291 245 days 3/17/23
10555 E Butte Street 4 2 1,450 $470,000 $454,000 $313 28 days 3/14/23
4269 E 4th Avenue 4 3.5 2,945 $894,900 $875,950 $297 116 days 3/10/23
1826 S Vista Road 2 2 1,373 $364,000 $340,000 $247 268 days 3/10/23
1326 W 18th Avenue 3 2 1,464 $400,000 $389,500 $266 29 days 3/3/23
10813 E Boston Street 2 2 1,198 $335,000 $335,000 $279 148 days 3/2/23
1728 E Concho Street Unit #15 3 2.5 2,346 $486,980 $575,000 $245 580 days 2/27/23
841 S Vaquero Road 4 2 1,945 $625,000 $625,000 $321 28 days 2/24/23
854 S Del Rio Court 3 2.5 2,367 $475,000 $479,000 $202 28 days 2/24/23
896 W 10th Avenue 3 2 1,585 $385,000 $390,000 $246 29 days 2/24/23
221 N 110th Street 3 2 1,198 $345,000 $335,000 $279 49 days 2/24/23
10948 E Boston Street 3 2 1,198 $345,000 $345,000 $287 33 days 2/23/23
2321 E 28th Avenue 4 2.5 2,183 $377,000 $375,000 $171 78 days 2/22/23
625 S Arroya Road 3 2.5 1,895 $575,500 $531,500 $280 201 days 2/22/23
929 W 21st Avenue 3 2 1,464 $335,000 $330,000 $225 52 days 2/21/23
2055 W 17th Avenue 3 2 1,230 $349,000 $335,000 $272 144 days 2/21/23
1766 W 14th Avenue 2 1.75 1,155 $309,000 $312,000 $270 64 days 2/17/23
2544 W Feldspar Circle 4 2.5 2,299 $409,750 $400,000 $173 115 days 2/17/23
153 S Ocotillo Drive 1 1 728 $239,000 $240,000 $329 107 days 2/17/23
125 W 16th Avenue 2 1 904 $284,000 $284,000 $314 113 days 2/17/23
3498 N Morningside Road 4 4.5 2,900 $1,100,000 $1,050,000 $362 131 days 2/17/23
699 E Osage Avenue 3 2 1,356 $350,000 $355,000 $261 23 days 2/16/23
3878 S Descanso Road 3 3 2,241 $380,000 $380,000 $169 57 days 2/16/23
261 W 21st Avenue 2 1 989 $315,000 $299,900 $303 88 days 2/16/23
915 E Hondo Avenue 3 2 1,921 $530,000 $515,000 $268 40 days 2/15/23
2182 E Greenlee Avenue 3 2 1,219 $309,900 $315,000 $258 26 days 2/15/23
2077 W 23rd Avenue 3 2 1,415 $360,000 $350,000 $247 63 days 2/15/23
1689 S Stetson Court 3 2 1,185 $355,000 $341,000 $287 131 days 2/15/23
10539 E Baltimore Street 4 2.5 1,796 $469,900 $469,000 $261 30 days 2/14/23
2698 S Reavis Falls Road 4 2.5 1,948 $432,000 $432,000 $221 200 days 2/14/23
1737 S Mountain View Road 4 2 1,710 $549,900 $540,000 $315 46 days 2/10/23
669 W Datil Avenue 3 2 1,368 $343,000 $320,000 $233 204 days 2/10/23
6097 E Jacob Waltz Street 2 2 1,451 $480,000 $475,000 $327 33 days 2/9/23
1324 W Mesquite Avenue 3 2 1,464 $359,000 $350,000 $239 47 days 2/8/23
1774 W 19th Avenue 3 2 1,212 $290,500 $290,500 $239 0 days 2/7/23
1025 W Frontier Street 2 2 1,200 $250,000 $185,000 $154 49 days 2/7/23
767 N Sun Road 4 3 2,700 $1,150,000 $1,150,000 $425 213 days 2/7/23
6112 E Singletree Street 3 2.5 3,366 $899,900 $961,000 $285 46 days 2/3/23
1825 W Renaissance Avenue 3 2 1,111 $330,000 $330,000 $297 163 days 2/3/23
2961 S Conestoga Road 3 2 1,219 $335,000 $322,000 $264 194 days 2/2/23
1886 E 37th Avenue 3 2.5 1,541 $399,999 $395,000 $256 140 days 2/1/23
2218 E Mohave Lane 3 2 1,558 $350,000 $350,000 $224 141 days 2/1/23
2373 N Grand Drive 3 2 2,211 $700,777 $703,000 $317 19 days 1/31/23
6494 E Javalina Court 5 3.5 2,861 $999,000 $925,500 $323 84 days 1/31/23
3375 S Chaparral Road 3 2 1,424 $344,000 $344,000 $241 74 days 1/31/23
1172 E Tonto Street 3 2 2,753 $874,000 $864,000 $313 75 days 1/31/23
900 W Broadway Avenue Unit #17 2 2 1,054 $320,000 $315,000 $298 75 days 1/30/23
1333 S Idaho Road 3 2 1,735 $459,500 $420,000 $242 127 days 1/30/23
Average: 3.0 2.1 1,605 $421,965 $413,484 $262 83 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.